| Offense charged | United States total (12,371 agencies; population 239,839,971) |
Northeast (2,977 agencies; population 44,805,518) |
Midwest (2,975 agencies; population 48,868,101) |
South (4,553 agencies; population 78,247,547) |
West (1,866 agencies; population 67,918,805) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | |
| TOTAL1 | 10,739,925 | 4,478.0 | 1,624,285 | 3,625.2 | 2,148,525 | 4,396.6 | 3,971,112 | 5,075.1 | 2,996,003 | 4,411.2 |
| Murder and nonnegligent manslaughter | 9,775 | 4.1 | 1,268 | 2.8 | 1,791 | 3.7 | 3,984 | 5.1 | 2,732 | 4.0 |
| Forcible rape | 16,727 | 7.0 | 2,799 | 6.2 | 3,828 | 7.8 | 5,670 | 7.2 | 4,430 | 6.5 |
| Robbery | 100,702 | 42.0 | 19,768 | 44.1 | 16,851 | 34.5 | 32,486 | 41.5 | 31,597 | 46.5 |
| Aggravated assault | 331,372 | 138.2 | 51,779 | 115.6 | 48,755 | 99.8 | 100,657 | 128.6 | 130,181 | 191.7 |
| Burglary | 235,226 | 98.1 | 33,427 | 74.6 | 38,563 | 78.9 | 85,458 | 109.2 | 77,778 | 114.5 |
| Larceny-theft | 1,060,754 | 442.3 | 166,398 | 371.4 | 228,173 | 466.9 | 404,112 | 516.5 | 262,071 | 385.9 |
| Motor vehicle theft | 64,169 | 26.8 | 7,668 | 17.1 | 15,653 | 32.0 | 18,079 | 23.1 | 22,769 | 33.5 |
| Arson | 9,509 | 4.0 | 1,759 | 3.9 | 1,786 | 3.7 | 3,207 | 4.1 | 2,757 | 4.1 |
| Violent crime2 | 458,576 | 191.2 | 75,614 | 168.8 | 71,225 | 145.7 | 142,797 | 182.5 | 168,940 | 248.7 |
| Property crime2 | 1,369,658 | 571.1 | 209,252 | 467.0 | 284,175 | 581.5 | 510,856 | 652.9 | 365,375 | 538.0 |
| Other assaults | 1,036,754 | 432.3 | 173,018 | 386.2 | 216,558 | 443.1 | 411,223 | 525.5 | 235,955 | 347.4 |
| Forgery and counterfeiting | 67,357 | 28.1 | 9,996 | 22.3 | 10,665 | 21.8 | 29,796 | 38.1 | 16,900 | 24.9 |
| Fraud | 162,243 | 67.6 | 25,808 | 57.6 | 27,824 | 56.9 | 87,005 | 111.2 | 21,606 | 31.8 |
| Embezzlement | 14,097 | 5.9 | 1,341 | 3.0 | 1,987 | 4.1 | 7,682 | 9.8 | 3,087 | 4.5 |
| Stolen property; buying, receiving, possessing | 82,944 | 34.6 | 15,045 | 33.6 | 19,999 | 40.9 | 22,345 | 28.6 | 25,555 | 37.6 |
| Vandalism | 212,981 | 88.8 | 44,581 | 99.5 | 44,952 | 92.0 | 52,840 | 67.5 | 70,608 | 104.0 |
| Weapons; carrying, possessing, etc. | 130,941 | 54.6 | 16,941 | 37.8 | 25,836 | 52.9 | 44,281 | 56.6 | 43,883 | 64.6 |
| Prostitution and commercialized vice | 56,640 | 23.6 | 5,473 | 12.2 | 9,886 | 20.2 | 18,818 | 24.0 | 22,463 | 33.1 |
| Sex offenses (except forcible rape and prostitution) | 60,422 | 25.2 | 10,129 | 22.6 | 11,825 | 24.2 | 15,962 | 20.4 | 22,506 | 33.1 |
| Drug abuse violations | 1,305,191 | 544.2 | 210,868 | 470.6 | 238,502 | 488.1 | 471,426 | 602.5 | 384,395 | 566.0 |
| Gambling | 8,067 | 3.4 | 777 | 1.7 | 3,727 | 7.6 | 2,776 | 3.5 | 787 | 1.2 |
| Offenses against the family and children | 87,889 | 36.6 | 21,006 | 46.9 | 21,035 | 43.0 | 32,271 | 41.2 | 13,577 | 20.0 |
| Driving under the influence | 1,112,384 | 463.8 | 153,696 | 343.0 | 231,656 | 474.0 | 352,010 | 449.9 | 375,022 | 552.2 |
| Liquor laws | 447,496 | 186.6 | 54,296 | 121.2 | 155,168 | 317.5 | 105,453 | 134.8 | 132,579 | 195.2 |
| Drunkenness | 471,727 | 196.7 | 35,073 | 78.3 | 33,333 | 68.2 | 278,005 | 355.3 | 125,316 | 184.5 |
| Disorderly conduct | 518,374 | 216.1 | 127,777 | 285.2 | 157,328 | 321.9 | 155,360 | 198.5 | 77,909 | 114.7 |
| Vagrancy | 26,380 | 11.0 | 3,850 | 8.6 | 4,443 | 9.1 | 9,198 | 11.8 | 8,889 | 13.1 |
| All other offenses (except traffic) | 2,946,277 | 1,228.4 | 395,485 | 882.7 | 545,039 | 1,115.3 | 1,174,948 | 1,501.6 | 830,805 | 1,223.2 |
| Suspicion | 1,517 | 0.6 | 21 | 0.0 | 143 | 0.3 | 1,250 | 1.6 | 103 | 0.2 |
| Curfew and loitering law violations | 89,733 | 37.4 | 28,077 | 62.7 | 15,374 | 31.5 | 20,643 | 26.4 | 25,639 | 37.7 |
| Runaways | 73,794 | 30.8 | 6,182 | 13.8 | 17,988 | 36.8 | 25,417 | 32.5 | 24,207 | 35.6 |
Provides the methodology used in constructing this table and other pertinent information about this table.