| Total1 | 13,687,241 |
|---|---|
| Murder and nonnegligent manslaughter | 12,418 |
| Forcible rape | 21,407 |
| Robbery | 126,725 |
| Aggravated assault | 421,215 |
| Burglary | 299,351 |
| Larceny-theft | 1,334,933 |
| Motor vehicle theft | 81,797 |
| Arson | 12,204 |
| Violent crime2 | 581,765 |
| Property crime2 | 1,728,285 |
| Other assaults | 1,319,458 |
| Forgery and counterfeiting | 85,844 |
| Fraud | 210,255 |
| Embezzlement | 17,920 |
| Stolen property; buying, receiving, possessing | 105,303 |
| Vandalism | 270,439 |
| Weapons; carrying, possessing, etc. | 166,334 |
| Prostitution and commercialized vice | 71,355 |
| Sex offenses (except forcible rape and prostitution) | 77,326 |
| Drug abuse violations | 1,663,582 |
| Gambling | 10,360 |
| Offenses against the family and children | 114,564 |
| Driving under the influence | 1,440,409 |
| Liquor laws | 570,333 |
| Drunkenness | 594,300 |
| Disorderly conduct | 655,322 |
| Vagrancy | 33,388 |
| All other offenses | 3,764,672 |
| Suspicion | 1,975 |
| Curfew and loitering law violations | 112,593 |
| Runaways | 93,434 |
Provides the methodology used in constructing this table and other pertinent information about this table.