| Type of property | Value of property | Percent recovered | |
|---|---|---|---|
| Stolen | Recovered | ||
| Total | $13,328,962,860 | $3,149,325,329 | 23.6 |
| Currency, notes, etc. | 1,168,316,822 | 32,617,615 | 2.8 |
| Jewelry and precious metals | 1,538,739,041 | 72,978,617 | 4.7 |
| Clothing and furs | 337,911,736 | 36,652,477 | 10.8 |
| Locally stolen motor vehicles | 4,552,791,742 | 2,585,224,358 | 56.8 |
| Office equipment | 747,728,241 | 32,473,449 | 4.3 |
| Televisions, radios, stereos, etc. | 1,016,400,720 | 52,344,296 | 5.1 |
| Firearms | 132,431,818 | 11,717,290 | 8.8 |
| Household goods | 280,020,695 | 11,331,940 | 4.0 |
| Consumable goods | 139,885,962 | 15,254,271 | 10.9 |
| Livestock | 19,915,656 | 1,957,658 | 9.8 |
| Miscellaneous | 3,394,820,427 | 296,773,358 | 8.7 |
Provides the methodology used in constructing this table and other pertinent information about this table.