| State/Tribal/Other Agencies | Agency | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | New Mexico State Police | 114 | 7 | 19 | 25 | 63 | 878 | 474 | 289 | 115 | 3 |
| Tribal Agencies | Acoma Tribal | 16 | 1 | 0 | 0 | 15 | 16 | 5 | 8 | 3 | 0 |
| Isleta Tribal | 101 | 0 | 2 | 3 | 96 | 159 | 51 | 86 | 22 | 4 | |
| Jemez Tribal | 19 | 0 | 0 | 0 | 19 | 4 | 2 | 1 | 1 | 1 | |
| Jicarilla Tribal | 74 | 2 | 7 | 0 | 65 | 2 | 0 | 2 | 0 | 1 | |
| Laguna Tribal | 102 | 0 | 6 | 0 | 96 | 66 | 12 | 51 | 3 | 1 | |
| Mescalero Tribal | 319 | 2 | 6 | 1 | 310 | 52 | 44 | 1 | 7 | 59 | |
| Northern Pueblos Tribal | 61 | 11 | 2 | 0 | 48 | 38 | 25 | 10 | 3 | 3 | |
| Ohkay Owingeh Tribal | 10 | 1 | 3 | 0 | 6 | 43 | 13 | 23 | 7 | 2 | |
| Pojoaque Tribal | 45 | 0 | 1 | 1 | 43 | 107 | 31 | 69 | 7 | 0 | |
| Ramah Navajo Tribal | 9 | 0 | 1 | 0 | 8 | 48 | 32 | 12 | 4 | 12 | |
| Santa Ana Tribal | 7 | 0 | 0 | 3 | 4 | 12 | 7 | 0 | 5 | 2 | |
| Santa Clara Tribal | 8 | 0 | 1 | 0 | 7 | 24 | 17 | 7 | 0 | 2 | |
| Zuni Tribal | 44 | 4 | 5 | 1 | 34 | 6 | 5 | 1 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.