| State/Tribal/Other Agencies | Agency | Unit/Office | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Comptroller of the Treasury | Field Enforcement Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Public Safety and Correctional Services | Internal Investigations Unit | 121 | 4 | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 0 | |
| General Services: | Annapolis, Anne Arundel County | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 0 | |
| Baltimore City | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 24 | 1 | 0 | ||
| Maryland State Police Statewide | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | ||
| Natural Resources Police | 9 | 0 | 0 | 1 | 8 | 292 | 29 | 262 | 1 | 69 | ||
| Springfield Hospital | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 | ||
| State Fire Marshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| State Police: | Allegany County | 40 | 0 | 5 | 9 | 26 | 473 | 106 | 352 | 15 | 8 | |
| Anne Arundel County | 8 | 0 | 0 | 0 | 8 | 26 | 1 | 17 | 8 | 1 | ||
| Baltimore City | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Baltimore County | 18 | 0 | 1 | 0 | 17 | 73 | 3 | 34 | 36 | 0 | ||
| Calvert County | 22 | 0 | 1 | 1 | 20 | 316 | 67 | 231 | 18 | 6 | ||
| Caroline County | 24 | 1 | 4 | 3 | 16 | 132 | 44 | 76 | 12 | 16 | ||
| Carroll County | 182 | 2 | 1 | 32 | 147 | 1,366 | 371 | 927 | 68 | 1 | ||
| Cecil County | 177 | 0 | 1 | 25 | 151 | 987 | 325 | 572 | 90 | 31 | ||
| Charles County | 1 | 0 | 0 | 0 | 1 | 57 | 0 | 56 | 1 | 35 | ||
| Dorchester County | 17 | 0 | 0 | 2 | 15 | 62 | 28 | 31 | 3 | 7 | ||
| Frederick County | 64 | 4 | 3 | 14 | 43 | 578 | 96 | 465 | 17 | 15 | ||
| Garrett County | 31 | 0 | 4 | 0 | 27 | 179 | 70 | 104 | 5 | 4 | ||
| Harford County1 | 127 | 0 | 2 | 32 | 93 | 244 | 36 | 39 | ||||
| Howard County | 5 | 0 | 1 | 0 | 4 | 28 | 2 | 20 | 6 | 0 | ||
| Kent County | 27 | 0 | 0 | 3 | 24 | 43 | 20 | 21 | 2 | 4 | ||
| Montgomery County | 4 | 0 | 0 | 0 | 4 | 13 | 0 | 4 | 9 | 0 | ||
| Prince George's County | 5 | 0 | 0 | 2 | 3 | 67 | 1 | 17 | 49 | 0 | ||
| Queen Anne's County | 52 | 0 | 1 | 3 | 48 | 174 | 40 | 123 | 11 | 16 | ||
| Somerset County | 35 | 0 | 2 | 2 | 31 | 239 | 106 | 128 | 5 | 2 | ||
| St. Mary's County | 37 | 0 | 2 | 1 | 34 | 206 | 35 | 153 | 18 | 18 | ||
| Talbot County | 13 | 1 | 1 | 1 | 10 | 100 | 38 | 58 | 4 | 3 | ||
| Washington County | 48 | 0 | 2 | 5 | 41 | 192 | 51 | 128 | 13 | 18 | ||
| Wicomico County | 90 | 1 | 4 | 14 | 71 | 325 | 140 | 157 | 28 | 13 | ||
| Worcester County | 46 | 0 | 1 | 2 | 43 | 256 | 53 | 185 | 18 | 1 | ||
| Transit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Transportation Authority | 5 | 0 | 0 | 2 | 3 | 288 | 5 | 254 | 29 | 2 | ||
| Other Agencies | Maryland-National Capital Park Police: | Montgomery County | 21 | 0 | 1 | 16 | 4 | 198 | 14 | 181 | 3 | 1 |
| Prince George's County | 64 | 3 | 2 | 43 | 16 | 265 | 17 | 233 | 15 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.