| State/Tribal/Other Agencies | Agency | Unit/Office | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Agencies | Division of Law Enforcement | Environmental Police | 7 | 0 | 0 | 1 | 6 | 18 | 7 | 7 | 4 | 0 |
| Massachusetts Bay Transportation Authority: | Bristol County | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | |
| Essex County | 1 | 0 | 0 | 0 | 1 | 17 | 0 | 16 | 1 | 0 | ||
| Middlesex County | 19 | 0 | 1 | 12 | 6 | 132 | 2 | 124 | 6 | 0 | ||
| Norfolk County | 20 | 0 | 0 | 15 | 5 | 90 | 1 | 85 | 4 | 0 | ||
| Plymouth County | 1 | 0 | 0 | 1 | 0 | 43 | 2 | 38 | 3 | 0 | ||
| Suffolk County | 225 | 0 | 1 | 150 | 74 | 241 | 2 | 237 | 2 | 0 | ||
| Worcester County | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | ||
| State Police: | Barnstable County | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | |
| Berkshire County | 11 | 0 | 0 | 0 | 11 | 64 | 32 | 27 | 5 | 0 | ||
| Bristol County | 25 | 0 | 0 | 0 | 25 | 6 | 0 | 4 | 2 | 0 | ||
| Dukes County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Essex County | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | ||
| Franklin County | 24 | 0 | 6 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | ||
| Hampden County | 20 | 0 | 1 | 2 | 17 | 37 | 5 | 20 | 12 | 1 | ||
| Hampshire County | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 4 | 1 | 0 | ||
| Middlesex County | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 8 | 0 | 0 | ||
| Norfolk County | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 3 | 0 | ||
| Plymouth County | 10 | 0 | 0 | 0 | 10 | 5 | 2 | 2 | 1 | 0 | ||
| Worcester County | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | ||
| Other Agencies | Beth Israel Deaconess Medical Center | 4 | 0 | 0 | 0 | 4 | 138 | 5 | 132 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.