| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell University | 20,273 | 1 | 0 | 0 | 0 | 1 | 245 | 17 | 228 | 0 | 0 | |
| Ithaca College | 6,448 | 1 | 0 | 1 | 0 | 0 | 94 | 9 | 84 | 1 | 5 | |
| Rensselaer Polytechnic Institute | 6,777 | 4 | 0 | 0 | 3 | 1 | 104 | 1 | 103 | 0 | 0 | |
| State University of New York: | Buffalo2 | 9 | 0 | 2 | 6 | 1 | 445 | 65 | 368 | 12 | 1 | |
| Maritime College | 1,630 | 0 | 0 | 0 | 0 | 0 | 42 | 11 | 31 | 0 | 1 | |
| Stony Brook2 | 13 | 0 | 2 | 2 | 9 | 675 | 137 | 531 | 7 | 10 | ||
| Upstate Medical Center2 | 2 | 0 | 0 | 0 | 2 | 118 | 2 | 115 | 1 | 0 | ||
| State University of New York Agricultural and Technical College: | Alfred | 3,276 | 2 | 0 | 1 | 0 | 1 | 72 | 11 | 60 | 1 | 0 |
| Canton | 2,970 | 1 | 0 | 1 | 0 | 0 | 48 | 2 | 46 | 0 | 0 | |
| Cobleskill | 2,615 | 2 | 0 | 0 | 0 | 2 | 88 | 30 | 58 | 0 | 0 | |
| Farmingdale2 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 0 | 0 | ||
| Morrisville2 | 2 | 0 | 0 | 2 | 0 | 98 | 32 | 65 | 1 | 0 | ||
| State University of New York College: | Brockport | 8,275 | 4 | 0 | 0 | 0 | 4 | 72 | 8 | 64 | 0 | 0 |
| Buffalo | 11,234 | 10 | 0 | 4 | 1 | 5 | 208 | 47 | 156 | 5 | 0 | |
| Cortland | 7,234 | 0 | 0 | 0 | 0 | 0 | 82 | 18 | 64 | 0 | 0 | |
| Environmental Science and Forestry | 2,523 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | 0 | 0 | |
| Geneseo2 | 2 | 0 | 1 | 0 | 1 | 118 | 9 | 109 | 0 | 0 | ||
| New Paltz | 8,205 | 7 | 0 | 1 | 1 | 5 | 102 | 12 | 90 | 0 | 0 | |
| Old Westbury | 3,505 | 3 | 0 | 0 | 1 | 2 | 70 | 10 | 60 | 0 | 0 | |
| Oneonta | 5,757 | 1 | 0 | 0 | 1 | 0 | 64 | 9 | 55 | 0 | 0 | |
| Optometry | 303 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Oswego | 8,909 | 0 | 0 | 0 | 0 | 0 | 133 | 47 | 86 | 0 | 1 | |
| Plattsburgh | 6,358 | 1 | 0 | 0 | 0 | 1 | 110 | 25 | 85 | 0 | 0 | |
| Potsdam | 4,325 | 2 | 0 | 2 | 0 | 0 | 80 | 22 | 58 | 0 | 0 | |
| Purchase | 4,251 | 5 | 0 | 2 | 2 | 1 | 138 | 36 | 102 | 0 | 4 | |
| Utica-Rome2 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 | 0 | 0 | ||
| United States Merchant Marine Academy | 986 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.