| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowie State University | 5,483 | 11 | 0 | 2 | 0 | 9 | 61 | 27 | 33 | 1 | 0 | |
| Coppin State University | 4,051 | 5 | 0 | 0 | 1 | 4 | 57 | 10 | 46 | 1 | 0 | |
| Frostburg State University | 5,215 | 11 | 0 | 0 | 1 | 10 | 59 | 19 | 40 | 0 | 0 | |
| Morgan State University | 7,005 | 24 | 0 | 0 | 15 | 9 | 183 | 48 | 130 | 5 | 0 | |
| Salisbury University | 7,868 | 7 | 0 | 0 | 1 | 6 | 125 | 28 | 97 | 0 | 0 | |
| St. Mary's College | 2,068 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 50 | 0 | 0 | |
| Towson University | 21,111 | 0 | 0 | 0 | 0 | 0 | 156 | 25 | 129 | 2 | 1 | |
| University of Baltimore | 5,843 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 0 | 0 | |
| University of Maryland: | Baltimore City | 6,156 | 7 | 0 | 0 | 3 | 4 | 86 | 0 | 85 | 1 | 0 |
| Baltimore County | 12,268 | 3 | 0 | 1 | 0 | 2 | 122 | 6 | 115 | 1 | 2 | |
| College Park | 37,000 | 16 | 0 | 0 | 7 | 9 | 491 | 88 | 365 | 38 | 3 | |
| Eastern Shore | 4,290 | 9 | 0 | 1 | 4 | 4 | 139 | 58 | 78 | 3 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.