| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida A&M University | 11,857 | 15 | 0 | 5 | 7 | 3 | 259 | 33 | 223 | 3 | 0 | |
| Florida Atlantic University | 26,839 | 3 | 0 | 2 | 0 | 1 | 262 | 32 | 218 | 12 | 1 | |
| Florida Gulf Coast University | 10,204 | 2 | 0 | 1 | 0 | 1 | 63 | 3 | 59 | 1 | 0 | |
| Florida International University | 38,759 | 8 | 0 | 1 | 5 | 2 | 543 | 96 | 402 | 45 | 1 | |
| Florida State University: | Panama City2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | |
| Tallahassee | 38,682 | 32 | 0 | 2 | 12 | 18 | 543 | 79 | 453 | 11 | 2 | |
| New College of Florida | 785 | 1 | 0 | 1 | 0 | 0 | 33 | 5 | 28 | 0 | 3 | |
| Pensacola Junior College | 10,665 | 4 | 0 | 1 | 2 | 1 | 50 | 8 | 42 | 0 | 0 | |
| Santa Fe College | 14,796 | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 62 | 0 | 0 | |
| Tallahassee Community College | 14,005 | 5 | 0 | 0 | 1 | 4 | 81 | 5 | 76 | 0 | 0 | |
| University of Central Florida | 50,121 | 19 | 0 | 3 | 5 | 11 | 485 | 66 | 383 | 36 | 0 | |
| University of Florida | 51,474 | 13 | 0 | 3 | 3 | 7 | 546 | 31 | 486 | 29 | 0 | |
| University of North Florida | 15,280 | 1 | 0 | 0 | 0 | 1 | 193 | 15 | 175 | 3 | 0 | |
| University of South Florida: | St. Petersburg2 | 1 | 0 | 0 | 1 | 0 | 40 | 3 | 35 | 2 | 0 | |
| Tampa | 46,189 | 4 | 0 | 1 | 1 | 2 | 310 | 40 | 251 | 19 | 2 | |
| University of West Florida | 10,491 | 0 | 0 | 0 | 0 | 0 | 114 | 20 | 88 | 6 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.