| University/College | Campus | Student enrollment1 |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | Jonesboro | 11,490 | 8 | 0 | 2 | 2 | 4 | 197 | 89 | 107 | 1 | 0 |
| Arkansas Tech University | 7,492 | 2 | 0 | 2 | 0 | 0 | 91 | 22 | 68 | 1 | 0 | |
| Henderson State University | 3,652 | 0 | 0 | 0 | 0 | 0 | 67 | 28 | 37 | 2 | 0 | |
| University of Arkansas: | Fayetteville | 19,194 | 7 | 0 | 5 | 1 | 1 | 277 | 64 | 192 | 21 | 0 |
| Little Rock | 11,965 | 9 | 0 | 0 | 5 | 4 | 164 | 62 | 100 | 2 | 0 | |
| Medical Sciences | 2,652 | 17 | 0 | 0 | 1 | 16 | 252 | 4 | 239 | 9 | 2 | |
| University of Central Arkansas | 12,974 | 3 | 0 | 1 | 0 | 2 | 162 | 83 | 78 | 1 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.