| City | Population | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison | 36,968 | 4 | 15 | 29 | 799 | 126 | 624 | 49 | 0 | ||
| Arcola | 2,776 | 0 | 0 | 5 | 7 | 0 | 6 | 1 | 0 | ||
| Arlington Heights | 73,061 | 2 | 14 | 38 | 1,265 | 171 | 1,070 | 24 | 5 | ||
| Aurora | 175,135 | 5 | 138 | 531 | 4,222 | 755 | 3,272 | 195 | 21 | ||
| Aviston | 1,784 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | ||
| Bartlett | 42,856 | 0 | 8 | 9 | 486 | 53 | 422 | 11 | 0 | ||
| Belgium | 460 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | ||
| Bellwood | 18,810 | 4 | 42 | 68 | 389 | 124 | 224 | 41 | 6 | ||
| Berkeley | 4,878 | 0 | 1 | 7 | 130 | 28 | 98 | 4 | 0 | ||
| Bloomington | 73,897 | 2 | 54 | 291 | 1,891 | 431 | 1,382 | 78 | 19 | ||
| Blue Island | 22,203 | 0 | 60 | 57 | 819 | 281 | 431 | 107 | 3 | ||
| Broadview | 7,558 | 2 | 23 | 16 | 368 | 77 | 251 | 40 | 0 | ||
| Burbank | 27,529 | 0 | 18 | 40 | 658 | 100 | 532 | 26 | 2 | ||
| Calumet Park | 7,924 | 2 | 55 | 19 | 424 | 70 | 309 | 45 | 2 | ||
| Cambridge | 2,084 | 0 | 0 | 0 | 11 | 1 | 9 | 1 | 0 | ||
| Carlyle | 3,375 | 0 | 1 | 2 | 66 | 9 | 56 | 1 | 0 | ||
| Catlin | 2,111 | 0 | 0 | 1 | 18 | 6 | 12 | 0 | 0 | ||
| Chester | 7,775 | 0 | 0 | 17 | 68 | 25 | 40 | 3 | 0 | ||
| Chicago | 2,848,431 | 458 | 15,877 | 15,727 | 120,407 | 26,494 | 78,444 | 15,469 | 610 | ||
| Cortland | 4,489 | 0 | 0 | 3 | 43 | 6 | 33 | 4 | 2 | ||
| Country Club Hills | 16,783 | 5 | 24 | 26 | 638 | 145 | 475 | 18 | 4 | ||
| Countryside | 5,766 | 1 | 4 | 11 | 299 | 18 | 266 | 15 | 0 | ||
| Danville | 32,076 | 4 | 108 | 219 | 2,211 | 791 | 1,338 | 82 | 12 | ||
| Decatur | 75,651 | 3 | 149 | 415 | 3,079 | 1,344 | 1,580 | 155 | 39 | ||
| Deerfield | 19,797 | 0 | 1 | 4 | 190 | 24 | 164 | 2 | 0 | ||
| Deer Park | 3,373 | 0 | 0 | 1 | 66 | 8 | 56 | 2 | 0 | ||
| De Kalb | 46,253 | 0 | 39 | 77 | 1,419 | 213 | 1,171 | 35 | 7 | ||
| Dixon | 14,931 | 1 | 1 | 13 | 569 | 64 | 495 | 10 | 0 | ||
| East Hazel Crest | 1,528 | 0 | 4 | 4 | 101 | 37 | 58 | 6 | 0 | ||
| East Peoria | 22,769 | 0 | 9 | 71 | 703 | 258 | 431 | 14 | 2 | ||
| Effingham | 12,498 | 0 | 2 | 30 | 362 | 48 | 305 | 9 | 2 | ||
| Elgin | 107,686 | 3 | 79 | 167 | 2,244 | 445 | 1,683 | 116 | 13 | ||
| Fairmount | 624 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fithian | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flora | 4,742 | 0 | 0 | 9 | 106 | 4 | 99 | 3 | 0 | ||
| Flossmoor | 9,305 | 0 | 4 | 4 | 141 | 37 | 101 | 3 | 0 | ||
| Freeport | 24,424 | 0 | 15 | 40 | 1,156 | 324 | 817 | 15 | 4 | ||
| Geneseo | 6,430 | 0 | 0 | 14 | 99 | 15 | 82 | 2 | 0 | ||
| Georgetown | 3,421 | 0 | 1 | 6 | 38 | 16 | 22 | 0 | 0 | ||
| Grayville | 1,570 | 1 | 0 | 13 | 25 | 1 | 24 | 0 | 0 | ||
| Hanover | 786 | 0 | 0 | 6 | 18 | 5 | 12 | 1 | 1 | ||
| Hanover Park | 36,617 | 4 | 17 | 48 | 570 | 95 | 443 | 32 | 1 | ||
| Harwood Heights | 8,031 | 0 | 3 | 2 | 243 | 34 | 191 | 18 | 0 | ||
| Henning | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hickory Hills | 13,263 | 1 | 6 | 6 | 237 | 42 | 184 | 11 | 1 | ||
| Hinsdale | 18,553 | 0 | 4 | 1 | 271 | 39 | 228 | 4 | 1 | ||
| Homewood | 18,361 | 0 | 19 | 11 | 646 | 95 | 532 | 19 | 4 | ||
| Hoopeston | 5,621 | 1 | 0 | 20 | 202 | 50 | 145 | 7 | 0 | ||
| Indianola | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnsburg | 6,894 | 0 | 0 | 6 | 103 | 20 | 81 | 2 | 1 | ||
| Joliet | 151,103 | 12 | 142 | 316 | 3,878 | 899 | 2,853 | 126 | 29 | ||
| Kankakee | 26,615 | 2 | 98 | 103 | 1,095 | 271 | 761 | 63 | 10 | ||
| Kenilworth | 2,387 | 0 | 0 | 0 | 34 | 4 | 30 | 0 | 0 | ||
| Kewanee | 12,229 | 0 | 2 | 40 | 673 | 101 | 552 | 20 | 2 | ||
| Kildeer | 4,196 | 0 | 0 | 0 | 42 | 4 | 37 | 1 | 0 | ||
| Kingston | 1,069 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | ||
| La Grange Park | 12,311 | 1 | 1 | 1 | 103 | 19 | 79 | 5 | 0 | ||
| Lake Zurich | 20,835 | 0 | 3 | 6 | 377 | 35 | 337 | 5 | 4 | ||
| La Salle | 9,480 | 0 | 2 | 18 | 260 | 77 | 179 | 4 | 0 | ||
| Le Roy | 3,548 | 0 | 0 | 6 | 54 | 18 | 34 | 2 | 4 | ||
| Lincolnshire | 8,196 | 1 | 2 | 1 | 100 | 19 | 76 | 5 | 0 | ||
| Litchfield | 6,613 | 0 | 0 | 22 | 200 | 28 | 167 | 5 | 1 | ||
| Lombard | 42,905 | 0 | 11 | 33 | 1,148 | 81 | 1,044 | 23 | 4 | ||
| Marion | 17,524 | 2 | 8 | 62 | 421 | 178 | 211 | 32 | 6 | ||
| Maryville | 7,747 | 1 | 2 | 4 | 94 | 12 | 76 | 6 | 0 | ||
| McHenry | 27,489 | 0 | 4 | 36 | 483 | 58 | 419 | 6 | 1 | ||
| Melrose Park | 21,712 | 1 | 20 | 21 | 691 | 111 | 492 | 88 | 3 | ||
| Midlothian | 13,583 | 2 | 15 | 12 | 429 | 135 | 261 | 33 | 1 | ||
| Minooka | 11,738 | 0 | 2 | 13 | 225 | 18 | 205 | 2 | 1 | ||
| Morris | 14,027 | 0 | 3 | 21 | 607 | 54 | 538 | 15 | 2 | ||
| Morton | 16,105 | 0 | 1 | 8 | 193 | 40 | 152 | 1 | 3 | ||
| Mount Carroll | 1,641 | 0 | 0 | 2 | 21 | 5 | 16 | 0 | 0 | ||
| Mount Morris | 3,083 | 0 | 0 | 0 | 52 | 4 | 48 | 0 | 0 | ||
| Naperville | 144,731 | 0 | 22 | 78 | 2,404 | 296 | 2,047 | 61 | 7 | ||
| Northfield | 5,418 | 0 | 0 | 5 | 107 | 18 | 85 | 4 | 0 | ||
| Oak Forest | 27,699 | 2 | 12 | 24 | 471 | 103 | 347 | 21 | 4 | ||
| Oak Lawn | 53,028 | 3 | 29 | 37 | 1,139 | 180 | 897 | 62 | 7 | ||
| Oak Park | 53,286 | 1 | 147 | 37 | 1,983 | 577 | 1,324 | 82 | 6 | ||
| Oakwood | 1,418 | 0 | 0 | 1 | 19 | 4 | 14 | 1 | 0 | ||
| Orion | 1,685 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | ||
| Orland Park | 55,990 | 1 | 8 | 16 | 1,300 | 62 | 1,221 | 17 | 3 | ||
| Palos Hills | 16,844 | 0 | 2 | 6 | 208 | 18 | 179 | 11 | 0 | ||
| Park Ridge | 36,835 | 0 | 5 | 8 | 563 | 124 | 424 | 15 | 4 | ||
| Pawnee | 2,534 | 0 | 0 | 4 | 22 | 1 | 21 | 0 | 0 | ||
| Peoria | 114,241 | 16 | 409 | 554 | 5,333 | 1,606 | 3,378 | 349 | 59 | ||
| Peotone | 4,406 | 0 | 0 | 3 | 28 | 6 | 20 | 2 | 0 | ||
| Potomac | 653 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | ||
| Quincy | 39,906 | 0 | 24 | 161 | 1,442 | 234 | 1,183 | 25 | 3 | ||
| Rankin | 581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rantoul | 12,109 | 0 | 17 | 94 | 330 | 130 | 184 | 16 | 9 | ||
| Richton Park | 12,873 | 1 | 13 | 6 | 363 | 106 | 228 | 29 | 1 | ||
| River Forest | 11,128 | 0 | 9 | 5 | 334 | 74 | 252 | 8 | 3 | ||
| Riverside | 8,207 | 0 | 5 | 4 | 190 | 21 | 162 | 7 | 0 | ||
| Rock Falls | 9,277 | 0 | 1 | 14 | 141 | 60 | 71 | 10 | 1 | ||
| Rockford | 157,943 | 2,061 | 21 | 112 | 596 | 1,332 | 8,606 | 2,459 | 5,697 | 450 | 39 |
| Rock Island | 37,976 | 1 | 81 | 268 | 1,680 | 385 | 1,172 | 123 | 14 | ||
| Romeoville | 40,465 | 1 | 11 | 58 | 922 | 148 | 753 | 21 | 2 | ||
| Rosemont | 3,898 | 0 | 2 | 3 | 224 | 22 | 186 | 16 | 0 | ||
| Rossville | 1,147 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | ||
| Round Lake Beach | 28,054 | 0 | 5 | 28 | 826 | 96 | 721 | 9 | 3 | ||
| Salem | 7,398 | 0 | 1 | 9 | 448 | 75 | 353 | 20 | 0 | ||
| Sidell | 589 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | ||
| South Holland | 20,969 | 1 | 34 | 10 | 554 | 183 | 325 | 46 | 2 | ||
| Springfield | 117,973 | 12 | 268 | 1,076 | 7,181 | 1,711 | 5,206 | 264 | 43 | ||
| Tilton | 2,759 | 0 | 0 | 4 | 58 | 9 | 46 | 3 | 0 | ||
| West Chicago | 26,756 | 1 | 5 | 19 | 417 | 74 | 310 | 33 | 8 | ||
| West Dundee | 8,293 | 0 | 0 | 0 | 273 | 9 | 263 | 1 | 0 | ||
| Western Springs | 12,705 | 0 | 1 | 0 | 102 | 22 | 78 | 2 | 2 | ||
| Westmont | 24,985 | 1 | 9 | 11 | 458 | 80 | 356 | 22 | 0 | ||
| Westville | 2,983 | 0 | 1 | 9 | 61 | 15 | 44 | 2 | 0 | ||
| Willowbrook | 8,710 | 0 | 4 | 5 | 197 | 27 | 160 | 10 | 0 | ||
| Winthrop Harbor | 7,263 | 0 | 2 | 4 | 160 | 16 | 141 | 3 | 0 |
Provides the methodology used in constructing this table and other pertinent information about this table.