| Area | Population1 | Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| United States Total | 307,006,550 | 1,318,398 | 15,241 | 88,097 | 408,217 | 806,843 | 9,320,971 | 2,199,125 | 6,327,230 | 794,616 | |
| Rate per 100,000 inhabitants | 429.4 | 5.0 | 28.7 | 133.0 | 262.8 | 3,036.1 | 716.3 | 2,060.9 | 258.8 | ||
| Metropolitan Statistical Area | 256,734,191 | ||||||||||
| Area actually reporting2 | 97.1% | 1,109,526 | 12,616 | 67,096 | 366,691 | 663,123 | 7,737,397 | 1,784,613 | 5,247,592 | 705,192 | |
| Estimated total | 100.0% | 1,177,758 | 13,408 | 72,413 | 390,483 | 701,454 | 8,113,233 | 1,867,157 | 5,511,868 | 734,208 | |
| Rate per 100,000 inhabitants | 458.7 | 5.2 | 28.2 | 152.1 | 273.2 | 3,160.2 | 727.3 | 2,146.9 | 286.0 | ||
| Cities outside metropolitan areas | 20,040,075 | ||||||||||
| Area actually reporting2 | 90.9% | 73,338 | 741 | 7,394 | 11,542 | 53,661 | 665,369 | 149,740 | 489,037 | 26,592 | |
| Estimated total | 100.0% | 79,446 | 798 | 8,259 | 12,639 | 57,750 | 733,161 | 164,859 | 539,720 | 28,582 | |
| Rate per 100,000 inhabitants | 396.4 | 4.0 | 41.2 | 63.1 | 288.2 | 3,658.5 | 822.6 | 2,693.2 | 142.6 | ||
| Nonmetropolitan Counties | 30,232,284 | ||||||||||
| Area actually reporting2 | 93.0% | 57,997 | 961 | 6,665 | 4,794 | 45,577 | 445,641 | 156,246 | 259,148 | 30,247 | |
| Estimated total | 100.0% | 61,194 | 1,035 | 7,425 | 5,095 | 47,639 | 474,577 | 167,109 | 275,642 | 31,826 | |
| Rate per 100,000 inhabitants | 202.4 | 3.4 | 24.6 | 16.9 | 157.6 | 1,569.8 | 552.8 | 911.7 | 105.3 |
Provides the methodology used in constructing this table and other pertinent information about this table.