| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Other Agencies | Amarillo International Airport | 13 | 13 | 0 | |
| Cameron County Park Rangers | 10 | 10 | 0 | ||
| Dallas-Fort Worth International Airport | 373 | 257 | 116 | ||
| Hospital District: | Dallas County | 84 | 55 | 29 | |
| Tarrant County | 65 | 44 | 21 | ||
| Houston Metropolitan Transit Authority | 260 | 182 | 78 | ||
| Independent School District: | Aldine | 49 | 43 | 6 | |
| Alvin | 21 | 16 | 5 | ||
| Angleton | 4 | 3 | 1 | ||
| Athens | 3 | 2 | 1 | ||
| Austin | 98 | 69 | 29 | ||
| Bay City | 7 | 6 | 1 | ||
| Brownsville | 131 | 30 | 101 | ||
| Cedar Hill | 24 | 5 | 19 | ||
| Conroe | 63 | 46 | 17 | ||
| Corpus Christi | 56 | 32 | 24 | ||
| East Central | 10 | 8 | 2 | ||
| Ector County | 30 | 28 | 2 | ||
| El Paso | 44 | 35 | 9 | ||
| Fort Bend | 49 | 42 | 7 | ||
| Humble | 28 | 21 | 7 | ||
| Judson | 21 | 20 | 1 | ||
| Katy | 42 | 35 | 7 | ||
| Kaufman | 5 | 4 | 1 | ||
| Killeen | 14 | 14 | 0 | ||
| Klein | 39 | 28 | 11 | ||
| Laredo | 95 | 26 | 69 | ||
| Mexia | 3 | 3 | 0 | ||
| Midland | 16 | 10 | 6 | ||
| North East | 61 | 55 | 6 | ||
| Pasadena | 40 | 33 | 7 | ||
| Pflugerville | 13 | 13 | 0 | ||
| Raymondville | 4 | 4 | 0 | ||
| Socorro | 34 | 28 | 6 | ||
| Spring | 40 | 38 | 2 | ||
| Spring Branch | 39 | 33 | 6 | ||
| Taft | 1 | 1 | 0 | ||
| United | 163 | 54 | 109 |
Provides the methodology used in constructing this table and other pertinent information about this table.