| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | State Park: | Allegany Region | 17 | 14 | 3 |
| Central Region | 16 | 14 | 2 | ||
| Finger Lakes Region | 17 | 15 | 2 | ||
| Genesee Region | 15 | 14 | 1 | ||
| Long Island Region | 77 | 76 | 1 | ||
| New York City Region | 30 | 26 | 4 | ||
| Niagara Region | 35 | 34 | 1 | ||
| Palisades Region | 46 | 45 | 1 | ||
| Saratoga/Capital Region | 20 | 19 | 1 | ||
| Taconic Region | 16 | 15 | 1 | ||
| Other Agencies | New York City Metropolitan Transportation Authority | 750 | 693 | 57 | |
| Onondaga County Parks | 1 | 1 | 0 | ||
| Suffolk County Parks | 48 | 46 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.