| State Agencies/ Other Agencies | Agency | Unit/Office | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| State Agencies | Alcohol Beverage Control | 34 | 30 | 4 | |
| Fish and Wildlife Enforcement | 150 | 142 | 8 | ||
| Kentucky Horse Park | 8 | 8 | 0 | ||
| Park Security | 58 | 58 | 0 | ||
| Unlawful Narcotics Investigation | Treatment and Education | 24 | 21 | 3 | |
| Other Agencies | Barren County Drug Task Force | 2 | 1 | 1 | |
| Buffalo Trace-Gateway Narcotics Task Force | 3 | 3 | 0 | ||
| Cincinnati-Northern Kentucky International Airport | 67 | 52 | 15 | ||
| Clark County School System | 1 | 1 | 0 | ||
| Daniel Boone National Forest | 10 | 9 | 1 | ||
| Fayette County Schools | 31 | 27 | 4 | ||
| Graves County Schools | 1 | 1 | 0 | ||
| Greater Hardin County Narcotics Task Force | 7 | 6 | 1 | ||
| Jefferson County Board of Education | 27 | 21 | 6 | ||
| Lake Cumberland Area Drug Enforcement Task Force | 8 | 7 | 1 | ||
| Lexington Bluegrass Airport | 28 | 20 | 8 | ||
| Louisville Regional Airport Authority | 45 | 37 | 8 | ||
| McCracken County Public Schools | 4 | 4 | 0 | ||
| Montgomery County School District | 2 | 2 | 0 | ||
| Nicholas County Schools | 1 | 1 | 0 | ||
| Northern Kentucky Narcotics Enforcement Unit | 3 | 2 | 1 | ||
| Pennyrile Narcotics Task Force | 19 | 16 | 3 | ||
| South Central Kentucky Drug Task Force | 6 | 6 | 0 | ||
| Warren County Drug Task Force | 2 | 1 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.