| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Asotin | 14 | 12 | 2 |
| Benton | 64 | 52 | 12 | |
| Chelan | 72 | 60 | 12 | |
| Clark | 231 | 147 | 84 | |
| Cowlitz | 62 | 47 | 15 | |
| Douglas | 37 | 30 | 7 | |
| Franklin | 29 | 27 | 2 | |
| King | 832 | 520 | 312 | |
| Kitsap | 159 | 123 | 36 | |
| Pierce | 383 | 325 | 58 | |
| Skagit | 116 | 59 | 57 | |
| Skamania | 27 | 23 | 4 | |
| Snohomish | 351 | 277 | 74 | |
| Spokane | 198 | 142 | 56 | |
| Thurston | 113 | 89 | 24 | |
| Whatcom | 99 | 81 | 18 | |
| Yakima | 104 | 68 | 36 | |
| Nonmetropolitan Counties | Adams | 20 | 17 | 3 |
| Clallam | 45 | 35 | 10 | |
| Columbia | 14 | 9 | 5 | |
| Ferry | 26 | 9 | 17 | |
| Garfield | 16 | 8 | 8 | |
| Grant | 64 | 49 | 15 | |
| Grays Harbor | 77 | 38 | 39 | |
| Island | 51 | 43 | 8 | |
| Jefferson | 48 | 22 | 26 | |
| Kittitas | 43 | 36 | 7 | |
| Klickitat | 44 | 18 | 26 | |
| Lewis | 60 | 41 | 19 | |
| Lincoln | 30 | 17 | 13 | |
| Mason | 67 | 52 | 15 | |
| Okanogan | 35 | 30 | 5 | |
| Pacific | 24 | 20 | 4 | |
| Pend Oreille | 35 | 16 | 19 | |
| San Juan | 32 | 19 | 13 | |
| Stevens | 33 | 28 | 5 | |
| Wahkiakum | 11 | 9 | 2 | |
| Walla Walla | 32 | 27 | 5 | |
| Whitman | 21 | 19 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.