| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Allegheny | 190 | 156 | 34 |
| Allegheny County Police Department | 283 | 211 | 72 | |
| Beaver | 32 | 26 | 6 | |
| Cumberland | 31 | 26 | 5 | |
| Luzerne | 10 | 10 | 0 | |
| Lycoming | 16 | 11 | 5 | |
| Montgomery | 123 | 103 | 20 | |
| Pike | 10 | 6 | 4 | |
| Washington | 30 | 26 | 4 | |
| Westmoreland | 61 | 53 | 8 | |
| York | 112 | 101 | 11 | |
| Nonmetropolitan Counties | Clarion | 9 | 6 | 3 |
| Elk | 6 | 5 | 1 | |
| Franklin | 16 | 13 | 3 | |
| Greene | 7 | 6 | 1 | |
| Jefferson | 5 | 4 | 1 | |
| Snyder | 4 | 4 | 0 | |
| Tioga | 7 | 5 | 2 |
Provides the methodology used in constructing this table and other pertinent information about this table.