| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Albany | 176 | 129 | 47 |
| Broome | 74 | 55 | 19 | |
| Chemung | 50 | 43 | 7 | |
| Dutchess | 131 | 110 | 21 | |
| Erie | 177 | 143 | 34 | |
| Herkimer | 11 | 6 | 5 | |
| Livingston | 71 | 48 | 23 | |
| Madison | 39 | 30 | 9 | |
| Monroe | 345 | 285 | 60 | |
| Nassau | 3,544 | 2,721 | 823 | |
| Niagara | 139 | 106 | 33 | |
| Oneida | 106 | 89 | 17 | |
| Onondaga | 297 | 249 | 48 | |
| Ontario | 114 | 66 | 48 | |
| Orange | 111 | 99 | 12 | |
| Orleans | 26 | 26 | 0 | |
| Oswego | 74 | 56 | 18 | |
| Rensselaer | 39 | 33 | 6 | |
| Saratoga | 148 | 112 | 36 | |
| Schenectady | 20 | 14 | 6 | |
| Schoharie | 29 | 15 | 14 | |
| Suffolk | 408 | 268 | 140 | |
| Suffolk County Police Department | 3,205 | 2,620 | 585 | |
| Tioga | 56 | 37 | 19 | |
| Ulster | 87 | 68 | 19 | |
| Warren | 106 | 72 | 34 | |
| Washington | 37 | 31 | 6 | |
| Wayne | 66 | 54 | 12 | |
| Westchester Public Safety | 340 | 267 | 73 | |
| Nonmetropolitan Counties | Allegany | 46 | 36 | 10 |
| Cayuga | 41 | 37 | 4 | |
| Chautauqua | 117 | 73 | 44 | |
| Chenango | 49 | 24 | 25 | |
| Clinton | 23 | 23 | 0 | |
| Columbia | 55 | 45 | 10 | |
| Cortland | 52 | 33 | 19 | |
| Delaware | 27 | 13 | 14 | |
| Essex | 7 | 5 | 2 | |
| Franklin | 12 | 3 | 9 | |
| Fulton | 47 | 30 | 17 | |
| Genesee | 68 | 41 | 27 | |
| Greene | 32 | 29 | 3 | |
| Jefferson | 54 | 45 | 9 | |
| Lewis | 26 | 16 | 10 | |
| Montgomery | 40 | 24 | 16 | |
| Otsego | 19 | 19 | 0 | |
| Schuyler | 22 | 20 | 2 | |
| Seneca | 42 | 31 | 11 | |
| St. Lawrence | 35 | 34 | 1 | |
| Sullivan | 47 | 46 | 1 | |
| Wyoming | 40 | 30 | 10 |
Provides the methodology used in constructing this table and other pertinent information about this table.