| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Carson City | 139 | 96 | 43 |
| Storey | 27 | 24 | 3 | |
| Washoe | 723 | 421 | 302 | |
| Nonmetropolitan Counties | Churchill | 49 | 40 | 9 |
| Douglas | 115 | 99 | 16 | |
| Elko | 65 | 51 | 14 | |
| Esmeralda | 14 | 10 | 4 | |
| Eureka | 20 | 13 | 7 | |
| Humboldt | 49 | 34 | 15 | |
| Lander | 27 | 16 | 11 | |
| Lincoln | 31 | 26 | 5 | |
| Lyon | 107 | 68 | 39 | |
| Mineral | 24 | 18 | 6 | |
| Nye | 149 | 106 | 43 | |
| Pershing | 19 | 12 | 7 | |
| White Pine | 30 | 24 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.