| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Atlantic | 133 | 103 | 30 |
| Bergen | 526 | 441 | 85 | |
| Bergen County Police Department | 164 | 93 | 71 | |
| Burlington | 92 | 71 | 21 | |
| Camden | 175 | 147 | 28 | |
| Cape May | 152 | 131 | 21 | |
| Cumberland | 62 | 56 | 6 | |
| Essex | 347 | 288 | 59 | |
| Gloucester | 104 | 88 | 16 | |
| Hudson | 300 | 209 | 91 | |
| Hunterdon | 24 | 19 | 5 | |
| Mercer | 179 | 141 | 38 | |
| Middlesex | 222 | 181 | 41 | |
| Monmouth | 696 | 501 | 195 | |
| Morris | 341 | 262 | 79 | |
| Ocean | 233 | 137 | 96 | |
| Passaic | 695 | 531 | 164 | |
| Salem | 181 | 157 | 24 | |
| Somerset | 227 | 183 | 44 | |
| Sussex | 148 | 124 | 24 | |
| Union | 213 | 169 | 44 | |
| Warren | 23 | 19 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.