| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Boone | 141 | 131 | 10 |
| Bourbon | 6 | 5 | 1 | |
| Boyd | 28 | 25 | 3 | |
| Bracken | 4 | 3 | 1 | |
| Bullitt | 45 | 40 | 5 | |
| Campbell | 12 | 9 | 3 | |
| Campbell County Police Department | 33 | 32 | 1 | |
| Christian | 32 | 28 | 4 | |
| Clark | 16 | 12 | 4 | |
| Daviess | 55 | 41 | 14 | |
| Edmonson | 8 | 5 | 3 | |
| Gallatin | 10 | 9 | 1 | |
| Gallatin County Police Department | 1 | 1 | 0 | |
| Grant | 15 | 13 | 2 | |
| Greenup | 15 | 14 | 1 | |
| Hancock | 7 | 6 | 1 | |
| Hardin | 41 | 37 | 4 | |
| Henderson | 24 | 20 | 4 | |
| Henry | 8 | 6 | 2 | |
| Jefferson | 289 | 237 | 52 | |
| Jessamine | 31 | 23 | 8 | |
| Kenton | 37 | 32 | 5 | |
| Kenton County Police Department | 58 | 36 | 22 | |
| Larue | 4 | 3 | 1 | |
| McLean | 10 | 8 | 2 | |
| Meade | 16 | 13 | 3 | |
| Nelson | 29 | 22 | 7 | |
| Oldham | 17 | 15 | 2 | |
| Oldham County Police Department | 34 | 31 | 3 | |
| Pendleton | 7 | 6 | 1 | |
| Scott | 33 | 31 | 2 | |
| Shelby | 24 | 23 | 1 | |
| Spencer | 7 | 6 | 1 | |
| Trigg | 7 | 7 | 0 | |
| Trimble | 4 | 2 | 2 | |
| Warren | 58 | 34 | 24 | |
| Webster | 8 | 6 | 2 | |
| Woodford | 9 | 9 | 0 | |
| Nonmetropolitan Counties | Adair | 8 | 6 | 2 |
| Anderson | 15 | 15 | 0 | |
| Ballard | 12 | 11 | 1 | |
| Barren | 19 | 17 | 2 | |
| Bath | 2 | 1 | 1 | |
| Bell | 22 | 9 | 13 | |
| Breathitt | 5 | 2 | 3 | |
| Breckinridge | 8 | 6 | 2 | |
| Butler | 8 | 6 | 2 | |
| Caldwell | 9 | 7 | 2 | |
| Calloway | 27 | 20 | 7 | |
| Carroll | 2 | 1 | 1 | |
| Carter | 10 | 8 | 2 | |
| Casey | 8 | 7 | 1 | |
| Clay | 18 | 16 | 2 | |
| Clinton | 7 | 6 | 1 | |
| Crittenden | 4 | 3 | 1 | |
| Cumberland | 6 | 5 | 1 | |
| Elliott | 3 | 2 | 1 | |
| Estill | 6 | 4 | 2 | |
| Fleming | 9 | 9 | 0 | |
| Franklin | 20 | 19 | 1 | |
| Fulton | 5 | 4 | 1 | |
| Garrard | 9 | 7 | 2 | |
| Graves | 14 | 10 | 4 | |
| Grayson | 11 | 8 | 3 | |
| Green | 4 | 4 | 0 | |
| Harrison | 10 | 10 | 0 | |
| Hart | 8 | 7 | 1 | |
| Hopkins | 23 | 16 | 7 | |
| Jackson | 4 | 4 | 0 | |
| Johnson | 15 | 11 | 4 | |
| Knott | 13 | 5 | 8 | |
| Knox | 9 | 8 | 1 | |
| Laurel | 37 | 24 | 13 | |
| Lawrence | 7 | 5 | 2 | |
| Lee | 1 | 1 | 0 | |
| Leslie | 9 | 7 | 2 | |
| Letcher | 14 | 11 | 3 | |
| Lewis | 6 | 4 | 2 | |
| Lincoln | 11 | 9 | 2 | |
| Livingston | 7 | 7 | 0 | |
| Logan | 22 | 21 | 1 | |
| Lyon | 5 | 5 | 0 | |
| Madison | 34 | 22 | 12 | |
| Magoffin | 4 | 3 | 1 | |
| Marion | 8 | 6 | 2 | |
| Marshall | 19 | 18 | 1 | |
| Martin | 5 | 3 | 2 | |
| Mason | 13 | 11 | 2 | |
| McCracken | 41 | 37 | 4 | |
| McCreary | 6 | 5 | 1 | |
| Menifee | 4 | 4 | 0 | |
| Mercer | 9 | 9 | 0 | |
| Metcalfe | 5 | 3 | 2 | |
| Monroe | 7 | 5 | 2 | |
| Montgomery | 16 | 14 | 2 | |
| Morgan | 5 | 3 | 2 | |
| Muhlenberg | 14 | 13 | 1 | |
| Nicholas | 4 | 2 | 2 | |
| Ohio | 21 | 17 | 4 | |
| Owen | 7 | 5 | 2 | |
| Owsley | 3 | 2 | 1 | |
| Perry | 24 | 12 | 12 | |
| Pike | 32 | 13 | 19 | |
| Powell | 6 | 4 | 2 | |
| Pulaski | 38 | 30 | 8 | |
| Robertson | 1 | 1 | 0 | |
| Rockcastle | 5 | 4 | 1 | |
| Rowan | 13 | 10 | 3 | |
| Russell | 11 | 10 | 1 | |
| Simpson | 14 | 11 | 3 | |
| Taylor | 13 | 11 | 2 | |
| Todd | 3 | 2 | 1 | |
| Union | 9 | 8 | 1 | |
| Washington | 6 | 6 | 0 | |
| Wayne | 12 | 11 | 1 | |
| Whitley | 19 | 16 | 3 | |
| Wolfe | 3 | 2 | 1 |
Provides the methodology used in constructing this table and other pertinent information about this table.