| Metropolitan/Nonmetropolitan Counties | County | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Metropolitan Counties | Augusta-Richmond | 708 | 636 | 72 |
| Baker | 10 | 4 | 6 | |
| Barrow | 196 | 95 | 101 | |
| Bartow | 223 | 180 | 43 | |
| Bibb | 314 | 274 | 40 | |
| Brantley | 24 | 17 | 7 | |
| Brooks | 42 | 21 | 21 | |
| Bryan | 43 | 38 | 5 | |
| Butts | 78 | 37 | 41 | |
| Carroll | 180 | 98 | 82 | |
| Catoosa | 137 | 71 | 66 | |
| Chatham | 416 | 341 | 75 | |
| Chattahoochee | 11 | 6 | 5 | |
| Cherokee | 402 | 346 | 56 | |
| Clarke | 149 | 124 | 25 | |
| Clayton County Police Department | 389 | 331 | 58 | |
| Cobb | 674 | 454 | 220 | |
| Cobb County Police Department | 740 | 600 | 140 | |
| Coweta | 214 | 136 | 78 | |
| Crawford | 34 | 16 | 18 | |
| Dade | 28 | 25 | 3 | |
| Dawson | 116 | 62 | 54 | |
| DeKalb | 829 | 633 | 196 | |
| DeKalb County Police Department | 1,568 | 1,067 | 501 | |
| Dougherty County Police Department | 53 | 45 | 8 | |
| Douglas | 316 | 219 | 97 | |
| Echols | 9 | 8 | 1 | |
| Fayette | 223 | 142 | 81 | |
| Floyd | 150 | 77 | 73 | |
| Forsyth | 378 | 324 | 54 | |
| Fulton | 1,007 | 856 | 151 | |
| Fulton County Police Department | 201 | 137 | 64 | |
| Glynn | 93 | 40 | 53 | |
| Glynn County Police Department | 127 | 114 | 13 | |
| Gwinnett County Police Department | 962 | 676 | 286 | |
| Hall | 487 | 284 | 203 | |
| Haralson | 62 | 54 | 8 | |
| Harris | 62 | 44 | 18 | |
| Heard | 39 | 20 | 19 | |
| Henry County Police Department | 277 | 238 | 39 | |
| Houston | 300 | 112 | 188 | |
| Jasper | 38 | 22 | 16 | |
| Jones | 74 | 42 | 32 | |
| Lamar | 59 | 28 | 31 | |
| Lanier | 17 | 13 | 4 | |
| Lee | 77 | 40 | 37 | |
| Liberty | 108 | 65 | 43 | |
| Long | 17 | 15 | 2 | |
| Lowndes | 228 | 149 | 79 | |
| Madison | 69 | 35 | 34 | |
| McDuffie | 34 | 15 | 19 | |
| McIntosh | 55 | 30 | 25 | |
| Meriwether | 50 | 30 | 20 | |
| Monroe | 93 | 53 | 40 | |
| Murray | 67 | 39 | 28 | |
| Newton | 233 | 132 | 101 | |
| Oconee | 76 | 52 | 24 | |
| Oglethorpe | 42 | 18 | 24 | |
| Paulding | 179 | 148 | 31 | |
| Pickens | 56 | 47 | 9 | |
| Rockdale | 241 | 226 | 15 | |
| Spalding | 181 | 150 | 31 | |
| Terrell | 22 | 9 | 13 | |
| Twiggs | 41 | 21 | 20 | |
| Walker | 116 | 78 | 38 | |
| Walton | 180 | 156 | 24 | |
| Whitfield | 194 | 165 | 29 | |
| Nonmetropolitan Counties | Appling | 45 | 13 | 32 |
| Bacon | 12 | 12 | 0 | |
| Baldwin | 99 | 59 | 40 | |
| Banks | 56 | 33 | 23 | |
| Ben Hill | 48 | 43 | 5 | |
| Berrien | 41 | 18 | 23 | |
| Calhoun | 15 | 6 | 9 | |
| Camden | 119 | 72 | 47 | |
| Candler | 17 | 7 | 10 | |
| Charlton | 30 | 18 | 12 | |
| Chattooga | 44 | 44 | 0 | |
| Clay | 11 | 5 | 6 | |
| Clinch | 21 | 11 | 10 | |
| Coffee | 107 | 66 | 41 | |
| Cook | 45 | 18 | 27 | |
| Crisp | 63 | 58 | 5 | |
| Dodge | 38 | 21 | 17 | |
| Dooly | 65 | 20 | 45 | |
| Early | 48 | 25 | 23 | |
| Elbert | 26 | 24 | 2 | |
| Emanuel | 35 | 17 | 18 | |
| Gilmer | 109 | 60 | 49 | |
| Glascock | 7 | 6 | 1 | |
| Gordon | 95 | 63 | 32 | |
| Grady | 39 | 17 | 22 | |
| Greene | 52 | 30 | 22 | |
| Habersham | 40 | 33 | 7 | |
| Hancock | 41 | 28 | 13 | |
| Hart | 40 | 23 | 17 | |
| Jackson | 133 | 81 | 52 | |
| Jeff Davis | 33 | 15 | 18 | |
| Jefferson | 45 | 43 | 2 | |
| Jenkins | 16 | 15 | 1 | |
| Laurens | 102 | 69 | 33 | |
| Lumpkin | 67 | 45 | 22 | |
| Macon | 23 | 10 | 13 | |
| Miller | 25 | 13 | 12 | |
| Mitchell | 52 | 24 | 28 | |
| Peach | 61 | 40 | 21 | |
| Pierce | 30 | 13 | 17 | |
| Polk | 25 | 25 | 0 | |
| Polk County Police Department | 38 | 35 | 3 | |
| Pulaski | 22 | 10 | 12 | |
| Putnam | 61 | 30 | 31 | |
| Quitman | 8 | 7 | 1 | |
| Rabun | 50 | 50 | 0 | |
| Randolph | 28 | 14 | 14 | |
| Schley | 8 | 4 | 4 | |
| Seminole | 19 | 10 | 9 | |
| Stephens | 71 | 31 | 40 | |
| Stewart | 8 | 4 | 4 | |
| Sumter | 92 | 43 | 49 | |
| Talbot | 17 | 7 | 10 | |
| Taliaferro | 16 | 9 | 7 | |
| Tattnall | 45 | 17 | 28 | |
| Taylor | 22 | 21 | 1 | |
| Thomas | 81 | 77 | 4 | |
| Tift | 109 | 57 | 52 | |
| Toombs | 59 | 27 | 32 | |
| Towns | 20 | 17 | 3 | |
| Treutlen | 14 | 9 | 5 | |
| Troup | 128 | 78 | 50 | |
| Turner | 33 | 14 | 19 | |
| Upson | 64 | 35 | 29 | |
| Ware | 122 | 37 | 85 | |
| Warren | 6 | 6 | 0 | |
| Washington | 37 | 20 | 17 | |
| Webster | 6 | 5 | 1 | |
| Wheeler | 8 | 4 | 4 | |
| White | 65 | 42 | 23 | |
| Wilcox | 18 | 10 | 8 | |
| Wilkes | 31 | 13 | 18 | |
| Wilkinson | 24 | 16 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.