| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Abilene Christian University | 4,675 | 14 | 13 | 1 | |
| Alamo Community College District2 | 75 | 53 | 22 | ||
| Alvin Community College | 4,169 | 11 | 9 | 2 | |
| Amarillo College | 10,387 | 16 | 14 | 2 | |
| Angelo State University | 6,239 | 17 | 13 | 4 | |
| Austin College | 1,339 | 8 | 7 | 1 | |
| Baylor Health Care System2 | 167 | 55 | 112 | ||
| Baylor University | Waco | 14,174 | 31 | 24 | 7 |
| Blinn College | 14,589 | 10 | 9 | 1 | |
| Central Texas College | 21,532 | 10 | 9 | 1 | |
| College of the Mainland | 3,521 | 7 | 6 | 1 | |
| Eastfield College | 10,653 | 10 | 9 | 1 | |
| El Paso Community College | 25,023 | 41 | 34 | 7 | |
| Grayson County College | 3,811 | 4 | 4 | 0 | |
| Hardin-Simmons University | 2,435 | 8 | 7 | 1 | |
| Houston Baptist University | 2,339 | 21 | 13 | 8 | |
| Lamar University | Beaumont | 10,213 | 30 | 16 | 14 |
| Laredo Community College | 7,831 | 23 | 21 | 2 | |
| McLennan Community College | 8,079 | 14 | 5 | 9 | |
| Midwestern State University | 6,027 | 14 | 9 | 5 | |
| Mountain View College | 7,009 | 11 | 11 | 0 | |
| North Lake College | 9,835 | 20 | 19 | 1 | |
| Paris Junior College | 4,343 | 3 | 3 | 0 | |
| Rice University | 5,161 | 44 | 27 | 17 | |
| Richland College | 15,311 | 20 | 19 | 1 | |
| Southern Methodist University | 10,829 | 32 | 26 | 6 | |
| South Plains College | 6,602 | 6 | 6 | 0 | |
| Southwestern University | 1,294 | 7 | 6 | 1 | |
| Stephen F. Austin State University | 11,607 | 41 | 23 | 18 | |
| St. Mary's University | 3,920 | 18 | 15 | 3 | |
| Sul Ross State University | 2,717 | 9 | 7 | 2 | |
| Tarleton State University | 9,460 | 16 | 12 | 4 | |
| Texas A&M International University | 5,179 | 21 | 16 | 5 | |
| Texas A&M University: | College Station | 46,542 | 123 | 58 | 65 |
| Commerce | 8,813 | 26 | 16 | 10 | |
| Corpus Christi | 8,563 | 24 | 14 | 10 | |
| Galveston | 1,614 | 7 | 6 | 1 | |
| Kingsville | 6,567 | 21 | 15 | 6 | |
| Texas Christian University | 8,668 | 37 | 22 | 15 | |
| Texas Southern University | 9,540 | 46 | 31 | 15 | |
| Texas State Technical College: | Harlingen | 4,957 | 12 | 8 | 4 |
| Marshall | 705 | 4 | 4 | 0 | |
| Waco | 4,210 | 18 | 16 | 2 | |
| Texas State University | San Marcos | 28,121 | 37 | 31 | 6 |
| Texas Technological University | Lubbock | 28,260 | 88 | 51 | 37 |
| Texas Woman's University | 12,168 | 36 | 16 | 20 | |
| Trinity University | 2,686 | 25 | 14 | 11 | |
| Tyler Junior College | 8,217 | 14 | 5 | 9 | |
| University of Houston: | Central Campus | 34,663 | 105 | 45 | 60 |
| Clearlake | 7,522 | 25 | 15 | 10 | |
| Downtown Campus | 11,793 | 34 | 18 | 16 | |
| University of Mary Hardin-Baylor | 2,651 | 19 | 19 | 0 | |
| University of North Texas: | Denton | 34,710 | 76 | 36 | 40 |
| Health Science Center | 1,153 | 20 | 11 | 9 | |
| University of Texas: | Arlington | 24,889 | 102 | 34 | 68 |
| Austin | 50,170 | 145 | 59 | 86 | |
| Brownsville | 17,215 | 37 | 16 | 21 | |
| Dallas | 14,556 | 40 | 21 | 19 | |
| El Paso | 20,154 | 52 | 23 | 29 | |
| Health Science Center, San Antonio | 2,868 | 115 | 32 | 83 | |
| Health Science Center, Tyler2 | 20 | 5 | 15 | ||
| Houston2 | 360 | 96 | 264 | ||
| Medical Branch | 2,422 | 95 | 51 | 44 | |
| Pan American | 17,435 | 36 | 14 | 22 | |
| Permian Basin | 3,559 | 13 | 5 | 8 | |
| San Antonio | 28,533 | 95 | 44 | 51 | |
| Southwestern Medical School | 2,253 | 137 | 43 | 94 | |
| Tyler | 6,137 | 18 | 9 | 9 | |
| Western Texas College | 1,844 | 3 | 3 | 0 | |
| West Texas A&M University | 7,502 | 14 | 10 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.