| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Bowling Green State University | 18,619 | 28 | 23 | 5 | |
| Capital University | 3,713 | 11 | 7 | 4 | |
| Central State University | 2,022 | 14 | 13 | 1 | |
| Cleveland State University | 15,038 | 43 | 23 | 20 | |
| College of Mount St. Joseph | 2,282 | 21 | 9 | 12 | |
| Columbus State Community College | 23,057 | 34 | 16 | 18 | |
| Cuyahoga Community College | 24,563 | 34 | 29 | 5 | |
| Kent State University | 22,819 | 36 | 28 | 8 | |
| Lakeland Community College | 8,934 | 14 | 10 | 4 | |
| Marietta College | 1,605 | 7 | 4 | 3 | |
| Miami University | 15,968 | 36 | 26 | 10 | |
| Muskingum College | 2,099 | 6 | 5 | 1 | |
| Notre Dame College | 1,490 | 4 | 4 | 0 | |
| Ohio State University: | Columbus | 52,568 | 57 | 52 | 5 |
| Wooster2 | 5 | 5 | 0 | ||
| Ohio University | 21,089 | 27 | 22 | 5 | |
| Sinclair Community College | 18,691 | 26 | 22 | 4 | |
| University of Akron | 23,007 | 45 | 40 | 5 | |
| University of Cincinnati | 29,319 | 106 | 60 | 46 | |
| University of Rio Grande | 2,243 | 6 | 5 | 1 | |
| Wilberforce University | 834 | 5 | 5 | 0 | |
| Wright State University | 16,151 | 28 | 19 | 9 | |
| Youngstown State University | 13,595 | 22 | 17 | 5 |
Provides the methodology used in constructing this table and other pertinent information about this table.