| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Ithaca College | 6,660 | 24 | 16 | 8 | |
| State University of New York: | Binghamton | 14,435 | 43 | 32 | 11 |
| Buffalo | 28,054 | 66 | 60 | 6 | |
| Maritime College | 1,487 | 11 | 6 | 5 | |
| Stony Brook2 | 147 | 70 | 77 | ||
| Upstate Medical Center2 | 13 | 13 | 0 | ||
| State University of New York Agricultural and Technical College: | Alfred | 3,184 | 17 | 12 | 5 |
| Canton | 2,737 | 13 | 12 | 1 | |
| Cobleskill | 2,592 | 10 | 9 | 1 | |
| Farmingdale2 | 21 | 17 | 4 | ||
| Morrisville2 | 11 | 10 | 1 | ||
| State University of New York College: | Brockport | 8,303 | 19 | 17 | 2 |
| Buffalo | 10,993 | 30 | 28 | 2 | |
| Cortland | 7,056 | 25 | 19 | 6 | |
| Environmental Science and Forestry | 2,299 | 13 | 11 | 2 | |
| Fredonia2 | 16 | 15 | 1 | ||
| Geneseo2 | 21 | 16 | 5 | ||
| Oneonta | 5,893 | 27 | 17 | 10 | |
| Oswego | 8,660 | 28 | 21 | 7 | |
| Plattsburgh | 6,259 | 20 | 14 | 6 | |
| Utica-Rome2 | 14 | 10 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.