| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Brookdale Community College | 14,025 | 26 | 13 | 13 | |
| Essex County College | 10,995 | 50 | 13 | 37 | |
| Kean University | 13,394 | 53 | 27 | 26 | |
| Middlesex County College | 12,097 | 16 | 11 | 5 | |
| Monmouth University | 6,494 | 36 | 21 | 15 | |
| Montclair State University | 16,736 | 43 | 31 | 12 | |
| New Jersey Institute of Technology | 8,288 | 59 | 28 | 31 | |
| Richard Stockton College of New Jersey | 7,355 | 32 | 24 | 8 | |
| Rowan University | 10,091 | 56 | 22 | 34 | |
| Rutgers University: | Camden | 5,159 | 37 | 17 | 20 |
| Newark | 10,553 | 64 | 33 | 31 | |
| New Brunswick | 34,804 | 90 | 55 | 35 | |
| Stevens Institute of Technology | 5,241 | 21 | 16 | 5 | |
| The College of New Jersey | 6,964 | 27 | 16 | 11 | |
| University of Medicine and Dentistry: | Camden2 | 19 | 19 | 0 | |
| Newark | 5,617 | 120 | 33 | 87 | |
| New Brunswick2 | 39 | 30 | 9 | ||
| William Paterson University | 10,443 | 43 | 25 | 18 |
Provides the methodology used in constructing this table and other pertinent information about this table.