| University/College | Campus | Student enrollment1 | Total law enforcement employees |
Total officers | Total civilians |
|---|---|---|---|---|---|
| Appalachian State University | 15,871 | 39 | 24 | 15 | |
| Beaufort County Community College | 1,476 | 1 | 1 | 0 | |
| Belmont Abbey College | 1,337 | 8 | 7 | 1 | |
| Davidson College | 1,674 | 9 | 8 | 1 | |
| Duke University | 13,598 | 157 | 48 | 109 | |
| Elizabeth City State University | 3,061 | 15 | 9 | 6 | |
| Elon University | 5,456 | 14 | 13 | 1 | |
| Fayetteville State University | 6,692 | 34 | 18 | 16 | |
| Methodist College | 2,118 | 23 | 5 | 18 | |
| North Carolina Agricultural and Technical State University | 10,498 | 55 | 24 | 31 | |
| North Carolina Central University | 8,383 | 47 | 26 | 21 | |
| North Carolina School of the Arts | 867 | 15 | 14 | 1 | |
| North Carolina State University | Raleigh | 31,802 | 69 | 47 | 22 |
| Queens University | 2,243 | 7 | 6 | 1 | |
| Saint Augustine's College | 1,284 | 41 | 7 | 34 | |
| University of North Carolina: | Asheville | 3,701 | 21 | 13 | 8 |
| Chapel Hill | 28,136 | 81 | 43 | 38 | |
| Charlotte | 22,388 | 40 | 32 | 8 | |
| Greensboro | 18,627 | 54 | 31 | 23 | |
| Pembroke | 5,937 | 16 | 12 | 4 | |
| Wilmington | 12,180 | 40 | 26 | 14 | |
| Wake Forest University | 6,788 | 43 | 17 | 26 | |
| Western Carolina University | 9,056 | 22 | 16 | 6 | |
| Winston-Salem State University | 5,870 | 34 | 14 | 20 |
Provides the methodology used in constructing this table and other pertinent information about this table.