| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Lincoln University | 3,156 | 18 | 8 | 10 | |
| Mineral Area College | 3,061 | 9 | 8 | 1 | |
| Missouri Southern State University | 5,593 | 8 | 1 | 7 | |
| Missouri University of Science and Technology | 6,166 | 20 | 10 | 10 | |
| Missouri Western State University | 5,342 | 13 | 10 | 3 | |
| Northwest Missouri State University | 6,511 | 13 | 11 | 2 | |
| Southeast Missouri State University | 10,624 | 26 | 19 | 7 | |
| St. Louis Community College: | Florissant Valley | 6,250 | 12 | 9 | 3 |
| Meramec | 10,168 | 12 | 9 | 3 | |
| Truman State University | 5,920 | 10 | 8 | 2 | |
| University of Central Missouri | 10,918 | 22 | 18 | 4 | |
| University of Missouri: | Columbia | 28,405 | 45 | 30 | 15 |
| Kansas City | 14,442 | 43 | 28 | 15 | |
| St. Louis | 15,527 | 24 | 19 | 5 | |
| Washington University | 13,382 | 44 | 27 | 17 |
Provides the methodology used in constructing this table and other pertinent information about this table.