| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Black Hawk College | 6,311 | 10 | 9 | 1 | |
| Chicago State University | 6,810 | 34 | 25 | 9 | |
| College of DuPage | 25,768 | 20 | 15 | 5 | |
| College of Lake County | 16,010 | 19 | 12 | 7 | |
| Eastern Illinois University | 12,179 | 20 | 17 | 3 | |
| Governors State University | 5,692 | 11 | 7 | 4 | |
| Illinois State University | 20,274 | 25 | 22 | 3 | |
| John A. Logan College | 7,559 | 8 | 7 | 1 | |
| Joliet Junior College | 13,149 | 18 | 10 | 8 | |
| Loyola University | 15,545 | 57 | 32 | 25 | |
| Moraine Valley Community College | 15,859 | 15 | 11 | 4 | |
| Morton College | 5,057 | 4 | 2 | 2 | |
| Northeastern Illinois University | 12,814 | 23 | 19 | 4 | |
| Northern Illinois University | 25,254 | 94 | 59 | 35 | |
| Northwestern University: | Chicago2 | 12 | 11 | 1 | |
| Evanston2 | 75 | 34 | 41 | ||
| Oakton Community College | 10,805 | 12 | 11 | 1 | |
| Parkland College | 9,407 | 18 | 13 | 5 | |
| Rock Valley College | 7,923 | 16 | 12 | 4 | |
| Southern Illinois University: | Carbondale | 20,983 | 44 | 34 | 10 |
| Edwardsville | 13,398 | 43 | 34 | 9 | |
| School of Medicine2 | 14 | 2 | 12 | ||
| South Suburban College | 6,260 | 15 | 11 | 4 | |
| Triton College | 15,658 | 17 | 11 | 6 | |
| University of Illinois: | Chicago | 25,747 | 124 | 74 | 50 |
| Springfield | 4,855 | 22 | 15 | 7 | |
| Urbana | 42,326 | 67 | 52 | 15 | |
| Waubonsee College | 8,731 | 4 | 4 | 0 | |
| Western Illinois University | 13,331 | 31 | 26 | 5 | |
| William Rainey Harper College2 | 15 | 9 | 6 |
Provides the methodology used in constructing this table and other pertinent information about this table.