| University/College | Campus | Student enrollment1 | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|---|
| Allan Hancock College | 13,176 | 6 | 4 | 2 | |
| California State Polytechnic University: | Pomona | 21,477 | 32 | 20 | 12 |
| San Luis Obispo | 19,777 | 38 | 18 | 20 | |
| California State University: | Bakersfield | 7,700 | 14 | 10 | 4 |
| Channel Islands | 3,599 | 27 | 13 | 14 | |
| Chico | 17,034 | 27 | 17 | 10 | |
| Dominguez Hills | 12,082 | 23 | 17 | 6 | |
| East Bay | 13,124 | 22 | 12 | 10 | |
| Fresno | 22,383 | 28 | 19 | 9 | |
| Fullerton | 37,130 | 28 | 20 | 8 | |
| Long Beach | 36,868 | 54 | 27 | 27 | |
| Los Angeles | 21,051 | 38 | 22 | 16 | |
| Monterey Bay | 4,080 | 16 | 14 | 2 | |
| Northridge | 35,446 | 38 | 24 | 14 | |
| Sacramento | 28,829 | 30 | 21 | 9 | |
| San Bernardino | 17,066 | 22 | 13 | 9 | |
| San Jose2 | 53 | 29 | 24 | ||
| San Marcos | 9,159 | 36 | 16 | 20 | |
| Stanislaus | 8,836 | 22 | 11 | 11 | |
| College of the Sequoias | 11,697 | 6 | 5 | 1 | |
| Contra Costa Community College | 7,147 | 37 | 25 | 12 | |
| Cuesta College | 10,920 | 7 | 6 | 1 | |
| El Camino College | 24,895 | 32 | 25 | 7 | |
| Foothill-De Anza College | 42,247 | 20 | 10 | 10 | |
| Fresno Community College | 21,624 | 18 | 15 | 3 | |
| Humboldt State University | 7,773 | 22 | 14 | 8 | |
| Marin Community College | 6,476 | 8 | 7 | 1 | |
| Pasadena Community College | 26,672 | 13 | 8 | 5 | |
| Reedley Community College | 12,158 | 4 | 3 | 1 | |
| Riverside Community College | 30,961 | 29 | 20 | 9 | |
| San Bernardino Community College | 12,839 | 15 | 10 | 5 | |
| San Diego State University | 35,695 | 51 | 28 | 23 | |
| San Francisco State University | 30,125 | 46 | 24 | 22 | |
| San Jose/Evergreen Community College | 18,512 | 12 | 6 | 6 | |
| Santa Rosa Junior College | 25,626 | 24 | 12 | 12 | |
| Solano Community College | 11,163 | 6 | 4 | 2 | |
| Sonoma State University | 8,770 | 17 | 12 | 5 | |
| University of California: | Berkeley | 34,940 | 121 | 71 | 50 |
| Davis | 29,796 | 77 | 43 | 34 | |
| Hastings College of Law | 1,262 | 14 | 14 | 0 | |
| Irvine | 26,483 | 40 | 30 | 10 | |
| Los Angeles | 37,476 | 95 | 57 | 38 | |
| Merced | 1,871 | 18 | 10 | 8 | |
| Riverside | 17,187 | 41 | 29 | 12 | |
| San Diego | 27,020 | 66 | 35 | 31 | |
| San Francisco | 2,999 | 121 | 39 | 82 | |
| Santa Barbara | 21,410 | 46 | 32 | 14 | |
| Santa Cruz | 15,825 | 47 | 21 | 26 | |
| Ventura County Community College District | 12,603 | 16 | 15 | 1 | |
| West Valley-Mission College | 20,042 | 11 | 7 | 4 |
Provides the methodology used in constructing this table and other pertinent information about this table.