| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Abingdon | 7,991 | 25 | 23 | 2 |
| Alexandria | 140,891 | 449 | 321 | 128 |
| Altavista | 3,371 | 12 | 12 | 0 |
| Amherst | 2,203 | 5 | 5 | 0 |
| Appalachia | 1,735 | 6 | 6 | 0 |
| Ashland | 7,125 | 27 | 24 | 3 |
| Bedford | 6,260 | 26 | 22 | 4 |
| Berryville | 3,177 | 9 | 8 | 1 |
| Big Stone Gap | 5,661 | 18 | 16 | 2 |
| Blacksburg | 41,509 | 79 | 62 | 17 |
| Blackstone | 3,511 | 16 | 11 | 5 |
| Bluefield | 5,163 | 23 | 17 | 6 |
| Boykins | 602 | 1 | 1 | 0 |
| Bridgewater | 5,404 | 9 | 9 | 0 |
| Bristol | 17,563 | 75 | 54 | 21 |
| Broadway | 3,031 | 4 | 4 | 0 |
| Brookneal | 1,250 | 3 | 3 | 0 |
| Buena Vista | 6,475 | 16 | 14 | 2 |
| Burkeville | 467 | 1 | 1 | 0 |
| Cape Charles | 1,518 | 5 | 5 | 0 |
| Cedar Bluff | 1,042 | 3 | 3 | 0 |
| Charlottesville | 41,216 | 143 | 115 | 28 |
| Chase City | 2,310 | 10 | 9 | 1 |
| Chatham | 1,259 | 4 | 4 | 0 |
| Chesapeake | 220,812 | 512 | 381 | 131 |
| Chilhowie | 1,746 | 6 | 6 | 0 |
| Chincoteague | 4,306 | 14 | 10 | 4 |
| Christiansburg | 19,466 | 70 | 53 | 17 |
| Clarksville | 1,252 | 9 | 8 | 1 |
| Clifton Forge | 3,946 | 15 | 10 | 5 |
| Clintwood | 1,498 | 4 | 4 | 0 |
| Coeburn | 1,982 | 8 | 7 | 1 |
| Colonial Beach | 3,784 | 17 | 12 | 5 |
| Colonial Heights | 17,843 | 54 | 50 | 4 |
| Courtland | 1,246 | 3 | 1 | 2 |
| Covington | 6,130 | 27 | 17 | 10 |
| Crewe | 2,255 | 6 | 6 | 0 |
| Culpeper | 14,072 | 51 | 42 | 9 |
| Damascus | 1,084 | 7 | 5 | 2 |
| Danville | 44,383 | 137 | 128 | 9 |
| Dayton | 1,354 | 10 | 9 | 1 |
| Dublin | 2,199 | 10 | 9 | 1 |
| Dumfries | 4,805 | 16 | 14 | 2 |
| Edinburg | 874 | 2 | 2 | 0 |
| Elkton | 2,619 | 7 | 6 | 1 |
| Emporia | 5,593 | 34 | 24 | 10 |
| Exmore | 1,346 | 8 | 8 | 0 |
| Fairfax City | 23,486 | 80 | 64 | 16 |
| Falls Church | 10,979 | 42 | 32 | 10 |
| Farmville | 7,216 | 28 | 27 | 1 |
| Franklin | 8,955 | 38 | 26 | 12 |
| Fredericksburg | 22,740 | 97 | 73 | 24 |
| Fries | 552 | 1 | 1 | 0 |
| Front Royal | 14,688 | 45 | 35 | 10 |
| Galax | 6,796 | 38 | 24 | 14 |
| Gate City | 2,040 | 5 | 5 | 0 |
| Glade Spring | 1,543 | 2 | 2 | 0 |
| Glasgow | 1,009 | 1 | 1 | 0 |
| Glen Lyn | 164 | 1 | 1 | 0 |
| Gordonsville | 1,700 | 6 | 6 | 0 |
| Gretna | 1,187 | 4 | 4 | 0 |
| Grottoes | 2,182 | 6 | 5 | 1 |
| Grundy | 961 | 5 | 5 | 0 |
| Halifax | 1,259 | 5 | 5 | 0 |
| Hampton | 145,897 | 408 | 276 | 132 |
| Harrisonburg | 44,346 | 103 | 87 | 16 |
| Haymarket | 1,265 | 4 | 3 | 1 |
| Haysi | 177 | 2 | 2 | 0 |
| Herndon | 21,900 | 71 | 56 | 15 |
| Hillsville | 2,644 | 12 | 11 | 1 |
| Honaker | 1,444 | 5 | 4 | 1 |
| Hopewell | 23,035 | 65 | 53 | 12 |
| Hurt | 1,208 | 1 | 1 | 0 |
| Independence | 895 | 2 | 2 | 0 |
| Jonesville | 966 | 3 | 3 | 0 |
| Kenbridge | 1,290 | 6 | 6 | 0 |
| Kilmarnock | 1,188 | 5 | 5 | 0 |
| La Crosse | 587 | 4 | 4 | 0 |
| Lawrenceville | 1,353 | 5 | 5 | 0 |
| Lebanon | 3,163 | 12 | 11 | 1 |
| Leesburg | 39,899 | 94 | 76 | 18 |
| Lexington | 7,026 | 19 | 17 | 2 |
| Louisa | 1,568 | 6 | 6 | 0 |
| Luray | 4,856 | 13 | 11 | 2 |
| Lynchburg | 71,805 | 227 | 164 | 63 |
| Manassas | 35,290 | 125 | 94 | 31 |
| Manassas Park | 11,528 | 46 | 32 | 14 |
| Marion | 6,013 | 20 | 18 | 2 |
| Martinsville | 14,430 | 59 | 53 | 6 |
| Middleburg | 959 | 4 | 4 | 0 |
| Middletown | 1,148 | 1 | 1 | 0 |
| Mount Jackson | 1,791 | 4 | 4 | 0 |
| Narrows | 2,155 | 4 | 4 | 0 |
| New Market | 1,859 | 5 | 5 | 0 |
| Newport News | 178,308 | 563 | 415 | 148 |
| Norfolk | 235,067 | 879 | 757 | 122 |
| Norton | 3,691 | 24 | 17 | 7 |
| Occoquan | 830 | 2 | 2 | 0 |
| Onancock | 1,392 | 4 | 4 | 0 |
| Onley | 475 | 4 | 4 | 0 |
| Orange | 4,639 | 18 | 15 | 3 |
| Parksley | 797 | 3 | 3 | 0 |
| Pearisburg | 2,770 | 8 | 7 | 1 |
| Pembroke | 1,167 | 1 | 1 | 0 |
| Pennington Gap | 1,726 | 6 | 6 | 0 |
| Petersburg | 32,677 | 150 | 106 | 44 |
| Pocahontas | 419 | 1 | 1 | 0 |
| Poquoson | 11,850 | 23 | 21 | 2 |
| Portsmouth | 101,782 | 323 | 233 | 90 |
| Pound | 1,073 | 4 | 4 | 0 |
| Pulaski | 8,997 | 36 | 28 | 8 |
| Purcellville | 5,175 | 14 | 13 | 1 |
| Quantico | 613 | 2 | 2 | 0 |
| Radford | 16,109 | 47 | 34 | 13 |
| Remington | 678 | 1 | 1 | 0 |
| Rich Creek | 683 | 1 | 1 | 0 |
| Richlands | 3,997 | 23 | 18 | 5 |
| Richmond | 199,674 | 1,012 | 733 | 279 |
| Roanoke | 91,983 | 316 | 262 | 54 |
| Rocky Mount | 4,546 | 21 | 19 | 2 |
| Salem | 25,193 | 90 | 63 | 27 |
| Saltville | 2,220 | 8 | 7 | 1 |
| Shenandoah | 1,862 | 5 | 5 | 0 |
| Smithfield | 7,071 | 26 | 22 | 4 |
| South Boston | 7,856 | 28 | 26 | 2 |
| South Hill | 4,556 | 22 | 20 | 2 |
| Stanley | 1,328 | 3 | 3 | 0 |
| Staunton | 23,746 | 69 | 53 | 16 |
| Stephens City | 1,479 | 3 | 3 | 0 |
| St. Paul | 966 | 4 | 4 | 0 |
| Strasburg | 4,334 | 21 | 19 | 2 |
| Suffolk | 83,470 | 224 | 176 | 48 |
| Tappahannock | 2,177 | 11 | 10 | 1 |
| Tazewell | 4,268 | 14 | 12 | 2 |
| Timberville | 1,714 | 4 | 4 | 0 |
| Victoria | 1,747 | 6 | 5 | 1 |
| Vienna | 14,889 | 50 | 41 | 9 |
| Vinton | 7,876 | 34 | 24 | 10 |
| Virginia Beach | 434,163 | 968 | 812 | 156 |
| Warrenton | 9,190 | 21 | 19 | 2 |
| Warsaw | 1,360 | 3 | 3 | 0 |
| Waverly | 2,160 | 11 | 6 | 5 |
| Waynesboro | 21,846 | 62 | 51 | 11 |
| Weber City | 1,310 | 5 | 5 | 0 |
| West Point | 3,145 | 9 | 8 | 1 |
| White Stone | 340 | 1 | 1 | 0 |
| Williamsburg | 12,445 | 52 | 36 | 16 |
| Winchester | 25,904 | 84 | 70 | 14 |
| Wise | 3,232 | 14 | 13 | 1 |
| Woodstock | 4,297 | 18 | 17 | 1 |
| Wytheville | 8,148 | 43 | 28 | 15 |
Provides the methodology used in constructing this table and other pertinent information about this table.