| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Aberdeen Township | 18,527 | 42 | 35 | 7 |
| Absecon | 8,096 | 33 | 26 | 7 |
| Allendale | 6,579 | 19 | 14 | 5 |
| Allenhurst | 698 | 13 | 9 | 4 |
| Allentown | 1,848 | 5 | 4 | 1 |
| Alpine | 2,475 | 13 | 13 | 0 |
| Andover Township | 6,552 | 19 | 13 | 6 |
| Asbury Park | 16,459 | 102 | 89 | 13 |
| Atlantic City | 39,425 | 468 | 374 | 94 |
| Atlantic Highlands | 4,601 | 20 | 15 | 5 |
| Audubon | 8,809 | 22 | 20 | 2 |
| Avalon | 2,089 | 29 | 21 | 8 |
| Avon-by-the-Sea | 2,168 | 15 | 12 | 3 |
| Barnegat Township | 22,762 | 57 | 47 | 10 |
| Barrington | 6,877 | 15 | 14 | 1 |
| Bay Head | 1,263 | 9 | 8 | 1 |
| Bayonne | 57,170 | 249 | 212 | 37 |
| Beach Haven | 1,386 | 11 | 10 | 1 |
| Beachwood | 10,795 | 21 | 19 | 2 |
| Bedminster Township | 8,343 | 18 | 16 | 2 |
| Belleville | 33,679 | 120 | 111 | 9 |
| Bellmawr | 11,055 | 25 | 23 | 2 |
| Belmar | 5,885 | 27 | 21 | 6 |
| Belvidere | 2,620 | 6 | 5 | 1 |
| Bergenfield | 25,666 | 51 | 43 | 8 |
| Berkeley Heights Township | 13,337 | 33 | 27 | 6 |
| Berkeley Township | 42,799 | 97 | 72 | 25 |
| Berlin | 8,075 | 21 | 20 | 1 |
| Berlin Township | 5,370 | 21 | 19 | 2 |
| Bernards Township | 26,641 | 54 | 38 | 16 |
| Bernardsville | 7,767 | 20 | 16 | 4 |
| Beverly | 2,568 | 8 | 8 | 0 |
| Blairstown Township | 5,924 | 8 | 6 | 2 |
| Bloomfield | 43,827 | 146 | 133 | 13 |
| Bloomingdale | 7,449 | 19 | 17 | 2 |
| Bogota | 7,927 | 20 | 15 | 5 |
| Boonton | 8,446 | 26 | 21 | 5 |
| Boonton Township | 4,396 | 12 | 12 | 0 |
| Bordentown | 3,825 | 14 | 12 | 2 |
| Bordentown Township | 10,385 | 29 | 23 | 6 |
| Bound Brook | 10,165 | 25 | 22 | 3 |
| Bradley Beach | 4,797 | 22 | 18 | 4 |
| Branchburg Township | 15,005 | 28 | 26 | 2 |
| Brick Township | 78,218 | 177 | 129 | 48 |
| Bridgeton | 24,714 | 77 | 64 | 13 |
| Bridgewater Township | 44,434 | 95 | 77 | 18 |
| Brielle | 4,856 | 15 | 15 | 0 |
| Brigantine | 12,705 | 47 | 36 | 11 |
| Brooklawn | 2,246 | 7 | 7 | 0 |
| Buena | 3,717 | 16 | 10 | 6 |
| Burlington | 9,416 | 41 | 36 | 5 |
| Burlington Township | 21,388 | 56 | 46 | 10 |
| Butler | 8,130 | 18 | 17 | 1 |
| Byram Township | 8,491 | 17 | 16 | 1 |
| Caldwell | 7,145 | 21 | 21 | 0 |
| Camden | 76,182 | 486 | 396 | 90 |
| Cape May | 3,677 | 31 | 24 | 7 |
| Carlstadt | 6,011 | 33 | 31 | 2 |
| Carney's Point Township | 7,923 | 27 | 22 | 5 |
| Carteret | 22,878 | 71 | 60 | 11 |
| Cedar Grove Township | 12,697 | 34 | 32 | 2 |
| Chatham | 8,209 | 28 | 22 | 6 |
| Chatham Township | 10,118 | 28 | 23 | 5 |
| Cherry Hill Township | 70,946 | 168 | 145 | 23 |
| Chesilhurst | 1,917 | 11 | 10 | 1 |
| Chester | 1,634 | 7 | 6 | 1 |
| Chesterfield Township | 7,023 | 11 | 10 | 1 |
| Chester Township | 7,822 | 17 | 16 | 1 |
| Cinnaminson Township | 15,259 | 34 | 32 | 2 |
| Clark Township | 14,326 | 52 | 41 | 11 |
| Clayton | 7,528 | 20 | 18 | 2 |
| Clementon | 4,849 | 18 | 16 | 2 |
| Cliffside Park | 22,713 | 56 | 46 | 10 |
| Clifton | 78,180 | 188 | 158 | 30 |
| Clinton | 2,544 | 10 | 10 | 0 |
| Clinton Township | 13,957 | 29 | 27 | 2 |
| Closter | 8,682 | 27 | 22 | 5 |
| Collingswood | 13,694 | 42 | 37 | 5 |
| Colts Neck Township | 10,116 | 23 | 22 | 1 |
| Cranbury Township | 4,027 | 19 | 18 | 1 |
| Cranford Township | 21,839 | 68 | 51 | 17 |
| Cresskill | 8,622 | 27 | 21 | 6 |
| Deal | 1,040 | 20 | 16 | 4 |
| Delanco Township | 4,529 | 10 | 9 | 1 |
| Delaware Township | 4,692 | 8 | 7 | 1 |
| Delran Township | 17,038 | 36 | 31 | 5 |
| Demarest | 5,135 | 15 | 15 | 0 |
| Denville Township | 16,549 | 45 | 35 | 10 |
| Deptford Township | 30,899 | 74 | 69 | 5 |
| Dover | 17,900 | 38 | 33 | 5 |
| Dumont | 16,984 | 44 | 36 | 8 |
| Dunellen | 6,950 | 22 | 18 | 4 |
| Eastampton Township | 6,544 | 18 | 17 | 1 |
| East Brunswick Township | 47,299 | 119 | 93 | 26 |
| East Greenwich Township | 7,491 | 22 | 20 | 2 |
| East Hanover Township | 11,382 | 42 | 34 | 8 |
| East Newark | 2,141 | 10 | 7 | 3 |
| East Orange | 65,218 | 342 | 280 | 62 |
| East Rutherford | 8,771 | 37 | 33 | 4 |
| East Windsor Township | 26,786 | 61 | 47 | 14 |
| Eatontown | 14,058 | 47 | 37 | 10 |
| Edgewater | 9,770 | 35 | 34 | 1 |
| Edgewater Park Township | 7,719 | 15 | 14 | 1 |
| Edison Township | 99,562 | 235 | 189 | 46 |
| Egg Harbor City | 4,363 | 16 | 15 | 1 |
| Egg Harbor Township | 40,550 | 124 | 95 | 29 |
| Elizabeth | 124,823 | 466 | 348 | 118 |
| Elk Township | 3,945 | 11 | 11 | 0 |
| Elmer | 1,332 | 2 | 2 | 0 |
| Elmwood Park | 18,667 | 44 | 42 | 2 |
| Emerson | 7,330 | 22 | 19 | 3 |
| Englewood | 28,132 | 105 | 81 | 24 |
| Englewood Cliffs | 5,807 | 27 | 26 | 1 |
| Englishtown | 1,901 | 8 | 8 | 0 |
| Essex Fells | 2,001 | 13 | 13 | 0 |
| Evesham Township | 45,837 | 84 | 76 | 8 |
| Ewing Township | 36,483 | 95 | 81 | 14 |
| Fairfield Township, Essex County | 7,585 | 48 | 42 | 6 |
| Fair Haven | 5,891 | 17 | 13 | 4 |
| Fair Lawn | 30,550 | 74 | 63 | 11 |
| Fairview | 13,517 | 37 | 33 | 4 |
| Fanwood | 7,108 | 20 | 20 | 0 |
| Far Hills | 904 | 6 | 6 | 0 |
| Flemington | 4,223 | 16 | 15 | 1 |
| Florence Township | 11,478 | 31 | 25 | 6 |
| Florham Park | 12,596 | 38 | 33 | 5 |
| Fort Lee | 36,474 | 128 | 109 | 19 |
| Franklin | 5,100 | 15 | 15 | 0 |
| Franklin Lakes | 11,677 | 27 | 22 | 5 |
| Franklin Township, Gloucester County | 17,288 | 33 | 30 | 3 |
| Franklin Township, Hunterdon County | 3,121 | 7 | 7 | 0 |
| Franklin Township, Somerset County | 59,965 | 145 | 125 | 20 |
| Freehold | 11,478 | 40 | 33 | 7 |
| Freehold Township | 35,161 | 86 | 70 | 16 |
| Frenchtown | 1,456 | 2 | 2 | 0 |
| Galloway Township | 36,577 | 85 | 72 | 13 |
| Garfield | 29,012 | 72 | 64 | 8 |
| Garwood | 4,311 | 20 | 16 | 4 |
| Gibbsboro | 2,416 | 6 | 6 | 0 |
| Glassboro | 19,573 | 51 | 45 | 6 |
| Glen Ridge | 6,662 | 34 | 27 | 7 |
| Glen Rock | 11,147 | 24 | 22 | 2 |
| Gloucester City | 11,318 | 33 | 30 | 3 |
| Gloucester Township | 64,946 | 133 | 111 | 22 |
| Green Brook Township | 7,055 | 29 | 23 | 6 |
| Greenwich Township, Gloucester County | 4,983 | 21 | 18 | 3 |
| Greenwich Township, Warren County | 5,201 | 12 | 11 | 1 |
| Guttenberg | 10,526 | 27 | 22 | 5 |
| Hackensack | 42,775 | 138 | 114 | 24 |
| Hackettstown | 9,431 | 19 | 18 | 1 |
| Haddonfield | 11,335 | 24 | 22 | 2 |
| Haddon Heights | 7,222 | 16 | 15 | 1 |
| Haddon Township | 14,260 | 32 | 30 | 2 |
| Haledon | 8,370 | 18 | 16 | 2 |
| Hamburg | 3,512 | 9 | 8 | 1 |
| Hamilton Township, Atlantic County | 24,995 | 90 | 69 | 21 |
| Hamilton Township, Mercer County | 90,282 | 209 | 178 | 31 |
| Hammonton | 13,558 | 43 | 34 | 9 |
| Hanover Township | 13,695 | 39 | 32 | 7 |
| Harding Township | 3,323 | 15 | 14 | 1 |
| Hardyston Township | 8,614 | 26 | 20 | 6 |
| Harrington Park | 4,879 | 12 | 12 | 0 |
| Harrison | 14,059 | 62 | 49 | 13 |
| Harrison Township | 12,695 | 19 | 18 | 1 |
| Harvey Cedars | 394 | 9 | 9 | 0 |
| Hasbrouck Heights | 11,423 | 32 | 30 | 2 |
| Haworth | 3,398 | 14 | 13 | 1 |
| Hawthorne | 18,015 | 37 | 32 | 5 |
| Hazlet Township | 20,910 | 51 | 44 | 7 |
| Helmetta | 2,026 | 5 | 5 | 0 |
| High Bridge | 3,676 | 7 | 7 | 0 |
| Highland Park | 14,166 | 34 | 27 | 7 |
| Highlands | 5,315 | 18 | 14 | 4 |
| Hightstown | 5,255 | 19 | 14 | 5 |
| Hillsborough Township | 38,718 | 69 | 55 | 14 |
| Hillsdale | 9,845 | 21 | 20 | 1 |
| Hillside Township | 21,177 | 91 | 76 | 15 |
| Hi-Nella | 989 | 5 | 5 | 0 |
| Hoboken | 40,618 | 171 | 156 | 15 |
| Ho-Ho-Kus | 4,017 | 19 | 16 | 3 |
| Holland Township | 5,236 | 7 | 6 | 1 |
| Holmdel Township | 16,991 | 53 | 43 | 10 |
| Hopatcong | 15,490 | 38 | 28 | 10 |
| Hopewell Township | 17,968 | 39 | 31 | 8 |
| Howell Township | 51,433 | 115 | 98 | 17 |
| Independence Township | 5,665 | 9 | 8 | 1 |
| Interlaken | 878 | 5 | 5 | 0 |
| Irvington | 56,237 | 219 | 191 | 28 |
| Island Heights | 1,883 | 4 | 4 | 0 |
| Jackson Township | 53,641 | 109 | 89 | 20 |
| Jamesburg | 6,404 | 18 | 13 | 5 |
| Jefferson Township | 21,904 | 46 | 39 | 7 |
| Jersey City | 241,588 | 1,045 | 885 | 160 |
| Keansburg | 10,516 | 44 | 34 | 10 |
| Kearny | 36,759 | 122 | 115 | 7 |
| Kenilworth | 7,611 | 31 | 30 | 1 |
| Keyport | 7,460 | 25 | 19 | 6 |
| Kinnelon | 9,583 | 17 | 16 | 1 |
| Lacey Township | 26,327 | 60 | 46 | 14 |
| Lake Como | 1,771 | 11 | 11 | 0 |
| Lakehurst | 2,705 | 12 | 10 | 2 |
| Lakewood Township | 70,864 | 159 | 131 | 28 |
| Lambertville | 3,712 | 12 | 10 | 2 |
| Laurel Springs | 1,886 | 7 | 7 | 0 |
| Lavallette | 2,757 | 16 | 12 | 4 |
| Lawnside | 2,818 | 10 | 8 | 2 |
| Lawrence Township, Mercer County | 32,059 | 81 | 68 | 13 |
| Lebanon Township | 6,229 | 10 | 9 | 1 |
| Leonia | 8,609 | 25 | 19 | 6 |
| Lincoln Park | 10,631 | 33 | 27 | 6 |
| Linden | 39,197 | 166 | 134 | 32 |
| Lindenwold | 17,077 | 46 | 43 | 3 |
| Linwood | 7,229 | 24 | 20 | 4 |
| Little Egg Harbor Township | 21,067 | 57 | 47 | 10 |
| Little Falls Township | 11,631 | 27 | 22 | 5 |
| Little Ferry | 10,495 | 30 | 27 | 3 |
| Little Silver | 6,096 | 21 | 16 | 5 |
| Livingston Township | 27,945 | 85 | 71 | 14 |
| Lodi | 23,871 | 52 | 42 | 10 |
| Logan Township | 6,191 | 21 | 20 | 1 |
| Long Beach Township | 3,538 | 49 | 38 | 11 |
| Long Branch | 32,331 | 122 | 100 | 22 |
| Long Hill Township | 8,601 | 28 | 25 | 3 |
| Longport | 1,080 | 20 | 15 | 5 |
| Lopatcong Township | 8,713 | 14 | 13 | 1 |
| Lower Alloways Creek Township | 1,879 | 18 | 13 | 5 |
| Lower Township | 19,963 | 61 | 46 | 15 |
| Lumberton Township | 12,258 | 27 | 24 | 3 |
| Lyndhurst Township | 19,397 | 56 | 50 | 6 |
| Madison | 16,056 | 38 | 34 | 4 |
| Magnolia | 4,307 | 12 | 12 | 0 |
| Mahwah Township | 24,225 | 60 | 52 | 8 |
| Manalapan Township | 39,115 | 81 | 66 | 15 |
| Manasquan | 6,208 | 24 | 18 | 6 |
| Manchester Township | 41,877 | 85 | 68 | 17 |
| Mansfield Township, Burlington County | 8,359 | 17 | 14 | 3 |
| Mansfield Township, Warren County | 8,098 | 16 | 15 | 1 |
| Mantoloking | 453 | 8 | 7 | 1 |
| Mantua Township | 15,262 | 28 | 26 | 2 |
| Manville | 10,869 | 28 | 22 | 6 |
| Maple Shade Township | 19,132 | 44 | 35 | 9 |
| Maplewood Township | 21,970 | 77 | 63 | 14 |
| Margate City | 8,545 | 44 | 34 | 10 |
| Marlboro Township | 41,011 | 91 | 72 | 19 |
| Matawan | 8,753 | 25 | 23 | 2 |
| Maywood | 9,156 | 27 | 23 | 4 |
| Medford Lakes | 4,074 | 9 | 8 | 1 |
| Medford Township | 22,809 | 63 | 48 | 15 |
| Mendham | 5,049 | 13 | 12 | 1 |
| Mendham Township | 5,531 | 18 | 15 | 3 |
| Merchantville | 3,743 | 16 | 14 | 2 |
| Metuchen | 13,121 | 32 | 28 | 4 |
| Middlesex | 13,632 | 33 | 31 | 2 |
| Middle Township | 16,077 | 63 | 50 | 13 |
| Middletown Township | 66,105 | 131 | 103 | 28 |
| Midland Park | 6,776 | 14 | 13 | 1 |
| Millburn Township | 18,557 | 63 | 54 | 9 |
| Milltown | 6,968 | 19 | 16 | 3 |
| Millville | 28,551 | 97 | 83 | 14 |
| Monmouth Beach | 3,564 | 11 | 10 | 1 |
| Monroe Township, Gloucester County | 32,951 | 81 | 67 | 14 |
| Monroe Township, Middlesex County | 37,412 | 66 | 49 | 17 |
| Montclair | 36,707 | 133 | 109 | 24 |
| Montgomery Township | 23,570 | 39 | 30 | 9 |
| Montvale | 7,344 | 22 | 20 | 2 |
| Montville Township | 21,097 | 47 | 40 | 7 |
| Moonachie | 2,742 | 21 | 18 | 3 |
| Moorestown Township | 19,613 | 48 | 38 | 10 |
| Morris Plains | 5,550 | 21 | 16 | 5 |
| Morristown | 19,117 | 67 | 59 | 8 |
| Morris Township | 20,966 | 56 | 44 | 12 |
| Mountain Lakes | 4,260 | 14 | 14 | 0 |
| Mountainside | 6,526 | 26 | 21 | 5 |
| Mount Arlington | 5,813 | 15 | 14 | 1 |
| Mount Ephraim | 4,359 | 14 | 13 | 1 |
| Mount Holly Township | 10,246 | 25 | 23 | 2 |
| Mount Laurel Township | 39,148 | 82 | 67 | 15 |
| Mount Olive Township | 26,042 | 63 | 54 | 9 |
| Mullica Township | 6,024 | 15 | 14 | 1 |
| Neptune City | 5,120 | 20 | 16 | 4 |
| Neptune Township | 28,356 | 92 | 74 | 18 |
| Netcong | 3,228 | 12 | 9 | 3 |
| Newark | 279,788 | 1,707 | 1,317 | 390 |
| New Brunswick | 50,605 | 163 | 138 | 25 |
| Newfield | 1,670 | 6 | 6 | 0 |
| New Hanover Township | 9,364 | 3 | 3 | 0 |
| New Milford | 15,942 | 36 | 33 | 3 |
| New Providence | 11,790 | 32 | 26 | 6 |
| Newton | 8,122 | 37 | 25 | 12 |
| North Arlington | 14,732 | 39 | 31 | 8 |
| North Bergen Township | 55,652 | 139 | 121 | 18 |
| North Brunswick Township | 39,878 | 101 | 83 | 18 |
| North Caldwell | 7,028 | 22 | 17 | 5 |
| Northfield | 7,901 | 25 | 24 | 1 |
| North Haledon | 9,039 | 23 | 18 | 5 |
| North Hanover Township | 7,393 | 10 | 9 | 1 |
| North Plainfield | 21,087 | 54 | 48 | 6 |
| Northvale | 4,539 | 15 | 15 | 0 |
| North Wildwood | 4,819 | 35 | 27 | 8 |
| Norwood | 6,246 | 15 | 14 | 1 |
| Nutley Township | 26,178 | 83 | 69 | 14 |
| Oakland | 13,454 | 31 | 26 | 5 |
| Oaklyn | 3,994 | 13 | 12 | 1 |
| Ocean City | 14,802 | 72 | 59 | 13 |
| Ocean Gate | 2,128 | 6 | 6 | 0 |
| Oceanport | 5,737 | 20 | 15 | 5 |
| Ocean Township, Monmouth County | 28,298 | 76 | 63 | 13 |
| Ocean Township, Ocean County | 8,926 | 27 | 17 | 10 |
| Ogdensburg | 2,548 | 6 | 6 | 0 |
| Old Bridge Township | 66,463 | 140 | 105 | 35 |
| Old Tappan | 6,071 | 13 | 12 | 1 |
| Oradell | 7,789 | 23 | 21 | 2 |
| Orange | 30,979 | 136 | 114 | 22 |
| Oxford Township | 2,596 | 5 | 4 | 1 |
| Palisades Park | 19,563 | 41 | 31 | 10 |
| Palmyra | 7,424 | 18 | 16 | 2 |
| Paramus | 26,232 | 114 | 93 | 21 |
| Park Ridge | 8,932 | 19 | 18 | 1 |
| Parsippany-Troy Hills Township | 50,990 | 130 | 108 | 22 |
| Passaic | 66,723 | 225 | 194 | 31 |
| Paterson | 145,542 | 563 | 477 | 86 |
| Paulsboro | 6,046 | 20 | 19 | 1 |
| Peapack and Gladstone | 2,558 | 9 | 8 | 1 |
| Pemberton | 1,503 | 6 | 5 | 1 |
| Pemberton Township | 27,995 | 60 | 55 | 5 |
| Pennington | 2,653 | 6 | 6 | 0 |
| Pennsauken Township | 34,897 | 120 | 93 | 27 |
| Penns Grove | 4,663 | 21 | 16 | 5 |
| Pennsville Township | 13,332 | 25 | 23 | 2 |
| Pequannock Township | 17,102 | 36 | 31 | 5 |
| Perth Amboy | 48,853 | 143 | 119 | 24 |
| Phillipsburg | 14,406 | 38 | 36 | 2 |
| Pine Beach | 2,067 | 6 | 5 | 1 |
| Pine Hill | 11,231 | 24 | 22 | 2 |
| Pine Valley | 23 | 4 | 4 | 0 |
| Piscataway Township | 52,585 | 112 | 92 | 20 |
| Pitman | 9,169 | 16 | 15 | 1 |
| Plainfield | 46,124 | 181 | 149 | 32 |
| Plainsboro Township | 21,219 | 46 | 34 | 12 |
| Pleasantville | 18,713 | 71 | 58 | 13 |
| Plumsted Township | 8,253 | 12 | 11 | 1 |
| Pohatcong Township | 3,320 | 16 | 15 | 1 |
| Point Pleasant | 19,959 | 43 | 35 | 8 |
| Point Pleasant Beach | 5,401 | 31 | 24 | 7 |
| Pompton Lakes | 11,106 | 25 | 21 | 4 |
| Princeton | 13,456 | 45 | 34 | 11 |
| Princeton Township | 17,512 | 40 | 31 | 9 |
| Prospect Park | 5,592 | 16 | 15 | 1 |
| Rahway | 28,286 | 89 | 82 | 7 |
| Ramsey | 14,620 | 34 | 30 | 4 |
| Randolph Township | 25,293 | 50 | 41 | 9 |
| Raritan | 7,033 | 23 | 18 | 5 |
| Raritan Township | 22,712 | 37 | 34 | 3 |
| Readington Township | 16,010 | 25 | 23 | 2 |
| Red Bank | 11,843 | 48 | 42 | 6 |
| Ridgefield | 10,854 | 30 | 28 | 2 |
| Ridgefield Park | 12,383 | 40 | 31 | 9 |
| Ridgewood | 24,165 | 47 | 42 | 5 |
| Ringwood | 12,688 | 28 | 22 | 6 |
| Riverdale | 2,909 | 22 | 18 | 4 |
| River Edge | 10,648 | 25 | 21 | 4 |
| Riverside Township | 7,717 | 16 | 16 | 0 |
| Riverton | 2,629 | 7 | 6 | 1 |
| River Vale Township | 9,648 | 24 | 21 | 3 |
| Robbinsville Township | 12,157 | 35 | 26 | 9 |
| Rochelle Park Township | 6,166 | 25 | 20 | 5 |
| Rockaway | 6,268 | 16 | 15 | 1 |
| Rockaway Township | 25,606 | 68 | 56 | 12 |
| Roseland | 5,343 | 33 | 28 | 5 |
| Roselle | 20,593 | 65 | 55 | 10 |
| Roselle Park | 12,775 | 41 | 34 | 7 |
| Roxbury Township | 23,278 | 54 | 47 | 7 |
| Rumson | 7,205 | 22 | 17 | 5 |
| Runnemede | 8,338 | 22 | 20 | 2 |
| Rutherford | 17,487 | 44 | 39 | 5 |
| Saddle Brook Township | 13,593 | 34 | 31 | 3 |
| Saddle River | 3,839 | 23 | 18 | 5 |
| Salem | 5,634 | 30 | 24 | 6 |
| Sayreville | 42,408 | 108 | 92 | 16 |
| Scotch Plains Township | 22,911 | 53 | 46 | 7 |
| Sea Bright | 1,804 | 12 | 11 | 1 |
| Sea Girt | 2,030 | 14 | 11 | 3 |
| Sea Isle City | 2,927 | 34 | 23 | 11 |
| Seaside Heights | 3,326 | 30 | 22 | 8 |
| Seaside Park | 2,301 | 20 | 15 | 5 |
| Secaucus | 15,254 | 67 | 59 | 8 |
| Ship Bottom | 1,440 | 11 | 10 | 1 |
| Shrewsbury | 3,763 | 21 | 16 | 5 |
| Somerdale | 5,045 | 14 | 13 | 1 |
| Somers Point | 11,351 | 29 | 24 | 5 |
| Somerville | 12,675 | 38 | 31 | 7 |
| South Amboy | 7,773 | 35 | 30 | 5 |
| South Bound Brook | 4,884 | 14 | 13 | 1 |
| South Brunswick Township | 40,941 | 104 | 82 | 22 |
| South Hackensack Township | 2,274 | 18 | 17 | 1 |
| South Harrison Township | 3,141 | 6 | 6 | 0 |
| South Orange | 15,885 | 63 | 57 | 6 |
| South Plainfield | 22,708 | 71 | 56 | 15 |
| South River | 15,716 | 37 | 30 | 7 |
| South Toms River | 3,707 | 13 | 12 | 1 |
| Sparta Township | 19,262 | 50 | 39 | 11 |
| Spotswood | 8,151 | 23 | 19 | 4 |
| Springfield | 14,710 | 48 | 42 | 6 |
| Springfield Township | 3,509 | 9 | 8 | 1 |
| Spring Lake | 3,486 | 18 | 14 | 4 |
| Spring Lake Heights | 5,102 | 13 | 13 | 0 |
| Stafford Township | 26,659 | 82 | 58 | 24 |
| Stanhope | 3,577 | 10 | 9 | 1 |
| Stillwater Township | 4,299 | 5 | 5 | 0 |
| Stone Harbor | 1,004 | 22 | 16 | 6 |
| Stratford | 6,988 | 16 | 15 | 1 |
| Summit | 20,560 | 57 | 48 | 9 |
| Surf City | 1,556 | 10 | 10 | 0 |
| Swedesboro | 2,066 | 8 | 8 | 0 |
| Teaneck Township | 38,828 | 120 | 100 | 20 |
| Tenafly | 14,303 | 44 | 37 | 7 |
| Tewksbury Township | 6,085 | 13 | 12 | 1 |
| Tinton Falls | 19,409 | 41 | 40 | 1 |
| Toms River Township | 95,410 | 213 | 158 | 55 |
| Totowa | 10,649 | 31 | 28 | 3 |
| Trenton | 82,140 | 460 | 358 | 102 |
| Tuckerton | 3,874 | 10 | 10 | 0 |
| Union Beach | 6,638 | 18 | 15 | 3 |
| Union City | 61,931 | 212 | 165 | 47 |
| Union Township | 53,777 | 189 | 137 | 52 |
| Upper Saddle River | 8,545 | 24 | 18 | 6 |
| Ventnor City | 12,195 | 53 | 41 | 12 |
| Vernon Township | 24,943 | 42 | 32 | 10 |
| Verona | 12,494 | 33 | 29 | 4 |
| Vineland | 58,606 | 182 | 155 | 27 |
| Voorhees Township | 31,210 | 66 | 52 | 14 |
| Waldwick | 9,452 | 22 | 17 | 5 |
| Wallington | 11,273 | 23 | 21 | 2 |
| Wall Township | 26,287 | 89 | 73 | 16 |
| Wanaque | 11,787 | 27 | 23 | 4 |
| Warren Township | 16,052 | 38 | 30 | 8 |
| Washington | 6,665 | 14 | 13 | 1 |
| Washington Township, Bergen County | 9,621 | 22 | 22 | 0 |
| Washington Township, Gloucester County | 51,670 | 91 | 84 | 7 |
| Washington Township, Morris County | 18,493 | 44 | 31 | 13 |
| Washington Township, Warren County | 6,905 | 14 | 13 | 1 |
| Watchung | 6,727 | 37 | 30 | 7 |
| Waterford Township | 10,609 | 26 | 24 | 2 |
| Wayne Township | 53,956 | 145 | 117 | 28 |
| Weehawken Township | 12,265 | 62 | 56 | 6 |
| Wenonah | 2,334 | 7 | 7 | 0 |
| Westampton Township | 8,775 | 26 | 24 | 2 |
| West Amwell Township | 2,992 | 7 | 6 | 1 |
| West Caldwell Township | 10,442 | 35 | 29 | 6 |
| West Deptford Township | 22,266 | 46 | 41 | 5 |
| Westfield | 29,419 | 73 | 59 | 14 |
| West Long Branch | 8,361 | 26 | 21 | 5 |
| West Milford Township | 27,892 | 55 | 48 | 7 |
| West New York | 46,286 | 131 | 119 | 12 |
| West Orange | 42,470 | 133 | 118 | 15 |
| Westville | 4,453 | 16 | 15 | 1 |
| West Wildwood | 399 | 5 | 5 | 0 |
| West Windsor Township | 26,949 | 60 | 47 | 13 |
| Westwood | 10,707 | 30 | 26 | 4 |
| Wharton | 6,081 | 22 | 21 | 1 |
| Wildwood | 5,253 | 53 | 41 | 12 |
| Wildwood Crest | 4,046 | 28 | 21 | 7 |
| Willingboro Township | 37,258 | 86 | 74 | 12 |
| Winfield Township | 1,443 | 9 | 9 | 0 |
| Winslow Township | 39,622 | 103 | 86 | 17 |
| Woodbine | 2,448 | 2 | 2 | 0 |
| Woodbridge Township | 98,154 | 252 | 203 | 49 |
| Woodbury | 10,433 | 30 | 27 | 3 |
| Woodbury Heights | 3,036 | 8 | 7 | 1 |
| Woodcliff Lake | 5,937 | 19 | 18 | 1 |
| Woodland Park | 11,592 | 33 | 28 | 5 |
| Wood-Ridge | 7,457 | 25 | 22 | 3 |
| Woodstown | 3,330 | 10 | 9 | 1 |
| Woolwich Township | 10,144 | 19 | 18 | 1 |
| Wyckoff Township | 16,964 | 33 | 25 | 8 |
Provides the methodology used in constructing this table and other pertinent information about this table.