| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Aberdeen | 6,025 | 23 | 18 | 5 |
| Amory | 7,219 | 25 | 18 | 7 |
| Batesville | 7,815 | 46 | 36 | 10 |
| Bay Springs | 2,192 | 7 | 6 | 1 |
| Bay St. Louis | 8,200 | 33 | 29 | 4 |
| Belzoni | 2,388 | 16 | 10 | 6 |
| Biloxi | 43,589 | 190 | 134 | 56 |
| Booneville | 8,532 | 30 | 24 | 6 |
| Brandon | 21,151 | 55 | 42 | 13 |
| Brookhaven | 9,997 | 37 | 31 | 6 |
| Bruce | 2,010 | 6 | 5 | 1 |
| Byhalia | 1,300 | 14 | 9 | 5 |
| Calhoun City | 1,788 | 5 | 5 | 0 |
| Canton | 12,469 | 38 | 29 | 9 |
| Charleston | 1,884 | 11 | 10 | 1 |
| Clarksdale | 18,029 | 39 | 30 | 9 |
| Cleveland | 12,292 | 56 | 44 | 12 |
| Clinton | 26,564 | 62 | 43 | 19 |
| Collins | 2,746 | 13 | 9 | 4 |
| Columbia | 6,491 | 23 | 19 | 4 |
| Columbus | 23,802 | 75 | 64 | 11 |
| Corinth | 14,316 | 52 | 40 | 12 |
| De Kalb | 882 | 5 | 4 | 1 |
| Durant | 2,690 | 8 | 7 | 1 |
| Edwards | 1,302 | 1 | 1 | 0 |
| Eupora | 2,180 | 7 | 6 | 1 |
| Florence | 3,520 | 17 | 11 | 6 |
| Flowood | 7,156 | 56 | 44 | 12 |
| Fulton | 4,067 | 11 | 11 | 0 |
| Gloster | 1,035 | 4 | 2 | 2 |
| Greenville | 35,573 | 135 | 94 | 41 |
| Greenwood | 15,886 | 72 | 56 | 16 |
| Grenada | 14,664 | 48 | 45 | 3 |
| Gulfport | 65,704 | 266 | 194 | 72 |
| Hattiesburg | 50,799 | 236 | 134 | 102 |
| Hazlehurst | 4,383 | 20 | 16 | 4 |
| Heidelberg | 802 | 6 | 5 | 1 |
| Hernando | 11,694 | 43 | 33 | 10 |
| Hollandale | 2,942 | 10 | 6 | 4 |
| Holly Springs | 8,037 | 26 | 20 | 6 |
| Horn Lake | 24,692 | 64 | 50 | 14 |
| Houston | 3,879 | 9 | 6 | 3 |
| Indianola | 10,796 | 37 | 29 | 8 |
| Itta Bena | 1,856 | 15 | 7 | 8 |
| Iuka | 2,933 | 10 | 8 | 2 |
| Jackson | 174,734 | 657 | 441 | 216 |
| Laurel | 18,415 | 84 | 61 | 23 |
| Leakesville | 1,023 | 2 | 2 | 0 |
| Leland | 4,783 | 23 | 17 | 6 |
| Lexington | 1,856 | 10 | 9 | 1 |
| Long Beach | 17,528 | 48 | 32 | 16 |
| Louisville | 6,633 | 30 | 23 | 7 |
| Lucedale | 3,065 | 19 | 13 | 6 |
| Macon | 2,736 | 10 | 9 | 1 |
| Madison | 17,858 | 78 | 61 | 17 |
| Magee | 4,307 | 17 | 13 | 4 |
| Magnolia | 2,091 | 6 | 6 | 0 |
| McComb | 13,587 | 63 | 29 | 34 |
| Meridian | 38,123 | 116 | 99 | 17 |
| Moorhead | 2,375 | 6 | 5 | 1 |
| Morton | 3,436 | 10 | 10 | 0 |
| Moss Point | 14,008 | 36 | 21 | 15 |
| Natchez | 16,433 | 74 | 48 | 26 |
| New Albany | 8,106 | 26 | 24 | 2 |
| Newton | 3,680 | 13 | 8 | 5 |
| Ocean Springs | 17,247 | 59 | 43 | 16 |
| Okolona | 2,892 | 9 | 9 | 0 |
| Olive Branch | 32,060 | 64 | 60 | 4 |
| Oxford | 15,334 | 69 | 60 | 9 |
| Pascagoula | 23,139 | 96 | 63 | 33 |
| Pass Christian | 7,008 | 24 | 20 | 4 |
| Pelahatchie | 1,483 | 7 | 5 | 2 |
| Petal | 10,717 | 35 | 28 | 7 |
| Philadelphia | 7,992 | 37 | 27 | 10 |
| Picayune | 11,733 | 54 | 35 | 19 |
| Pickens | 1,189 | 3 | 3 | 0 |
| Poplarville | 2,993 | 13 | 12 | 1 |
| Port Gibson | 1,647 | 10 | 6 | 4 |
| Purvis | 2,653 | 11 | 8 | 3 |
| Raymond | 1,675 | 6 | 5 | 1 |
| Ridgeland | 21,645 | 94 | 64 | 30 |
| Ripley | 5,682 | 13 | 12 | 1 |
| Sandersville | 809 | 2 | 2 | 0 |
| Senatobia | 7,197 | 24 | 19 | 5 |
| Shaw | 2,142 | 8 | 3 | 5 |
| Shelby | 2,593 | 10 | 6 | 4 |
| Southaven | 44,570 | 118 | 96 | 22 |
| Starkville | 24,099 | 56 | 48 | 8 |
| Summit | 1,633 | 4 | 4 | 0 |
| Tchula | 2,162 | 5 | 4 | 1 |
| Tupelo | 36,283 | 129 | 115 | 14 |
| Tylertown | 1,921 | 7 | 6 | 1 |
| Vicksburg | 25,345 | 93 | 65 | 28 |
| Water Valley | 3,958 | 12 | 12 | 0 |
| Waveland | 7,212 | 28 | 26 | 2 |
| Waynesboro | 5,649 | 17 | 10 | 7 |
| West Point | 11,281 | 33 | 27 | 6 |
| Winona | 4,579 | 11 | 9 | 2 |
| Yazoo City | 11,443 | 36 | 22 | 14 |
Provides the methodology used in constructing this table and other pertinent information about this table.