| City | Population | Total law enforcement employees | Total officers | Total civilians |
|---|---|---|---|---|
| Aberdeen | 13,995 | 54 | 45 | 9 |
| Annapolis | 36,683 | 151 | 108 | 43 |
| Baltimore | 634,549 | 3,678 | 2,998 | 680 |
| Baltimore City Sheriff | 165 | 113 | 52 | |
| Bel Air | 9,892 | 41 | 29 | 12 |
| Berlin | 4,023 | 19 | 14 | 5 |
| Berwyn Heights | 2,975 | 9 | 8 | 1 |
| Bladensburg | 7,677 | 22 | 16 | 6 |
| Boonsboro | 3,448 | 4 | 4 | 0 |
| Bowie | 53,311 | 42 | 35 | 7 |
| Brunswick | 5,270 | 11 | 9 | 2 |
| Cambridge | 11,901 | 60 | 46 | 14 |
| Capitol Heights | 4,156 | 13 | 9 | 4 |
| Centreville | 3,546 | 10 | 9 | 1 |
| Chestertown | 4,916 | 13 | 12 | 1 |
| Cheverly | 6,466 | 15 | 13 | 2 |
| Chevy Chase Village | 2,761 | 18 | 11 | 7 |
| Colmar Manor | 1,275 | 5 | 4 | 1 |
| Cottage City | 1,139 | 7 | 6 | 1 |
| Crisfield | 2,800 | 16 | 12 | 4 |
| Cumberland | 20,558 | 53 | 50 | 3 |
| Delmar | 3,407 | 12 | 11 | 1 |
| Denton | 3,951 | 14 | 13 | 1 |
| District Heights | 6,122 | 10 | 7 | 3 |
| Easton | 14,730 | 63 | 47 | 16 |
| Edmonston | 1,349 | 6 | 5 | 1 |
| Elkton | 15,228 | 46 | 39 | 7 |
| Fairmount Heights | 1,517 | 4 | 3 | 1 |
| Federalsburg | 2,611 | 12 | 12 | 0 |
| Forest Heights | 2,591 | 6 | 5 | 1 |
| Frederick | 60,034 | 174 | 133 | 41 |
| Frostburg | 7,758 | 19 | 15 | 4 |
| Fruitland | 4,412 | 18 | 17 | 1 |
| Glenarden | 6,399 | 10 | 9 | 1 |
| Greenbelt | 21,582 | 66 | 54 | 12 |
| Greensboro | 2,013 | 4 | 4 | 0 |
| Hagerstown | 40,002 | 129 | 103 | 26 |
| Hampstead | 5,506 | 10 | 9 | 1 |
| Hancock | 1,741 | 4 | 4 | 0 |
| Havre de Grace | 13,055 | 44 | 35 | 9 |
| Hurlock | 1,989 | 8 | 7 | 1 |
| Hyattsville | 15,591 | 56 | 43 | 13 |
| Landover Hills | 1,537 | 4 | 3 | 1 |
| La Plata | 9,101 | 15 | 14 | 1 |
| Laurel | 21,676 | 77 | 59 | 18 |
| Luke | 73 | 1 | 1 | 0 |
| Manchester | 3,572 | 7 | 6 | 1 |
| Morningside | 1,325 | 8 | 7 | 1 |
| Mount Rainier | 8,442 | 22 | 18 | 4 |
| New Carrollton | 12,640 | 13 | 11 | 2 |
| North East | 2,840 | 10 | 9 | 1 |
| Oakland | 1,843 | 5 | 4 | 1 |
| Ocean City | 7,090 | 135 | 107 | 28 |
| Ocean Pines | 11,164 | 21 | 15 | 6 |
| Oxford | 716 | 3 | 3 | 0 |
| Perryville | 3,817 | 11 | 9 | 2 |
| Pocomoke City | 3,869 | 23 | 16 | 7 |
| Port Deposit | 703 | 3 | 3 | 0 |
| Preston | 686 | 1 | 1 | 0 |
| Princess Anne | 3,003 | 14 | 12 | 2 |
| Ridgely | 1,535 | 6 | 6 | 0 |
| Rising Sun | 1,817 | 7 | 6 | 1 |
| Riverdale Park | 6,513 | 25 | 19 | 6 |
| Rock Hall | 1,425 | 4 | 4 | 0 |
| Salisbury | 28,455 | 115 | 84 | 31 |
| Seat Pleasant | 4,899 | 17 | 15 | 2 |
| Smithsburg | 3,009 | 5 | 4 | 1 |
| Snow Hill | 2,315 | 9 | 8 | 1 |
| St. Michaels | 1,079 | 9 | 8 | 1 |
| Sykesville | 4,444 | 8 | 7 | 1 |
| Takoma Park | 17,493 | 57 | 42 | 15 |
| Taneytown | 5,461 | 13 | 12 | 1 |
| Thurmont | 6,085 | 10 | 9 | 1 |
| Trappe | 1,151 | 1 | 1 | 0 |
| University Park | 2,316 | 8 | 8 | 0 |
| Upper Marlboro | 667 | 3 | 3 | 0 |
| Westernport | 1,950 | 3 | 3 | 0 |
| Westminster | 17,829 | 57 | 43 | 14 |
Provides the methodology used in constructing this table and other pertinent information about this table.