| Offense charged | Total arrests | Percent distribution2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 4,140,443 | 3,115,053 | 964,802 | 28,834 | 31,754 | 100.0 | 75.2 | 23.3 | 0.7 | 0.8 |
| Murder and nonnegligent manslaughter | 2,960 | 1,718 | 1,210 | 13 | 19 | 100.0 | 58.0 | 40.9 | 0.4 | 0.6 |
| Forcible rape | 5,947 | 4,405 | 1,450 | 40 | 52 | 100.0 | 74.1 | 24.4 | 0.7 | 0.9 |
| Robbery | 27,937 | 12,941 | 14,728 | 112 | 156 | 100.0 | 46.3 | 52.7 | 0.4 | 0.6 |
| Aggravated assault | 114,194 | 80,202 | 32,082 | 906 | 1,004 | 100.0 | 70.2 | 28.1 | 0.8 | 0.9 |
| Burglary | 86,474 | 63,791 | 21,724 | 409 | 550 | 100.0 | 73.8 | 25.1 | 0.5 | 0.6 |
| Larceny-theft | 367,754 | 258,219 | 103,373 | 2,335 | 3,827 | 100.0 | 70.2 | 28.1 | 0.6 | 1.0 |
| Motor vehicle theft | 23,476 | 16,463 | 6,723 | 135 | 155 | 100.0 | 70.1 | 28.6 | 0.6 | 0.7 |
| Arson | 4,387 | 3,551 | 764 | 25 | 47 | 100.0 | 80.9 | 17.4 | 0.6 | 1.1 |
| Violent crime3 | 151,038 | 99,266 | 49,470 | 1,071 | 1,231 | 100.0 | 65.7 | 32.8 | 0.7 | 0.8 |
| Property crime3 | 482,091 | 342,024 | 132,584 | 2,904 | 4,579 | 100.0 | 70.9 | 27.5 | 0.6 | 0.9 |
| Other assaults | 367,031 | 268,527 | 93,081 | 2,570 | 2,853 | 100.0 | 73.2 | 25.4 | 0.7 | 0.8 |
| Forgery and counterfeiting | 27,098 | 19,147 | 7,632 | 82 | 237 | 100.0 | 70.7 | 28.2 | 0.3 | 0.9 |
| Fraud | 82,422 | 56,540 | 25,064 | 331 | 487 | 100.0 | 68.6 | 30.4 | 0.4 | 0.6 |
| Embezzlement | 6,192 | 4,012 | 2,117 | 12 | 51 | 100.0 | 64.8 | 34.2 | 0.2 | 0.8 |
| Stolen property; buying, receiving, possessing | 33,409 | 22,717 | 10,290 | 174 | 228 | 100.0 | 68.0 | 30.8 | 0.5 | 0.7 |
| Vandalism | 83,709 | 67,468 | 15,026 | 617 | 598 | 100.0 | 80.6 | 18.0 | 0.7 | 0.7 |
| Weapons; carrying, possessing, etc. | 44,882 | 29,384 | 14,949 | 238 | 311 | 100.0 | 65.5 | 33.3 | 0.5 | 0.7 |
| Prostitution and commercialized vice | 6,486 | 4,209 | 1,939 | 32 | 306 | 100.0 | 64.9 | 29.9 | 0.5 | 4.7 |
| Sex offenses (except forcible rape and prostitution) | 22,698 | 17,836 | 4,489 | 151 | 222 | 100.0 | 78.6 | 19.8 | 0.7 | 1.0 |
| Drug abuse violations | 467,425 | 347,396 | 114,906 | 2,187 | 2,936 | 100.0 | 74.3 | 24.6 | 0.5 | 0.6 |
| Gambling | 1,000 | 556 | 371 | 12 | 61 | 100.0 | 55.6 | 37.1 | 1.2 | 6.1 |
| Offenses against the family and children | 47,703 | 31,592 | 15,529 | 298 | 284 | 100.0 | 66.2 | 32.6 | 0.6 | 0.6 |
| Driving under the influence | 504,697 | 449,805 | 46,882 | 3,163 | 4,847 | 100.0 | 89.1 | 9.3 | 0.6 | 1.0 |
| Liquor laws | 194,303 | 172,560 | 17,449 | 2,276 | 2,018 | 100.0 | 88.8 | 9.0 | 1.2 | 1.0 |
| Drunkenness | 159,139 | 139,206 | 17,398 | 1,770 | 765 | 100.0 | 87.5 | 10.9 | 1.1 | 0.5 |
| Disorderly conduct | 204,084 | 144,928 | 56,240 | 1,522 | 1,394 | 100.0 | 71.0 | 27.6 | 0.7 | 0.7 |
| Vagrancy | 6,104 | 4,080 | 1,987 | 14 | 23 | 100.0 | 66.8 | 32.6 | 0.2 | 0.4 |
| All other offenses (except traffic) | 1,199,476 | 857,367 | 325,152 | 9,056 | 7,901 | 100.0 | 71.5 | 27.1 | 0.8 | 0.7 |
| Suspicion | 583 | 264 | 304 | 10 | 5 | 100.0 | 45.3 | 52.1 | 1.7 | 0.9 |
| Curfew and loitering law violations | 21,682 | 16,230 | 5,176 | 96 | 180 | 100.0 | 74.9 | 23.9 | 0.4 | 0.8 |
| Runaways | 27,191 | 19,939 | 6,767 | 248 | 237 | 100.0 | 73.3 | 24.9 | 0.9 | 0.9 |
| Offense charged | Arrests under 18 | Percent distribution2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 615,070 | 440,921 | 164,880 | 3,789 | 5,480 | 100.0 | 71.7 | 26.8 | 0.6 | 0.9 |
| Murder and nonnegligent manslaughter | 249 | 111 | 134 | 2 | 2 | 100.0 | 44.6 | 53.8 | 0.8 | 0.8 |
| Forcible rape | 900 | 644 | 248 | 5 | 3 | 100.0 | 71.6 | 27.6 | 0.6 | 0.3 |
| Robbery | 7,272 | 2,355 | 4,846 | 15 | 56 | 100.0 | 32.4 | 66.6 | 0.2 | 0.8 |
| Aggravated assault | 15,555 | 9,318 | 6,035 | 107 | 95 | 100.0 | 59.9 | 38.8 | 0.7 | 0.6 |
| Burglary | 23,926 | 16,574 | 7,057 | 103 | 192 | 100.0 | 69.3 | 29.5 | 0.4 | 0.8 |
| Larceny-theft | 93,448 | 61,269 | 30,425 | 524 | 1,230 | 100.0 | 65.6 | 32.6 | 0.6 | 1.3 |
| Motor vehicle theft | 5,823 | 3,605 | 2,139 | 34 | 45 | 100.0 | 61.9 | 36.7 | 0.6 | 0.8 |
| Arson | 2,225 | 1,802 | 379 | 10 | 34 | 100.0 | 81.0 | 17.0 | 0.4 | 1.5 |
| Violent crime3 | 23,976 | 12,428 | 11,263 | 129 | 156 | 100.0 | 51.8 | 47.0 | 0.5 | 0.7 |
| Property crime3 | 125,422 | 83,250 | 40,000 | 671 | 1,501 | 100.0 | 66.4 | 31.9 | 0.5 | 1.2 |
| Other assaults | 72,391 | 46,060 | 25,478 | 364 | 489 | 100.0 | 63.6 | 35.2 | 0.5 | 0.7 |
| Forgery and counterfeiting | 814 | 575 | 225 | 3 | 11 | 100.0 | 70.6 | 27.6 | 0.4 | 1.4 |
| Fraud | 2,399 | 1,558 | 807 | 15 | 19 | 100.0 | 64.9 | 33.6 | 0.6 | 0.8 |
| Embezzlement | 357 | 217 | 138 | 0 | 2 | 100.0 | 60.8 | 38.7 | 0.0 | 0.6 |
| Stolen property; buying, receiving, possessing | 6,100 | 3,714 | 2,302 | 27 | 57 | 100.0 | 60.9 | 37.7 | 0.4 | 0.9 |
| Vandalism | 33,132 | 27,098 | 5,598 | 201 | 235 | 100.0 | 81.8 | 16.9 | 0.6 | 0.7 |
| Weapons; carrying, possessing, etc. | 10,854 | 7,156 | 3,539 | 50 | 109 | 100.0 | 65.9 | 32.6 | 0.5 | 1.0 |
| Prostitution and commercialized vice | 172 | 102 | 64 | 1 | 5 | 100.0 | 59.3 | 37.2 | 0.6 | 2.9 |
| Sex offenses (except forcible rape and prostitution) | 4,567 | 3,394 | 1,122 | 20 | 31 | 100.0 | 74.3 | 24.6 | 0.4 | 0.7 |
| Drug abuse violations | 55,385 | 44,525 | 10,134 | 283 | 443 | 100.0 | 80.4 | 18.3 | 0.5 | 0.8 |
| Gambling | 79 | 20 | 58 | 0 | 1 | 100.0 | 25.3 | 73.4 | 0.0 | 1.3 |
| Offenses against the family and children | 2,376 | 1,784 | 575 | 13 | 4 | 100.0 | 75.1 | 24.2 | 0.5 | 0.2 |
| Driving under the influence | 5,260 | 4,977 | 209 | 33 | 41 | 100.0 | 94.6 | 4.0 | 0.6 | 0.8 |
| Liquor laws | 46,382 | 42,923 | 2,446 | 510 | 503 | 100.0 | 92.5 | 5.3 | 1.1 | 1.1 |
| Drunkenness | 4,634 | 4,223 | 317 | 66 | 28 | 100.0 | 91.1 | 6.8 | 1.4 | 0.6 |
| Disorderly conduct | 60,608 | 37,735 | 22,115 | 308 | 450 | 100.0 | 62.3 | 36.5 | 0.5 | 0.7 |
| Vagrancy | 691 | 562 | 126 | 0 | 3 | 100.0 | 81.3 | 18.2 | 0.0 | 0.4 |
| All other offenses (except traffic) | 110,487 | 82,401 | 26,361 | 751 | 974 | 100.0 | 74.6 | 23.9 | 0.7 | 0.9 |
| Suspicion | 111 | 50 | 60 | 0 | 1 | 100.0 | 45.0 | 54.1 | 0.0 | 0.9 |
| Curfew and loitering law violations | 21,682 | 16,230 | 5,176 | 96 | 180 | 100.0 | 74.9 | 23.9 | 0.4 | 0.8 |
| Runaways | 27,191 | 19,939 | 6,767 | 248 | 237 | 100.0 | 73.3 | 24.9 | 0.9 | 0.9 |
| Offense charged | Arrests 18 and over | Percent distribution2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 3,525,373 | 2,674,132 | 799,922 | 25,045 | 26,274 | 100.0 | 75.9 | 22.7 | 0.7 | 0.7 |
| Murder and nonnegligent manslaughter | 2,711 | 1,607 | 1,076 | 11 | 17 | 100.0 | 59.3 | 39.7 | 0.4 | 0.6 |
| Forcible rape | 5,047 | 3,761 | 1,202 | 35 | 49 | 100.0 | 74.5 | 23.8 | 0.7 | 1.0 |
| Robbery | 20,665 | 10,586 | 9,882 | 97 | 100 | 100.0 | 51.2 | 47.8 | 0.5 | 0.5 |
| Aggravated assault | 98,639 | 70,884 | 26,047 | 799 | 909 | 100.0 | 71.9 | 26.4 | 0.8 | 0.9 |
| Burglary | 62,548 | 47,217 | 14,667 | 306 | 358 | 100.0 | 75.5 | 23.4 | 0.5 | 0.6 |
| Larceny-theft | 274,306 | 196,950 | 72,948 | 1,811 | 2,597 | 100.0 | 71.8 | 26.6 | 0.7 | 0.9 |
| Motor vehicle theft | 17,653 | 12,858 | 4,584 | 101 | 110 | 100.0 | 72.8 | 26.0 | 0.6 | 0.6 |
| Arson | 2,162 | 1,749 | 385 | 15 | 13 | 100.0 | 80.9 | 17.8 | 0.7 | 0.6 |
| Violent crime3 | 127,062 | 86,838 | 38,207 | 942 | 1,075 | 100.0 | 68.3 | 30.1 | 0.7 | 0.8 |
| Property crime3 | 356,669 | 258,774 | 92,584 | 2,233 | 3,078 | 100.0 | 72.6 | 26.0 | 0.6 | 0.9 |
| Other assaults | 294,640 | 222,467 | 67,603 | 2,206 | 2,364 | 100.0 | 75.5 | 22.9 | 0.7 | 0.8 |
| Forgery and counterfeiting | 26,284 | 18,572 | 7,407 | 79 | 226 | 100.0 | 70.7 | 28.2 | 0.3 | 0.9 |
| Fraud | 80,023 | 54,982 | 24,257 | 316 | 468 | 100.0 | 68.7 | 30.3 | 0.4 | 0.6 |
| Embezzlement | 5,835 | 3,795 | 1,979 | 12 | 49 | 100.0 | 65.0 | 33.9 | 0.2 | 0.8 |
| Stolen property; buying, receiving, possessing | 27,309 | 19,003 | 7,988 | 147 | 171 | 100.0 | 69.6 | 29.3 | 0.5 | 0.6 |
| Vandalism | 50,577 | 40,370 | 9,428 | 416 | 363 | 100.0 | 79.8 | 18.6 | 0.8 | 0.7 |
| Weapons; carrying, possessing, etc. | 34,028 | 22,228 | 11,410 | 188 | 202 | 100.0 | 65.3 | 33.5 | 0.6 | 0.6 |
| Prostitution and commercialized vice | 6,314 | 4,107 | 1,875 | 31 | 301 | 100.0 | 65.0 | 29.7 | 0.5 | 4.8 |
| Sex offenses (except forcible rape and prostitution) | 18,131 | 14,442 | 3,367 | 131 | 191 | 100.0 | 79.7 | 18.6 | 0.7 | 1.1 |
| Drug abuse violations | 412,040 | 302,871 | 104,772 | 1,904 | 2,493 | 100.0 | 73.5 | 25.4 | 0.5 | 0.6 |
| Gambling | 921 | 536 | 313 | 12 | 60 | 100.0 | 58.2 | 34.0 | 1.3 | 6.5 |
| Offenses against the family and children | 45,327 | 29,808 | 14,954 | 285 | 280 | 100.0 | 65.8 | 33.0 | 0.6 | 0.6 |
| Driving under the influence | 499,437 | 444,828 | 46,673 | 3,130 | 4,806 | 100.0 | 89.1 | 9.3 | 0.6 | 1.0 |
| Liquor laws | 147,921 | 129,637 | 15,003 | 1,766 | 1,515 | 100.0 | 87.6 | 10.1 | 1.2 | 1.0 |
| Drunkenness | 154,505 | 134,983 | 17,081 | 1,704 | 737 | 100.0 | 87.4 | 11.1 | 1.1 | 0.5 |
| Disorderly conduct | 143,476 | 107,193 | 34,125 | 1,214 | 944 | 100.0 | 74.7 | 23.8 | 0.8 | 0.7 |
| Vagrancy | 5,413 | 3,518 | 1,861 | 14 | 20 | 100.0 | 65.0 | 34.4 | 0.3 | 0.4 |
| All other offenses (except traffic) | 1,088,989 | 774,966 | 298,791 | 8,305 | 6,927 | 100.0 | 71.2 | 27.4 | 0.8 | 0.6 |
| Suspicion | 472 | 214 | 244 | 10 | 4 | 100.0 | 45.3 | 51.7 | 2.1 | 0.8 |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.