| Offense charged | Total all ages |
Number of persons arrested | Percent of total all ages | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Under 15 |
Under 18 |
Under 21 |
Under 25 |
Under 15 |
Under 18 |
Under 21 |
Under 25 |
||
| TOTAL | 4,165,010 | 165,555 | 617,661 | 1,246,839 | 1,870,620 | 4.0 | 14.8 | 29.9 | 44.9 |
| Murder and nonnegligent manslaughter | 2,972 | 18 | 250 | 839 | 1,362 | 0.6 | 8.4 | 28.2 | 45.8 |
| Forcible rape | 5,977 | 301 | 905 | 1,849 | 2,749 | 5.0 | 15.1 | 30.9 | 46.0 |
| Robbery | 28,029 | 1,312 | 7,284 | 14,147 | 18,708 | 4.7 | 26.0 | 50.5 | 66.7 |
| Aggravated assault | 114,554 | 4,938 | 15,613 | 29,165 | 45,671 | 4.3 | 13.6 | 25.5 | 39.9 |
| Burglary | 86,857 | 6,859 | 24,020 | 41,961 | 53,986 | 7.9 | 27.7 | 48.3 | 62.2 |
| Larceny-theft | 369,806 | 26,162 | 94,017 | 158,205 | 204,779 | 7.1 | 25.4 | 42.8 | 55.4 |
| Motor vehicle theft | 23,597 | 1,141 | 5,842 | 9,850 | 13,073 | 4.8 | 24.8 | 41.7 | 55.4 |
| Arson | 4,406 | 1,285 | 2,238 | 2,805 | 3,161 | 29.2 | 50.8 | 63.7 | 71.7 |
| Violent crime2 | 151,532 | 6,569 | 24,052 | 46,000 | 68,490 | 4.3 | 15.9 | 30.4 | 45.2 |
| Property crime2 | 484,666 | 35,447 | 126,117 | 212,821 | 274,999 | 7.3 | 26.0 | 43.9 | 56.7 |
| Other assaults | 368,424 | 27,620 | 72,620 | 109,633 | 156,046 | 7.5 | 19.7 | 29.8 | 42.4 |
| Forgery and counterfeiting | 27,345 | 109 | 820 | 4,313 | 8,655 | 0.4 | 3.0 | 15.8 | 31.7 |
| Fraud | 82,906 | 354 | 2,421 | 9,771 | 20,302 | 0.4 | 2.9 | 11.8 | 24.5 |
| Embezzlement | 6,287 | 15 | 360 | 1,644 | 2,766 | 0.2 | 5.7 | 26.1 | 44.0 |
| Stolen property; buying, receiving, possessing | 33,541 | 1,368 | 6,114 | 12,183 | 17,126 | 4.1 | 18.2 | 36.3 | 51.1 |
| Vandalism | 84,055 | 13,438 | 33,268 | 47,786 | 58,333 | 16.0 | 39.6 | 56.9 | 69.4 |
| Weapons; carrying, possessing, etc. | 45,035 | 3,815 | 10,896 | 18,901 | 26,211 | 8.5 | 24.2 | 42.0 | 58.2 |
| Prostitution and commercialized vice | 6,505 | 29 | 172 | 860 | 1,827 | 0.4 | 2.6 | 13.2 | 28.1 |
| Sex offenses (except forcible rape and prostitution) | 22,806 | 2,200 | 4,603 | 7,285 | 9,856 | 9.6 | 20.2 | 31.9 | 43.2 |
| Drug abuse violations | 469,767 | 8,057 | 55,575 | 153,487 | 238,722 | 1.7 | 11.8 | 32.7 | 50.8 |
| Gambling | 1,008 | 24 | 79 | 196 | 274 | 2.4 | 7.8 | 19.4 | 27.2 |
| Offenses against the family and children | 48,629 | 592 | 2,394 | 4,910 | 9,733 | 1.2 | 4.9 | 10.1 | 20.0 |
| Driving under the influence | 507,664 | 66 | 5,298 | 48,267 | 143,240 | * | 1.0 | 9.5 | 28.2 |
| Liquor laws | 196,121 | 3,850 | 46,653 | 153,360 | 165,464 | 2.0 | 23.8 | 78.2 | 84.4 |
| Drunkenness | 160,349 | 478 | 4,647 | 20,864 | 47,551 | 0.3 | 2.9 | 13.0 | 29.7 |
| Disorderly conduct | 205,143 | 21,393 | 60,776 | 87,206 | 116,659 | 10.4 | 29.6 | 42.5 | 56.9 |
| Vagrancy | 6,112 | 160 | 691 | 1,433 | 2,079 | 2.6 | 11.3 | 23.4 | 34.0 |
| All other offenses (except traffic) | 1,207,516 | 26,357 | 110,987 | 256,685 | 452,976 | 2.2 | 9.2 | 21.3 | 37.5 |
| Suspicion | 592 | 32 | 111 | 227 | 304 | 5.4 | 18.8 | 38.3 | 51.4 |
| Curfew and loitering law violations | 21,747 | 5,627 | 21,747 | 21,747 | 21,747 | 25.9 | 100.0 | 100.0 | 100.0 |
| Runaways | 27,260 | 7,955 | 27,260 | 27,260 | 27,260 | 29.2 | 100.0 | 100.0 | 100.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.