| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2007 | 2008 | Percent change | 2007 | 2008 | Percent change | 2007 | 2008 | Percent change | 2007 | 2008 | Percent change | |
| TOTAL2 | 2,811,414 | 2,748,391 | -2.2 | 402,213 | 388,447 | -3.4 | 905,534 | 901,700 | -0.4 | 164,053 | 158,831 | -3.2 |
| Murder and nonnegligent manslaughter | 2,222 | 2,129 | -4.2 | 197 | 182 | -7.6 | 281 | 279 | -0.7 | 17 | 10 | -41.2 |
| Forcible rape | 5,346 | 5,339 | -0.1 | 887 | 815 | -8.1 | 52 | 67 | +28.8 | 11 | 10 | -9.1 |
| Robbery | 19,842 | 20,100 | +1.3 | 5,292 | 5,532 | +4.5 | 2,449 | 2,507 | +2.4 | 510 | 475 | -6.9 |
| Aggravated assault | 79,236 | 75,461 | -4.8 | 10,897 | 9,902 | -9.1 | 20,469 | 19,551 | -4.5 | 3,163 | 2,955 | -6.6 |
| Burglary | 64,104 | 65,751 | +2.6 | 18,347 | 18,825 | +2.6 | 9,933 | 10,336 | +4.1 | 2,115 | 2,268 | +7.2 |
| Larceny-theft | 175,237 | 188,411 | +7.5 | 44,099 | 47,540 | +7.8 | 112,605 | 126,181 | +12.1 | 29,986 | 32,770 | +9.3 |
| Motor vehicle theft | 19,534 | 17,107 | -12.4 | 4,551 | 4,301 | -5.5 | 4,408 | 3,588 | -18.6 | 1,062 | 873 | -17.8 |
| Arson | 3,482 | 3,386 | -2.8 | 1,959 | 1,817 | -7.2 | 547 | 577 | +5.5 | 258 | 246 | -4.7 |
| Violent crime3 | 106,646 | 103,029 | -3.4 | 17,273 | 16,431 | -4.9 | 23,251 | 22,404 | -3.6 | 3,701 | 3,450 | -6.8 |
| Property crime3 | 262,357 | 274,655 | +4.7 | 68,956 | 72,483 | +5.1 | 127,493 | 140,682 | +10.3 | 33,421 | 36,157 | +8.2 |
| Other assaults | 242,406 | 237,696 | -1.9 | 44,946 | 43,441 | -3.3 | 84,119 | 84,360 | +0.3 | 21,970 | 21,362 | -2.8 |
| Forgery and counterfeiting | 15,505 | 14,126 | -8.9 | 619 | 483 | -22.0 | 10,015 | 9,104 | -9.1 | 264 | 246 | -6.8 |
| Fraud | 45,957 | 43,165 | -6.1 | 1,323 | 1,385 | +4.7 | 39,189 | 35,894 | -8.4 | 690 | 730 | +5.8 |
| Embezzlement | 2,546 | 2,581 | +1.4 | 266 | 177 | -33.5 | 2,766 | 2,650 | -4.2 | 162 | 125 | -22.8 |
| Stolen property; buying, receiving, possessing | 25,134 | 22,995 | -8.5 | 4,672 | 4,346 | -7.0 | 6,334 | 5,835 | -7.9 | 1,122 | 970 | -13.5 |
| Vandalism | 64,213 | 61,596 | -4.1 | 27,650 | 25,841 | -6.5 | 12,284 | 12,058 | -1.8 | 4,245 | 4,112 | -3.1 |
| Weapons; carrying, possessing, etc. | 37,406 | 35,269 | -5.7 | 9,452 | 8,559 | -9.4 | 3,256 | 3,097 | -4.9 | 1,042 | 990 | -5.0 |
| Prostitution and commercialized vice | 1,763 | 1,713 | -2.8 | 31 | 56 | +80.6 | 2,739 | 2,835 | +3.5 | 74 | 77 | +4.1 |
| Sex offenses (except forcible rape and prostitution) | 19,374 | 18,606 | -4.0 | 3,974 | 3,665 | -7.8 | 1,219 | 1,288 | +5.7 | 334 | 360 | +7.8 |
| Drug abuse violations | 345,220 | 327,032 | -5.3 | 43,192 | 41,226 | -4.6 | 85,580 | 79,150 | -7.5 | 9,425 | 8,603 | -8.7 |
| Gambling | 877 | 694 | -20.9 | 105 | 65 | -38.1 | 187 | 159 | -15.0 | 9 | 8 | -11.1 |
| Offenses against the family and children | 35,447 | 34,573 | -2.5 | 1,188 | 1,363 | +14.7 | 9,284 | 9,185 | -1.1 | 697 | 669 | -4.0 |
| Driving under the influence | 362,563 | 363,313 | +0.2 | 4,390 | 3,718 | -15.3 | 97,287 | 102,078 | +4.9 | 1,397 | 1,218 | -12.8 |
| Liquor laws | 127,825 | 124,549 | -2.6 | 28,476 | 26,606 | -6.6 | 52,400 | 51,701 | -1.3 | 17,252 | 16,306 | -5.5 |
| Drunkenness | 109,937 | 110,914 | +0.9 | 3,679 | 3,284 | -10.7 | 23,459 | 24,155 | +3.0 | 1,336 | 1,063 | -20.4 |
| Disorderly conduct | 132,375 | 130,716 | -1.3 | 39,077 | 37,470 | -4.1 | 48,165 | 47,044 | -2.3 | 18,326 | 17,148 | -6.4 |
| Vagrancy | 3,526 | 3,628 | +2.9 | 440 | 476 | +8.2 | 1,016 | 1,118 | +10.0 | 152 | 138 | -9.2 |
| All other offenses (except traffic) | 844,645 | 813,466 | -3.7 | 76,812 | 73,297 | -4.6 | 254,628 | 247,464 | -2.8 | 27,571 | 25,660 | -6.9 |
| Suspicion | 860 | 397 | -53.8 | 115 | 67 | -41.7 | 240 | 128 | -46.7 | 36 | 20 | -44.4 |
| Curfew and loitering law violations | 13,955 | 12,873 | -7.8 | 13,955 | 12,873 | -7.8 | 6,542 | 6,283 | -4.0 | 6,542 | 6,283 | -4.0 |
| Runaways | 11,737 | 11,202 | -4.6 | 11,737 | 11,202 | -4.6 | 14,321 | 13,156 | -8.1 | 14,321 | 13,156 | -8.1 |
Provides the methodology used in constructing this table and other pertinent information about this table.