| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2007 | 2008 | Percent change |
2007 | 2008 | Percent change |
2007 | 2008 | Percent change |
|
| TOTAL2 | 3,716,948 | 3,650,091 | -1.8 | 566,266 | 547,278 | -3.4 | 3,150,682 | 3,102,813 | -1.5 |
| Murder and nonnegligent manslaughter | 2,503 | 2,408 | -3.8 | 214 | 192 | -10.3 | 2,289 | 2,216 | -3.2 |
| Forcible rape | 5,398 | 5,406 | +0.1 | 898 | 825 | -8.1 | 4,500 | 4,581 | +1.8 |
| Robbery | 22,291 | 22,607 | +1.4 | 5,802 | 6,007 | +3.5 | 16,489 | 16,600 | +0.7 |
| Aggravated assault | 99,705 | 95,012 | -4.7 | 14,060 | 12,857 | -8.6 | 85,645 | 82,155 | -4.1 |
| Burglary | 74,037 | 76,087 | +2.8 | 20,462 | 21,093 | +3.1 | 53,575 | 54,994 | +2.6 |
| Larceny-theft | 287,842 | 314,592 | +9.3 | 74,085 | 80,310 | +8.4 | 213,757 | 234,282 | +9.6 |
| Motor vehicle theft | 23,942 | 20,695 | -13.6 | 5,613 | 5,174 | -7.8 | 18,329 | 15,521 | -15.3 |
| Arson | 4,029 | 3,963 | -1.6 | 2,217 | 2,063 | -6.9 | 1,812 | 1,900 | +4.9 |
| Violent crime3 | 129,897 | 125,433 | -3.4 | 20,974 | 19,881 | -5.2 | 108,923 | 105,552 | -3.1 |
| Property crime3 | 389,850 | 415,337 | +6.5 | 102,377 | 108,640 | +6.1 | 287,473 | 306,697 | +6.7 |
| Other assaults | 326,525 | 322,056 | -1.4 | 66,916 | 64,803 | -3.2 | 259,609 | 257,253 | -0.9 |
| Forgery and counterfeiting | 25,520 | 23,230 | -9.0 | 883 | 729 | -17.4 | 24,637 | 22,501 | -8.7 |
| Fraud | 85,146 | 79,059 | -7.1 | 2,013 | 2,115 | +5.1 | 83,133 | 76,944 | -7.4 |
| Embezzlement | 5,312 | 5,231 | -1.5 | 428 | 302 | -29.4 | 4,884 | 4,929 | +0.9 |
| Stolen property; buying, receiving, possessing | 31,468 | 28,830 | -8.4 | 5,794 | 5,316 | -8.2 | 25,674 | 23,514 | -8.4 |
| Vandalism | 76,497 | 73,654 | -3.7 | 31,895 | 29,953 | -6.1 | 44,602 | 43,701 | -2.0 |
| Weapons; carrying, possessing, etc. | 40,662 | 38,366 | -5.6 | 10,494 | 9,549 | -9.0 | 30,168 | 28,817 | -4.5 |
| Prostitution and commercialized vice | 4,502 | 4,548 | +1.0 | 105 | 133 | +26.7 | 4,397 | 4,415 | +0.4 |
| Sex offenses (except forcible rape and prostitution) | 20,593 | 19,894 | -3.4 | 4,308 | 4,025 | -6.6 | 16,285 | 15,869 | -2.6 |
| Drug abuse violations | 430,800 | 406,182 | -5.7 | 52,617 | 49,829 | -5.3 | 378,183 | 356,353 | -5.8 |
| Gambling | 1,064 | 853 | -19.8 | 114 | 73 | -36.0 | 950 | 780 | -17.9 |
| Offenses against the family and children | 44,731 | 43,758 | -2.2 | 1,885 | 2,032 | +7.8 | 42,846 | 41,726 | -2.6 |
| Driving under the influence | 459,850 | 465,391 | +1.2 | 5,787 | 4,936 | -14.7 | 454,063 | 460,455 | +1.4 |
| Liquor laws | 180,225 | 176,250 | -2.2 | 45,728 | 42,912 | -6.2 | 134,497 | 133,338 | -0.9 |
| Drunkenness | 133,396 | 135,069 | +1.3 | 5,015 | 4,347 | -13.3 | 128,381 | 130,722 | +1.8 |
| Disorderly conduct | 180,540 | 177,760 | -1.5 | 57,403 | 54,618 | -4.9 | 123,137 | 123,142 | * |
| Vagrancy | 4,542 | 4,746 | +4.5 | 592 | 614 | +3.7 | 3,950 | 4,132 | +4.6 |
| All other offenses (except traffic) | 1,099,273 | 1,060,930 | -3.5 | 104,383 | 98,957 | -5.2 | 994,890 | 961,973 | -3.3 |
| Suspicion | 1,100 | 525 | -52.3 | 151 | 87 | -42.4 | 949 | 438 | -53.8 |
| Curfew and loitering law violations | 20,497 | 19,156 | -6.5 | 20,497 | 19,156 | -6.5 | - | - | - |
| Runaways | 26,058 | 24,358 | -6.5 | 26,058 | 24,358 | -6.5 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.