| Offense charged | Number of persons arrested | Percent male | Percent female | Percent distribution1 | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| TOTAL | 751,666 | 578,383 | 173,283 | 76.9 | 23.1 | 100.0 | 100.0 | 100.0 |
| Murder and nonnegligent manslaughter | 607 | 531 | 76 | 87.5 | 12.5 | 0.1 | 0.1 | * |
| Forcible rape | 1,376 | 1,355 | 21 | 98.5 | 1.5 | 0.2 | 0.2 | * |
| Robbery | 1,764 | 1,561 | 203 | 88.5 | 11.5 | 0.2 | 0.3 | 0.1 |
| Aggravated assault | 19,034 | 15,595 | 3,439 | 81.9 | 18.1 | 2.5 | 2.7 | 2.0 |
| Burglary | 17,417 | 15,253 | 2,164 | 87.6 | 12.4 | 2.3 | 2.6 | 1.2 |
| Larceny-theft | 32,428 | 22,775 | 9,653 | 70.2 | 29.8 | 4.3 | 3.9 | 5.6 |
| Motor vehicle theft | 4,179 | 3,486 | 693 | 83.4 | 16.6 | 0.6 | 0.6 | 0.4 |
| Arson | 770 | 628 | 142 | 81.6 | 18.4 | 0.1 | 0.1 | 0.1 |
| Violent crime2 | 22,781 | 19,042 | 3,739 | 83.6 | 16.4 | 3.0 | 3.3 | 2.2 |
| Property crime2 | 54,794 | 42,142 | 12,652 | 76.9 | 23.1 | 7.3 | 7.3 | 7.3 |
| Other assaults | 66,919 | 49,918 | 17,001 | 74.6 | 25.4 | 8.9 | 8.6 | 9.8 |
| Forgery and counterfeiting | 4,282 | 2,473 | 1,809 | 57.8 | 42.2 | 0.6 | 0.4 | 1.0 |
| Fraud | 23,829 | 12,304 | 11,525 | 51.6 | 48.4 | 3.2 | 2.1 | 6.7 |
| Embezzlement | 860 | 430 | 430 | 50.0 | 50.0 | 0.1 | 0.1 | 0.2 |
| Stolen property; buying, receiving, possessing | 4,422 | 3,667 | 755 | 82.9 | 17.1 | 0.6 | 0.6 | 0.4 |
| Vandalism | 12,896 | 10,697 | 2,199 | 82.9 | 17.1 | 1.7 | 1.8 | 1.3 |
| Weapons; carrying, possessing, etc. | 6,625 | 6,160 | 465 | 93.0 | 7.0 | 0.9 | 1.1 | 0.3 |
| Prostitution and commercialized vice | 208 | 120 | 88 | 57.7 | 42.3 | * | * | 0.1 |
| Sex offenses (except forcible rape and prostitution) | 4,971 | 4,717 | 254 | 94.9 | 5.1 | 0.7 | 0.8 | 0.1 |
| Drug abuse violations | 81,704 | 64,594 | 17,110 | 79.1 | 20.9 | 10.9 | 11.2 | 9.9 |
| Gambling | 208 | 159 | 49 | 76.4 | 23.6 | * | * | * |
| Offenses against the family and children | 12,083 | 9,690 | 2,393 | 80.2 | 19.8 | 1.6 | 1.7 | 1.4 |
| Driving under the influence | 157,703 | 126,222 | 31,481 | 80.0 | 20.0 | 21.0 | 21.8 | 18.2 |
| Liquor laws | 34,571 | 24,749 | 9,822 | 71.6 | 28.4 | 4.6 | 4.3 | 5.7 |
| Drunkenness | 17,838 | 14,553 | 3,285 | 81.6 | 18.4 | 2.4 | 2.5 | 1.9 |
| Disorderly conduct | 22,716 | 16,786 | 5,930 | 73.9 | 26.1 | 3.0 | 2.9 | 3.4 |
| Vagrancy | 253 | 206 | 47 | 81.4 | 18.6 | * | * | * |
| All other offenses (except traffic) | 217,103 | 167,383 | 49,720 | 77.1 | 22.9 | 28.9 | 28.9 | 28.7 |
| Suspicion | 95 | 74 | 21 | 77.9 | 22.1 | * | * | * |
| Curfew and loitering law violations | 462 | 288 | 174 | 62.3 | 37.7 | 0.1 | * | 0.1 |
| Runaways | 4,343 | 2,009 | 2,334 | 46.3 | 53.7 | 0.6 | 0.3 | 1.3 |
Provides the methodology used in constructing this table and other pertinent information about this table.