| Offense charged | Total arrests | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 8,139,474 | 5,448,338 | 2,483,321 | 107,485 | 100,330 | 100.0 | 66.9 | 30.5 | 1.3 | 1.2 |
| Murder and nonnegligent manslaughter | 7,392 | 3,215 | 4,022 | 62 | 93 | 100.0 | 43.5 | 54.4 | 0.8 | 1.3 |
| Forcible rape | 12,451 | 7,553 | 4,561 | 139 | 198 | 100.0 | 60.7 | 36.6 | 1.1 | 1.6 |
| Robbery | 86,352 | 35,502 | 49,455 | 562 | 833 | 100.0 | 41.1 | 57.3 | 0.7 | 1.0 |
| Aggravated assault | 251,663 | 152,374 | 93,007 | 3,031 | 3,251 | 100.0 | 60.5 | 37.0 | 1.2 | 1.3 |
| Burglary | 176,583 | 112,562 | 60,938 | 1,330 | 1,753 | 100.0 | 63.7 | 34.5 | 0.8 | 1.0 |
| Larceny-theft | 827,176 | 559,628 | 244,631 | 11,254 | 11,663 | 100.0 | 67.7 | 29.6 | 1.4 | 1.4 |
| Motor vehicle theft | 57,851 | 32,297 | 24,241 | 574 | 739 | 100.0 | 55.8 | 41.9 | 1.0 | 1.3 |
| Arson | 8,200 | 6,061 | 1,924 | 103 | 112 | 100.0 | 73.9 | 23.5 | 1.3 | 1.4 |
| Violent crime2 | 357,858 | 198,644 | 151,045 | 3,794 | 4,375 | 100.0 | 55.5 | 42.2 | 1.1 | 1.2 |
| Property crime2 | 1,069,810 | 710,548 | 331,734 | 13,261 | 14,267 | 100.0 | 66.4 | 31.0 | 1.2 | 1.3 |
| Other assaults | 765,599 | 476,315 | 268,747 | 10,780 | 9,757 | 100.0 | 62.2 | 35.1 | 1.4 | 1.3 |
| Forgery and counterfeiting | 52,600 | 34,833 | 16,897 | 250 | 620 | 100.0 | 66.2 | 32.1 | 0.5 | 1.2 |
| Fraud | 103,834 | 67,208 | 34,609 | 929 | 1,088 | 100.0 | 64.7 | 33.3 | 0.9 | 1.0 |
| Embezzlement | 12,614 | 8,127 | 4,204 | 76 | 207 | 100.0 | 64.4 | 33.3 | 0.6 | 1.6 |
| Stolen property; buying, receiving, possessing | 66,525 | 38,992 | 26,446 | 466 | 621 | 100.0 | 58.6 | 39.8 | 0.7 | 0.9 |
| Vandalism | 174,644 | 129,052 | 40,802 | 2,640 | 2,150 | 100.0 | 73.9 | 23.4 | 1.5 | 1.2 |
| Weapons; carrying, possessing, etc. | 109,866 | 59,365 | 48,738 | 661 | 1,102 | 100.0 | 54.0 | 44.4 | 0.6 | 1.0 |
| Prostitution and commercialized vice | 55,351 | 30,625 | 22,915 | 468 | 1,343 | 100.0 | 55.3 | 41.4 | 0.8 | 2.4 |
| Sex offenses (except forcible rape and prostitution) | 43,978 | 31,046 | 11,748 | 472 | 712 | 100.0 | 70.6 | 26.7 | 1.1 | 1.6 |
| Drug abuse violations | 1,002,145 | 606,582 | 382,522 | 5,718 | 7,323 | 100.0 | 60.5 | 38.2 | 0.6 | 0.7 |
| Gambling | 6,897 | 1,256 | 5,523 | 7 | 111 | 100.0 | 18.2 | 80.1 | 0.1 | 1.6 |
| Offenses against the family and children | 40,028 | 28,127 | 10,681 | 799 | 421 | 100.0 | 70.3 | 26.7 | 2.0 | 1.1 |
| Driving under the influence | 696,998 | 603,440 | 73,883 | 9,406 | 10,269 | 100.0 | 86.6 | 10.6 | 1.3 | 1.5 |
| Liquor laws | 384,768 | 319,744 | 48,487 | 12,014 | 4,523 | 100.0 | 83.1 | 12.6 | 3.1 | 1.2 |
| Drunkenness | 410,424 | 334,786 | 65,579 | 7,634 | 2,425 | 100.0 | 81.6 | 16.0 | 1.9 | 0.6 |
| Disorderly conduct | 455,043 | 283,475 | 160,687 | 7,106 | 3,775 | 100.0 | 62.3 | 35.3 | 1.6 | 0.8 |
| Vagrancy | 23,593 | 13,892 | 9,088 | 484 | 129 | 100.0 | 58.9 | 38.5 | 2.1 | 0.5 |
| All other offenses (except traffic) | 2,142,371 | 1,368,859 | 714,573 | 28,318 | 30,621 | 100.0 | 63.9 | 33.4 | 1.3 | 1.4 |
| Suspicion | 934 | 412 | 505 | 13 | 4 | 100.0 | 44.1 | 54.1 | 1.4 | 0.4 |
| Curfew and loitering law violations | 98,900 | 61,823 | 35,148 | 780 | 1,149 | 100.0 | 62.5 | 35.5 | 0.8 | 1.2 |
| Runaways | 64,694 | 41,187 | 18,760 | 1,409 | 3,338 | 100.0 | 63.7 | 29.0 | 2.2 | 5.2 |
| Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 1,339,716 | 879,704 | 423,192 | 15,671 | 21,149 | 100.0 | 65.7 | 31.6 | 1.2 | 1.6 |
| Murder and nonnegligent manslaughter | 783 | 305 | 464 | 3 | 11 | 100.0 | 39.0 | 59.3 | 0.4 | 1.4 |
| Forcible rape | 1,874 | 1,053 | 792 | 15 | 14 | 100.0 | 56.2 | 42.3 | 0.8 | 0.7 |
| Robbery | 24,045 | 7,594 | 16,072 | 91 | 288 | 100.0 | 31.6 | 66.8 | 0.4 | 1.2 |
| Aggravated assault | 34,153 | 18,729 | 14,719 | 299 | 406 | 100.0 | 54.8 | 43.1 | 0.9 | 1.2 |
| Burglary | 49,491 | 30,105 | 18,470 | 352 | 564 | 100.0 | 60.8 | 37.3 | 0.7 | 1.1 |
| Larceny-theft | 217,458 | 144,367 | 66,426 | 2,707 | 3,958 | 100.0 | 66.4 | 30.5 | 1.2 | 1.8 |
| Motor vehicle theft | 15,114 | 7,460 | 7,254 | 183 | 217 | 100.0 | 49.4 | 48.0 | 1.2 | 1.4 |
| Arson | 4,034 | 3,091 | 832 | 41 | 70 | 100.0 | 76.6 | 20.6 | 1.0 | 1.7 |
| Violent crime2 | 60,855 | 27,681 | 32,047 | 408 | 719 | 100.0 | 45.5 | 52.7 | 0.7 | 1.2 |
| Property crime2 | 286,097 | 185,023 | 92,982 | 3,283 | 4,809 | 100.0 | 64.7 | 32.5 | 1.1 | 1.7 |
| Other assaults | 138,560 | 80,769 | 54,765 | 1,317 | 1,709 | 100.0 | 58.3 | 39.5 | 1.0 | 1.2 |
| Forgery and counterfeiting | 1,568 | 1,022 | 516 | 8 | 22 | 100.0 | 65.2 | 32.9 | 0.5 | 1.4 |
| Fraud | 4,456 | 2,611 | 1,718 | 69 | 58 | 100.0 | 58.6 | 38.6 | 1.5 | 1.3 |
| Embezzlement | 805 | 493 | 292 | 7 | 13 | 100.0 | 61.2 | 36.3 | 0.9 | 1.6 |
| Stolen property; buying, receiving, possessing | 13,617 | 7,172 | 6,184 | 114 | 147 | 100.0 | 52.7 | 45.4 | 0.8 | 1.1 |
| Vandalism | 67,779 | 53,036 | 12,945 | 821 | 977 | 100.0 | 78.2 | 19.1 | 1.2 | 1.4 |
| Weapons; carrying, possessing, etc. | 25,299 | 15,232 | 9,602 | 165 | 300 | 100.0 | 60.2 | 38.0 | 0.7 | 1.2 |
| Prostitution and commercialized vice | 1,067 | 415 | 622 | 15 | 15 | 100.0 | 38.9 | 58.3 | 1.4 | 1.4 |
| Sex offenses (except forcible rape and prostitution) | 7,889 | 5,431 | 2,287 | 54 | 117 | 100.0 | 68.8 | 29.0 | 0.7 | 1.5 |
| Drug abuse violations | 111,275 | 76,822 | 32,525 | 915 | 1,013 | 100.0 | 69.0 | 29.2 | 0.8 | 0.9 |
| Gambling | 1,256 | 53 | 1,196 | 0 | 7 | 100.0 | 4.2 | 95.2 | 0.0 | 0.6 |
| Offenses against the family and children | 2,799 | 1,926 | 807 | 51 | 15 | 100.0 | 68.8 | 28.8 | 1.8 | 0.5 |
| Driving under the influence | 8,140 | 7,493 | 382 | 153 | 112 | 100.0 | 92.1 | 4.7 | 1.9 | 1.4 |
| Liquor laws | 77,583 | 69,162 | 5,008 | 2,464 | 949 | 100.0 | 89.1 | 6.5 | 3.2 | 1.2 |
| Drunkenness | 10,420 | 9,182 | 910 | 248 | 80 | 100.0 | 88.1 | 8.7 | 2.4 | 0.8 |
| Disorderly conduct | 125,888 | 72,585 | 51,194 | 1,070 | 1,039 | 100.0 | 57.7 | 40.7 | 0.8 | 0.8 |
| Vagrancy | 2,769 | 2,149 | 597 | 7 | 16 | 100.0 | 77.6 | 21.6 | 0.3 | 0.6 |
| All other offenses (except traffic) | 227,821 | 158,355 | 62,609 | 2,313 | 4,544 | 100.0 | 69.5 | 27.5 | 1.0 | 2.0 |
| Suspicion | 179 | 82 | 96 | 0 | 1 | 100.0 | 45.8 | 53.6 | 0.0 | 0.6 |
| Curfew and loitering law violations | 98,900 | 61,823 | 35,148 | 780 | 1,149 | 100.0 | 62.5 | 35.5 | 0.8 | 1.2 |
| Runaways | 64,694 | 41,187 | 18,760 | 1,409 | 3,338 | 100.0 | 63.7 | 29.0 | 2.2 | 5.2 |
| Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 6,799,758 | 4,568,634 | 2,060,129 | 91,814 | 79,181 | 100.0 | 67.2 | 30.3 | 1.4 | 1.2 |
| Murder and nonnegligent manslaughter | 6,609 | 2,910 | 3,558 | 59 | 82 | 100.0 | 44.0 | 53.8 | 0.9 | 1.2 |
| Forcible rape | 10,577 | 6,500 | 3,769 | 124 | 184 | 100.0 | 61.5 | 35.6 | 1.2 | 1.7 |
| Robbery | 62,307 | 27,908 | 33,383 | 471 | 545 | 100.0 | 44.8 | 53.6 | 0.8 | 0.9 |
| Aggravated assault | 217,510 | 133,645 | 78,288 | 2,732 | 2,845 | 100.0 | 61.4 | 36.0 | 1.3 | 1.3 |
| Burglary | 127,092 | 82,457 | 42,468 | 978 | 1,189 | 100.0 | 64.9 | 33.4 | 0.8 | 0.9 |
| Larceny-theft | 609,718 | 415,261 | 178,205 | 8,547 | 7,705 | 100.0 | 68.1 | 29.2 | 1.4 | 1.3 |
| Motor vehicle theft | 42,737 | 24,837 | 16,987 | 391 | 522 | 100.0 | 58.1 | 39.7 | 0.9 | 1.2 |
| Arson | 4,166 | 2,970 | 1,092 | 62 | 42 | 100.0 | 71.3 | 26.2 | 1.5 | 1.0 |
| Violent crime2 | 297,003 | 170,963 | 118,998 | 3,386 | 3,656 | 100.0 | 57.6 | 40.1 | 1.1 | 1.2 |
| Property crime2 | 783,713 | 525,525 | 238,752 | 9,978 | 9,458 | 100.0 | 67.1 | 30.5 | 1.3 | 1.2 |
| Other assaults | 627,039 | 395,546 | 213,982 | 9,463 | 8,048 | 100.0 | 63.1 | 34.1 | 1.5 | 1.3 |
| Forgery and counterfeiting | 51,032 | 33,811 | 16,381 | 242 | 598 | 100.0 | 66.3 | 32.1 | 0.5 | 1.2 |
| Fraud | 99,378 | 64,597 | 32,891 | 860 | 1,030 | 100.0 | 65.0 | 33.1 | 0.9 | 1.0 |
| Embezzlement | 11,809 | 7,634 | 3,912 | 69 | 194 | 100.0 | 64.6 | 33.1 | 0.6 | 1.6 |
| Stolen property; buying, receiving, possessing | 52,908 | 31,820 | 20,262 | 352 | 474 | 100.0 | 60.1 | 38.3 | 0.7 | 0.9 |
| Vandalism | 106,865 | 76,016 | 27,857 | 1,819 | 1,173 | 100.0 | 71.1 | 26.1 | 1.7 | 1.1 |
| Weapons; carrying, possessing, etc. | 84,567 | 44,133 | 39,136 | 496 | 802 | 100.0 | 52.2 | 46.3 | 0.6 | 0.9 |
| Prostitution and commercialized vice | 54,284 | 30,210 | 22,293 | 453 | 1,328 | 100.0 | 55.7 | 41.1 | 0.8 | 2.4 |
| Sex offenses (except forcible rape and prostitution) | 36,089 | 25,615 | 9,461 | 418 | 595 | 100.0 | 71.0 | 26.2 | 1.2 | 1.6 |
| Drug abuse violations | 890,870 | 529,760 | 349,997 | 4,803 | 6,310 | 100.0 | 59.5 | 39.3 | 0.5 | 0.7 |
| Gambling | 5,641 | 1,203 | 4,327 | 7 | 104 | 100.0 | 21.3 | 76.7 | 0.1 | 1.8 |
| Offenses against the family and children | 37,229 | 26,201 | 9,874 | 748 | 406 | 100.0 | 70.4 | 26.5 | 2.0 | 1.1 |
| Driving under the influence | 688,858 | 595,947 | 73,501 | 9,253 | 10,157 | 100.0 | 86.5 | 10.7 | 1.3 | 1.5 |
| Liquor laws | 307,185 | 250,582 | 43,479 | 9,550 | 3,574 | 100.0 | 81.6 | 14.2 | 3.1 | 1.2 |
| Drunkenness | 400,004 | 325,604 | 64,669 | 7,386 | 2,345 | 100.0 | 81.4 | 16.2 | 1.8 | 0.6 |
| Disorderly conduct | 329,155 | 210,890 | 109,493 | 6,036 | 2,736 | 100.0 | 64.1 | 33.3 | 1.8 | 0.8 |
| Vagrancy | 20,824 | 11,743 | 8,491 | 477 | 113 | 100.0 | 56.4 | 40.8 | 2.3 | 0.5 |
| All other offenses (except traffic) | 1,914,550 | 1,210,504 | 651,964 | 26,005 | 26,077 | 100.0 | 63.2 | 34.1 | 1.4 | 1.4 |
| Suspicion | 755 | 330 | 409 | 13 | 3 | 100.0 | 43.7 | 54.2 | 1.7 | 0.4 |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.