| Offense charged | Number of persons arrested | Percent male |
Percent female |
Percent distribution1 | ||||
|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |||
| TOTAL | 8,167,159 | 6,135,326 | 2,031,833 | 75.1 | 24.9 | 100.0 | 100.0 | 100.0 |
| Murder and nonnegligent manslaughter | 7,406 | 6,636 | 770 | 89.6 | 10.4 | 0.1 | 0.1 | * |
| Forcible rape | 12,505 | 12,362 | 143 | 98.9 | 1.1 | 0.2 | 0.2 | * |
| Robbery | 86,484 | 76,312 | 10,172 | 88.2 | 11.8 | 1.1 | 1.2 | 0.5 |
| Aggravated assault | 252,591 | 196,901 | 55,690 | 78.0 | 22.0 | 3.1 | 3.2 | 2.7 |
| Burglary | 177,035 | 150,426 | 26,609 | 85.0 | 15.0 | 2.2 | 2.5 | 1.3 |
| Larceny-theft | 830,179 | 479,034 | 351,145 | 57.7 | 42.3 | 10.2 | 7.8 | 17.3 |
| Motor vehicle theft | 57,996 | 48,031 | 9,965 | 82.8 | 17.2 | 0.7 | 0.8 | 0.5 |
| Arson | 8,234 | 6,950 | 1,284 | 84.4 | 15.6 | 0.1 | 0.1 | 0.1 |
| Violent crime2 | 358,986 | 292,211 | 66,775 | 81.4 | 18.6 | 4.4 | 4.8 | 3.3 |
| Property crime2 | 1,073,444 | 684,441 | 389,003 | 63.8 | 36.2 | 13.1 | 11.2 | 19.1 |
| Other assaults | 768,204 | 571,150 | 197,054 | 74.3 | 25.7 | 9.4 | 9.3 | 9.7 |
| Forgery and counterfeiting | 52,778 | 32,940 | 19,838 | 62.4 | 37.6 | 0.6 | 0.5 | 1.0 |
| Fraud | 104,394 | 61,656 | 42,738 | 59.1 | 40.9 | 1.3 | 1.0 | 2.1 |
| Embezzlement | 12,689 | 6,017 | 6,672 | 47.4 | 52.6 | 0.2 | 0.1 | 0.3 |
| Stolen property; buying, receiving, possessing | 66,673 | 52,601 | 14,072 | 78.9 | 21.1 | 0.8 | 0.9 | 0.7 |
| Vandalism | 175,343 | 145,193 | 30,150 | 82.8 | 17.2 | 2.1 | 2.4 | 1.5 |
| Weapons; carrying, possessing, etc. | 110,133 | 101,900 | 8,233 | 92.5 | 7.5 | 1.3 | 1.7 | 0.4 |
| Prostitution and commercialized vice | 55,447 | 16,897 | 38,550 | 30.5 | 69.5 | 0.7 | 0.3 | 1.9 |
| Sex offenses (except forcible rape and prostitution) | 44,101 | 39,856 | 4,245 | 90.4 | 9.6 | 0.5 | 0.6 | 0.2 |
| Drug abuse violations | 1,004,709 | 823,225 | 181,484 | 81.9 | 18.1 | 12.3 | 13.4 | 8.9 |
| Gambling | 6,911 | 6,465 | 446 | 93.5 | 6.5 | 0.1 | 0.1 | * |
| Offenses against the family and children | 40,252 | 26,378 | 13,874 | 65.5 | 34.5 | 0.5 | 0.4 | 0.7 |
| Driving under the influence | 699,851 | 545,026 | 154,825 | 77.9 | 22.1 | 8.6 | 8.9 | 7.6 |
| Liquor laws | 387,261 | 280,617 | 106,644 | 72.5 | 27.5 | 4.7 | 4.6 | 5.2 |
| Drunkenness | 411,455 | 346,176 | 65,279 | 84.1 | 15.9 | 5.0 | 5.6 | 3.2 |
| Disorderly conduct | 456,838 | 337,245 | 119,593 | 73.8 | 26.2 | 5.6 | 5.5 | 5.9 |
| Vagrancy | 23,629 | 18,481 | 5,148 | 78.2 | 21.8 | 0.3 | 0.3 | 0.3 |
| All other offenses (except traffic) | 2,149,220 | 1,649,706 | 499,514 | 76.8 | 23.2 | 26.3 | 26.9 | 24.6 |
| Suspicion | 939 | 762 | 177 | 81.2 | 18.8 | * | * | * |
| Curfew and loitering law violations | 99,044 | 68,374 | 30,670 | 69.0 | 31.0 | 1.2 | 1.1 | 1.5 |
| Runaways | 64,858 | 28,009 | 36,849 | 43.2 | 56.8 | 0.8 | 0.5 | 1.8 |
Provides the methodology used in constructing this table and other pertinent information about this table.