| Offense charged | Total arrests | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 10,662,206 | 7,382,063 | 3,015,905 | 142,908 | 121,330 | 100.0 | 69.2 | 28.3 | 1.3 | 1.1 |
| Murder and nonnegligent manslaughter | 9,859 | 4,721 | 4,935 | 99 | 104 | 100.0 | 47.9 | 50.1 | 1.0 | 1.1 |
| Forcible rape | 16,847 | 10,990 | 5,428 | 198 | 231 | 100.0 | 65.2 | 32.2 | 1.2 | 1.4 |
| Robbery | 100,525 | 41,962 | 56,948 | 681 | 934 | 100.0 | 41.7 | 56.7 | 0.7 | 0.9 |
| Aggravated assault | 328,736 | 208,081 | 112,325 | 4,453 | 3,877 | 100.0 | 63.3 | 34.2 | 1.4 | 1.2 |
| Burglary | 235,407 | 157,252 | 73,960 | 2,077 | 2,118 | 100.0 | 66.8 | 31.4 | 0.9 | 0.9 |
| Larceny-theft | 979,145 | 666,360 | 286,844 | 12,684 | 13,257 | 100.0 | 68.1 | 29.3 | 1.3 | 1.4 |
| Motor vehicle theft | 74,881 | 44,674 | 28,510 | 795 | 902 | 100.0 | 59.7 | 38.1 | 1.1 | 1.2 |
| Arson | 10,734 | 8,139 | 2,331 | 132 | 132 | 100.0 | 75.8 | 21.7 | 1.2 | 1.2 |
| Violent crime2 | 455,967 | 265,754 | 179,636 | 5,431 | 5,146 | 100.0 | 58.3 | 39.4 | 1.2 | 1.1 |
| Property crime2 | 1,300,167 | 876,425 | 391,645 | 15,688 | 16,409 | 100.0 | 67.4 | 30.1 | 1.2 | 1.3 |
| Other assaults | 991,225 | 645,870 | 319,498 | 14,237 | 11,620 | 100.0 | 65.2 | 32.2 | 1.4 | 1.2 |
| Forgery and counterfeiting | 68,586 | 46,425 | 21,073 | 334 | 754 | 100.0 | 67.7 | 30.7 | 0.5 | 1.1 |
| Fraud | 173,567 | 117,217 | 53,508 | 1,424 | 1,418 | 100.0 | 67.5 | 30.8 | 0.8 | 0.8 |
| Embezzlement | 16,314 | 10,517 | 5,455 | 95 | 247 | 100.0 | 64.5 | 33.4 | 0.6 | 1.5 |
| Stolen property; buying, receiving, possessing | 85,351 | 52,719 | 31,258 | 663 | 711 | 100.0 | 61.8 | 36.6 | 0.8 | 0.8 |
| Vandalism | 218,188 | 164,334 | 47,974 | 3,359 | 2,521 | 100.0 | 75.3 | 22.0 | 1.5 | 1.2 |
| Weapons; carrying, possessing, etc. | 137,869 | 78,114 | 57,454 | 1,010 | 1,291 | 100.0 | 56.7 | 41.7 | 0.7 | 0.9 |
| Prostitution and commercialized vice | 58,678 | 32,682 | 23,987 | 491 | 1,518 | 100.0 | 55.7 | 40.9 | 0.8 | 2.6 |
| Sex offenses (except forcible rape and prostitution) | 60,582 | 44,553 | 14,546 | 646 | 837 | 100.0 | 73.5 | 24.0 | 1.1 | 1.4 |
| Drug abuse violations | 1,299,708 | 829,432 | 452,590 | 8,408 | 9,278 | 100.0 | 63.8 | 34.8 | 0.6 | 0.7 |
| Gambling | 7,611 | 1,720 | 5,712 | 21 | 158 | 100.0 | 22.6 | 75.0 | 0.3 | 2.1 |
| Offenses against the family and children | 86,051 | 57,292 | 26,527 | 1,646 | 586 | 100.0 | 66.6 | 30.8 | 1.9 | 0.7 |
| Driving under the influence | 1,104,342 | 964,583 | 110,682 | 14,706 | 14,371 | 100.0 | 87.3 | 10.0 | 1.3 | 1.3 |
| Liquor laws | 475,198 | 400,995 | 54,878 | 13,997 | 5,328 | 100.0 | 84.4 | 11.5 | 2.9 | 1.1 |
| Drunkenness | 472,562 | 390,057 | 70,969 | 8,901 | 2,635 | 100.0 | 82.5 | 15.0 | 1.9 | 0.6 |
| Disorderly conduct | 527,626 | 334,697 | 180,073 | 8,641 | 4,215 | 100.0 | 63.4 | 34.1 | 1.6 | 0.8 |
| Vagrancy | 26,283 | 15,705 | 9,945 | 500 | 133 | 100.0 | 59.8 | 37.8 | 1.9 | 0.5 |
| All other offenses (except traffic) | 2,907,265 | 1,931,327 | 898,881 | 40,237 | 36,820 | 100.0 | 66.4 | 30.9 | 1.4 | 1.3 |
| Suspicion | 1,247 | 584 | 642 | 14 | 7 | 100.0 | 46.8 | 51.5 | 1.1 | 0.6 |
| Curfew and loitering law violations | 103,992 | 65,661 | 36,223 | 828 | 1,280 | 100.0 | 63.1 | 34.8 | 0.8 | 1.2 |
| Runaways | 83,827 | 55,400 | 22,749 | 1,631 | 4,047 | 100.0 | 66.1 | 27.1 | 1.9 | 4.8 |
| Offense charged | Arrests under 18 | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 1,616,672 | 1,073,970 | 498,970 | 19,154 | 24,578 | 100.0 | 66.4 | 30.9 | 1.2 | 1.5 |
| Murder and nonnegligent manslaughter | 970 | 387 | 567 | 5 | 11 | 100.0 | 39.9 | 58.5 | 0.5 | 1.1 |
| Forcible rape | 2,487 | 1,539 | 912 | 20 | 16 | 100.0 | 61.9 | 36.7 | 0.8 | 0.6 |
| Robbery | 27,476 | 8,590 | 18,465 | 96 | 325 | 100.0 | 31.3 | 67.2 | 0.3 | 1.2 |
| Aggravated assault | 42,779 | 23,844 | 18,061 | 406 | 468 | 100.0 | 55.7 | 42.2 | 0.9 | 1.1 |
| Burglary | 64,198 | 40,436 | 22,545 | 538 | 679 | 100.0 | 63.0 | 35.1 | 0.8 | 1.1 |
| Larceny-theft | 250,281 | 164,660 | 78,212 | 2,972 | 4,437 | 100.0 | 65.8 | 31.2 | 1.2 | 1.8 |
| Motor vehicle theft | 19,002 | 9,936 | 8,564 | 239 | 263 | 100.0 | 52.3 | 45.1 | 1.3 | 1.4 |
| Arson | 4,989 | 3,857 | 1,001 | 52 | 79 | 100.0 | 77.3 | 20.1 | 1.0 | 1.6 |
| Violent crime2 | 73,712 | 34,360 | 38,005 | 527 | 820 | 100.0 | 46.6 | 51.6 | 0.7 | 1.1 |
| Property crime2 | 338,470 | 218,889 | 110,322 | 3,801 | 5,458 | 100.0 | 64.7 | 32.6 | 1.1 | 1.6 |
| Other assaults | 176,903 | 103,993 | 69,110 | 1,749 | 2,051 | 100.0 | 58.8 | 39.1 | 1.0 | 1.2 |
| Forgery and counterfeiting | 1,993 | 1,325 | 626 | 16 | 26 | 100.0 | 66.5 | 31.4 | 0.8 | 1.3 |
| Fraud | 5,652 | 3,486 | 2,014 | 80 | 72 | 100.0 | 61.7 | 35.6 | 1.4 | 1.3 |
| Embezzlement | 987 | 596 | 369 | 8 | 14 | 100.0 | 60.4 | 37.4 | 0.8 | 1.4 |
| Stolen property; buying, receiving, possessing | 16,020 | 8,734 | 6,993 | 132 | 161 | 100.0 | 54.5 | 43.7 | 0.8 | 1.0 |
| Vandalism | 82,064 | 64,547 | 15,424 | 985 | 1,108 | 100.0 | 78.7 | 18.8 | 1.2 | 1.4 |
| Weapons; carrying, possessing, etc. | 30,701 | 18,536 | 11,583 | 225 | 357 | 100.0 | 60.4 | 37.7 | 0.7 | 1.2 |
| Prostitution and commercialized vice | 1,156 | 459 | 662 | 17 | 18 | 100.0 | 39.7 | 57.3 | 1.5 | 1.6 |
| Sex offenses (except forcible rape and prostitution) | 10,965 | 7,755 | 2,990 | 84 | 136 | 100.0 | 70.7 | 27.3 | 0.8 | 1.2 |
| Drug abuse violations | 137,495 | 97,257 | 37,806 | 1,146 | 1,286 | 100.0 | 70.7 | 27.5 | 0.8 | 0.9 |
| Gambling | 1,295 | 68 | 1,213 | 0 | 14 | 100.0 | 5.3 | 93.7 | 0.0 | 1.1 |
| Offenses against the family and children | 4,343 | 3,136 | 1,126 | 63 | 18 | 100.0 | 72.2 | 25.9 | 1.5 | 0.4 |
| Driving under the influence | 11,930 | 11,037 | 527 | 220 | 146 | 100.0 | 92.5 | 4.4 | 1.8 | 1.2 |
| Liquor laws | 100,204 | 90,378 | 5,761 | 2,906 | 1,159 | 100.0 | 90.2 | 5.7 | 2.9 | 1.2 |
| Drunkenness | 11,905 | 10,555 | 989 | 277 | 84 | 100.0 | 88.7 | 8.3 | 2.3 | 0.7 |
| Disorderly conduct | 144,470 | 82,714 | 59,206 | 1,419 | 1,131 | 100.0 | 57.3 | 41.0 | 1.0 | 0.8 |
| Vagrancy | 3,097 | 2,429 | 645 | 7 | 16 | 100.0 | 78.4 | 20.8 | 0.2 | 0.5 |
| All other offenses (except traffic) | 275,281 | 192,550 | 74,523 | 3,033 | 5,175 | 100.0 | 69.9 | 27.1 | 1.1 | 1.9 |
| Suspicion | 210 | 105 | 104 | 0 | 1 | 100.0 | 50.0 | 49.5 | 0.0 | 0.5 |
| Curfew and loitering law violations | 103,992 | 65,661 | 36,223 | 828 | 1,280 | 100.0 | 63.1 | 34.8 | 0.8 | 1.2 |
| Runaways | 83,827 | 55,400 | 22,749 | 1,631 | 4,047 | 100.0 | 66.1 | 27.1 | 1.9 | 4.8 |
| Offense charged | Arrests 18 and over | Percent distribution1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
Total | White | Black | American Indian or Alaskan Native |
Asian or Pacific Islander |
|
| TOTAL | 9,045,534 | 6,308,093 | 2,516,935 | 123,754 | 96,752 | 100.0 | 69.7 | 27.8 | 1.4 | 1.1 |
| Murder and nonnegligent manslaughter | 8,889 | 4,334 | 4,368 | 94 | 93 | 100.0 | 48.8 | 49.1 | 1.1 | 1.0 |
| Forcible rape | 14,360 | 9,451 | 4,516 | 178 | 215 | 100.0 | 65.8 | 31.4 | 1.2 | 1.5 |
| Robbery | 73,049 | 33,372 | 38,483 | 585 | 609 | 100.0 | 45.7 | 52.7 | 0.8 | 0.8 |
| Aggravated assault | 285,957 | 184,237 | 94,264 | 4,047 | 3,409 | 100.0 | 64.4 | 33.0 | 1.4 | 1.2 |
| Burglary | 171,209 | 116,816 | 51,415 | 1,539 | 1,439 | 100.0 | 68.2 | 30.0 | 0.9 | 0.8 |
| Larceny-theft | 728,864 | 501,700 | 208,632 | 9,712 | 8,820 | 100.0 | 68.8 | 28.6 | 1.3 | 1.2 |
| Motor vehicle theft | 55,879 | 34,738 | 19,946 | 556 | 639 | 100.0 | 62.2 | 35.7 | 1.0 | 1.1 |
| Arson | 5,745 | 4,282 | 1,330 | 80 | 53 | 100.0 | 74.5 | 23.2 | 1.4 | 0.9 |
| Violent crime2 | 382,255 | 231,394 | 141,631 | 4,904 | 4,326 | 100.0 | 60.5 | 37.1 | 1.3 | 1.1 |
| Property crime2 | 961,697 | 657,536 | 281,323 | 11,887 | 10,951 | 100.0 | 68.4 | 29.3 | 1.2 | 1.1 |
| Other assaults | 814,322 | 541,877 | 250,388 | 12,488 | 9,569 | 100.0 | 66.5 | 30.7 | 1.5 | 1.2 |
| Forgery and counterfeiting | 66,593 | 45,100 | 20,447 | 318 | 728 | 100.0 | 67.7 | 30.7 | 0.5 | 1.1 |
| Fraud | 167,915 | 113,731 | 51,494 | 1,344 | 1,346 | 100.0 | 67.7 | 30.7 | 0.8 | 0.8 |
| Embezzlement | 15,327 | 9,921 | 5,086 | 87 | 233 | 100.0 | 64.7 | 33.2 | 0.6 | 1.5 |
| Stolen property; buying, receiving, possessing | 69,331 | 43,985 | 24,265 | 531 | 550 | 100.0 | 63.4 | 35.0 | 0.8 | 0.8 |
| Vandalism | 136,124 | 99,787 | 32,550 | 2,374 | 1,413 | 100.0 | 73.3 | 23.9 | 1.7 | 1.0 |
| Weapons; carrying, possessing, etc. | 107,168 | 59,578 | 45,871 | 785 | 934 | 100.0 | 55.6 | 42.8 | 0.7 | 0.9 |
| Prostitution and commercialized vice | 57,522 | 32,223 | 23,325 | 474 | 1,500 | 100.0 | 56.0 | 40.5 | 0.8 | 2.6 |
| Sex offenses (except forcible rape and prostitution) | 49,617 | 36,798 | 11,556 | 562 | 701 | 100.0 | 74.2 | 23.3 | 1.1 | 1.4 |
| Drug abuse violations | 1,162,213 | 732,175 | 414,784 | 7,262 | 7,992 | 100.0 | 63.0 | 35.7 | 0.6 | 0.7 |
| Gambling | 6,316 | 1,652 | 4,499 | 21 | 144 | 100.0 | 26.2 | 71.2 | 0.3 | 2.3 |
| Offenses against the family and children | 81,708 | 54,156 | 25,401 | 1,583 | 568 | 100.0 | 66.3 | 31.1 | 1.9 | 0.7 |
| Driving under the influence | 1,092,412 | 953,546 | 110,155 | 14,486 | 14,225 | 100.0 | 87.3 | 10.1 | 1.3 | 1.3 |
| Liquor laws | 374,994 | 310,617 | 49,117 | 11,091 | 4,169 | 100.0 | 82.8 | 13.1 | 3.0 | 1.1 |
| Drunkenness | 460,657 | 379,502 | 69,980 | 8,624 | 2,551 | 100.0 | 82.4 | 15.2 | 1.9 | 0.6 |
| Disorderly conduct | 383,156 | 251,983 | 120,867 | 7,222 | 3,084 | 100.0 | 65.8 | 31.5 | 1.9 | 0.8 |
| Vagrancy | 23,186 | 13,276 | 9,300 | 493 | 117 | 100.0 | 57.3 | 40.1 | 2.1 | 0.5 |
| All other offenses (except traffic) | 2,631,984 | 1,738,777 | 824,358 | 37,204 | 31,645 | 100.0 | 66.1 | 31.3 | 1.4 | 1.2 |
| Suspicion | 1,037 | 479 | 538 | 14 | 6 | 100.0 | 46.2 | 51.9 | 1.4 | 0.6 |
| Curfew and loitering law violations | - | - | - | - | - | - | - | - | - | - |
| Runaways | - | - | - | - | - | - | - | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.