| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 2007 | 2008 | Percent change |
2007 | 2008 | Percent change |
2007 | 2008 | Percent change |
2007 | 2008 | Percent change |
|
| TOTAL1 | 7,718,150 | 7,572,871 | -1.9 | 1,110,502 | 1,073,916 | -3.3 | 2,498,353 | 2,489,838 | -0.3 | 471,336 | 463,712 | -1.6 |
| Murder and nonnegligent manslaughter | 8,149 | 7,855 | -3.6 | 838 | 795 | -5.1 | 940 | 968 | +3.0 | 61 | 58 | -4.9 |
| Forcible rape | 15,985 | 16,141 | +1.0 | 2,495 | 2,446 | -2.0 | 167 | 208 | +24.6 | 43 | 41 | -4.7 |
| Robbery | 79,082 | 81,108 | +2.6 | 21,705 | 22,283 | +2.7 | 10,495 | 10,838 | +3.3 | 2,374 | 2,338 | -1.5 |
| Aggravated assault | 245,274 | 240,842 | -1.8 | 31,089 | 29,717 | -4.4 | 66,162 | 65,600 | -0.8 | 9,434 | 9,039 | -4.2 |
| Burglary | 185,254 | 189,959 | +2.5 | 51,792 | 52,865 | +2.1 | 32,186 | 32,966 | +2.4 | 6,981 | 7,503 | +7.5 |
| Larceny-theft | 507,878 | 540,161 | +6.4 | 125,651 | 133,438 | +6.2 | 340,809 | 383,260 | +12.5 | 95,923 | 105,970 | +10.5 |
| Motor vehicle theft | 68,139 | 56,201 | -17.5 | 16,878 | 14,136 | -16.2 | 15,033 | 11,791 | -21.6 | 3,519 | 2,723 | -22.6 |
| Arson | 9,167 | 8,772 | -4.3 | 4,710 | 4,304 | -8.6 | 1,628 | 1,655 | +1.7 | 622 | 603 | -3.1 |
| Violent crime2 | 348,490 | 345,946 | -0.7 | 56,127 | 55,241 | -1.6 | 77,764 | 77,614 | -0.2 | 11,912 | 11,476 | -3.7 |
| Property crime2 | 770,438 | 795,093 | +3.2 | 199,031 | 204,743 | +2.9 | 389,656 | 429,672 | +10.3 | 107,045 | 116,799 | +9.1 |
| Other assaults | 696,370 | 694,130 | -0.3 | 113,150 | 109,615 | -3.1 | 237,374 | 241,104 | +1.6 | 57,772 | 57,012 | -1.3 |
| Forgery and counterfeiting | 45,472 | 40,151 | -11.7 | 1,534 | 1,271 | -17.1 | 28,274 | 24,718 | -12.6 | 716 | 645 | -9.9 |
| Fraud | 101,903 | 96,178 | -5.6 | 3,453 | 3,621 | +4.9 | 83,227 | 77,360 | -7.0 | 1,947 | 1,946 | -0.1 |
| Embezzlement | 7,446 | 7,574 | +1.7 | 680 | 533 | -21.6 | 8,440 | 8,107 | -3.9 | 485 | 408 | -15.9 |
| Stolen property; buying, receiving, possessing | 69,249 | 63,529 | -8.3 | 13,229 | 12,353 | -6.6 | 17,836 | 16,529 | -7.3 | 2,981 | 2,891 | -3.0 |
| Vandalism | 176,228 | 171,992 | -2.4 | 71,062 | 68,133 | -4.1 | 36,257 | 35,618 | -1.8 | 11,091 | 10,643 | -4.0 |
| Weapons; carrying, possessing, etc. | 121,251 | 115,784 | -4.5 | 27,817 | 25,722 | -7.5 | 10,312 | 9,596 | -6.9 | 2,990 | 2,784 | -6.9 |
| Prostitution and commercialized vice | 16,608 | 15,330 | -7.7 | 223 | 261 | +17.0 | 35,198 | 33,735 | -4.2 | 818 | 771 | -5.7 |
| Sex offenses (except forcible rape and prostitution) | 53,452 | 51,766 | -3.2 | 10,056 | 9,519 | -5.3 | 5,094 | 4,744 | -6.9 | 1,069 | 1,029 | -3.7 |
| Drug abuse violations | 1,025,066 | 961,308 | -6.2 | 113,424 | 106,423 | -6.2 | 245,223 | 223,759 | -8.8 | 22,345 | 20,351 | -8.9 |
| Gambling | 3,846 | 3,094 | -19.6 | 477 | 386 | -19.1 | 730 | 510 | -30.1 | 23 | 21 | -8.7 |
| Offenses against the family and children | 63,413 | 61,044 | -3.7 | 2,513 | 2,584 | +2.8 | 21,846 | 21,110 | -3.4 | 1,622 | 1,458 | -10.1 |
| Driving under the influence | 819,809 | 821,827 | +0.2 | 10,060 | 8,663 | -13.9 | 215,960 | 226,369 | +4.8 | 3,237 | 2,835 | -12.4 |
| Liquor laws | 339,246 | 333,662 | -1.6 | 66,319 | 61,721 | -6.9 | 132,481 | 130,327 | -1.6 | 39,901 | 37,527 | -5.9 |
| Drunkenness | 368,222 | 381,167 | +3.5 | 9,428 | 8,828 | -6.4 | 70,909 | 74,105 | +4.5 | 3,199 | 2,823 | -11.8 |
| Disorderly conduct | 363,144 | 356,305 | -1.9 | 95,826 | 91,508 | -4.5 | 134,070 | 130,742 | -2.5 | 48,255 | 45,321 | -6.1 |
| Vagrancy | 19,345 | 18,723 | -3.2 | 2,003 | 2,151 | +7.4 | 5,605 | 5,660 | +1.0 | 841 | 863 | +2.6 |
| All other offenses (except traffic) | 2,196,861 | 2,133,458 | -2.9 | 201,799 | 195,830 | -3.0 | 662,142 | 642,735 | -2.9 | 73,132 | 70,385 | -3.8 |
| Suspicion | 1,154 | 816 | -29.3 | 205 | 150 | -26.8 | 318 | 224 | -29.6 | 70 | 45 | -35.7 |
| Curfew and loitering law violations | 75,994 | 70,158 | -7.7 | 75,994 | 70,158 | -7.7 | 33,883 | 31,959 | -5.7 | 33,883 | 31,959 | -5.7 |
| Runaways | 36,297 | 34,652 | -4.5 | 36,297 | 34,652 | -4.5 | 46,072 | 43,765 | -5.0 | 46,072 | 43,765 | -5.0 |
Provides the methodology used in constructing this table and other pertinent information about this table.