| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 2004 | 2008 | Percent change |
2004 | 2008 | Percent change |
2004 | 2008 | Percent change |
|
| TOTAL1 | 8,795,070 | 8,945,033 | +1.7 | 1,369,405 | 1,320,998 | -3.5 | 7,425,665 | 7,624,035 | +2.7 |
| Murder and nonnegligent manslaughter | 7,763 | 7,804 | +0.5 | 618 | 735 | +18.9 | 7,145 | 7,069 | -1.1 |
| Forcible rape | 15,843 | 14,104 | -11.0 | 2,626 | 2,068 | -21.2 | 13,217 | 12,036 | -8.9 |
| Robbery | 63,081 | 77,001 | +22.1 | 13,927 | 20,301 | +45.8 | 49,154 | 56,700 | +15.4 |
| Aggravated assault | 273,654 | 266,745 | -2.5 | 37,046 | 33,554 | -9.4 | 236,608 | 233,191 | -1.4 |
| Burglary | 189,868 | 201,860 | +6.3 | 52,413 | 54,429 | +3.8 | 137,455 | 147,431 | +7.3 |
| Larceny-theft | 758,552 | 820,992 | +8.2 | 210,541 | 210,745 | +0.1 | 548,011 | 610,247 | +11.4 |
| Motor vehicle theft | 82,700 | 58,558 | -29.2 | 21,759 | 14,673 | -32.6 | 60,941 | 43,885 | -28.0 |
| Arson | 10,072 | 9,353 | -7.1 | 5,215 | 4,388 | -15.9 | 4,857 | 4,965 | +2.2 |
| Violent crime2 | 360,341 | 365,654 | +1.5 | 54,217 | 56,658 | +4.5 | 306,124 | 308,996 | +0.9 |
| Property crime2 | 1,041,192 | 1,090,763 | +4.8 | 289,928 | 284,235 | -2.0 | 751,264 | 806,528 | +7.4 |
| Other assaults | 814,770 | 844,554 | +3.7 | 155,135 | 147,780 | -4.7 | 659,635 | 696,774 | +5.6 |
| Forgery and counterfeiting | 77,097 | 56,862 | -26.2 | 3,235 | 1,691 | -47.7 | 73,862 | 55,171 | -25.3 |
| Fraud | 203,602 | 158,133 | -22.3 | 4,876 | 4,900 | +0.5 | 198,726 | 153,233 | -22.9 |
| Embezzlement | 12,176 | 14,645 | +20.3 | 727 | 868 | +19.4 | 11,449 | 13,777 | +20.3 |
| Stolen property; buying, receiving, possessing | 86,298 | 74,677 | -13.5 | 15,645 | 14,156 | -9.5 | 70,653 | 60,521 | -14.3 |
| Vandalism | 176,396 | 185,429 | +5.1 | 67,768 | 69,903 | +3.2 | 108,628 | 115,526 | +6.4 |
| Weapons; carrying, possessing, etc. | 106,836 | 109,031 | +2.1 | 24,894 | 23,829 | -4.3 | 81,942 | 85,202 | +4.0 |
| Prostitution and commercialized vice | 43,188 | 38,052 | -11.9 | 863 | 740 | -14.3 | 42,325 | 37,312 | -11.8 |
| Sex offenses (except forcible rape and prostitution) | 54,507 | 48,879 | -10.3 | 11,428 | 8,901 | -22.1 | 43,079 | 39,978 | -7.2 |
| Drug abuse violations | 1,059,458 | 1,051,161 | -0.8 | 117,040 | 111,536 | -4.7 | 942,418 | 939,625 | -0.3 |
| Gambling | 3,648 | 2,841 | -22.1 | 409 | 359 | -12.2 | 3,239 | 2,482 | -23.4 |
| Offenses against the family and children | 81,559 | 77,747 | -4.7 | 4,328 | 3,726 | -13.9 | 77,231 | 74,021 | -4.2 |
| Driving under the influence | 918,288 | 944,937 | +2.9 | 12,497 | 10,143 | -18.8 | 905,791 | 934,794 | +3.2 |
| Liquor laws | 391,638 | 397,742 | +1.6 | 84,181 | 84,661 | +0.6 | 307,457 | 313,081 | +1.8 |
| Drunkenness | 361,814 | 404,479 | +11.8 | 10,957 | 10,585 | -3.4 | 350,857 | 393,894 | +12.3 |
| Disorderly conduct | 420,574 | 430,656 | +2.4 | 129,167 | 119,561 | -7.4 | 291,407 | 311,095 | +6.8 |
| Vagrancy | 19,463 | 19,928 | +2.4 | 1,138 | 1,103 | -3.1 | 18,325 | 18,825 | +2.7 |
| All other offenses (except traffic) | 2,426,270 | 2,499,771 | +3.0 | 245,017 | 236,571 | -3.4 | 2,181,253 | 2,263,200 | +3.8 |
| Suspicion | 4,499 | 1,029 | -77.1 | 616 | 162 | -73.7 | 3,883 | 867 | -77.7 |
| Curfew and loitering law violations | 57,397 | 60,345 | +5.1 | 57,397 | 60,345 | +5.1 | - | - | - |
| Runaways | 78,558 | 68,747 | -12.5 | 78,558 | 68,747 | -12.5 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.