| Offense charged | Male | Female | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Under 18 | Total | Under 18 | |||||||||
| 1999 | 2008 | Percent change |
1999 | 2008 | Percent change |
1999 | 2008 | Percent change |
1999 | 2008 | Percent change |
|
| TOTAL1 | 6,279,139 | 6,083,494 | -3.1 | 1,007,838 | 819,807 | -18.7 | 1,778,501 | 1,985,133 | +11.6 | 381,243 | 351,558 | -7.8 |
| Murder and nonnegligent manslaughter | 6,636 | 6,292 | -5.2 | 673 | 625 | -7.1 | 831 | 780 | -6.1 | 62 | 45 | -27.4 |
| Forcible rape | 15,452 | 12,474 | -19.3 | 2,487 | 1,824 | -26.7 | 179 | 148 | -17.3 | 52 | 24 | -53.8 |
| Robbery | 54,658 | 64,844 | +18.6 | 14,283 | 17,737 | +24.2 | 6,261 | 8,615 | +37.6 | 1,390 | 1,914 | +37.7 |
| Aggravated assault | 228,525 | 202,645 | -11.3 | 31,107 | 24,333 | -21.8 | 55,814 | 54,400 | -2.5 | 8,832 | 7,317 | -17.2 |
| Burglary | 149,875 | 157,341 | +5.0 | 52,009 | 43,702 | -16.0 | 23,106 | 29,055 | +25.7 | 6,897 | 6,713 | -2.7 |
| Larceny-theft | 461,632 | 431,212 | -6.6 | 148,181 | 105,099 | -29.1 | 254,629 | 308,011 | +21.0 | 80,799 | 84,160 | +4.2 |
| Motor vehicle theft | 60,540 | 43,801 | -27.6 | 21,344 | 10,774 | -49.5 | 11,331 | 9,344 | -17.5 | 4,455 | 2,136 | -52.1 |
| Arson | 8,317 | 7,116 | -14.4 | 4,733 | 3,583 | -24.3 | 1,373 | 1,291 | -6.0 | 619 | 482 | -22.1 |
| Violent crime2 | 305,271 | 286,255 | -6.2 | 48,550 | 44,519 | -8.3 | 63,085 | 63,943 | +1.4 | 10,336 | 9,300 | -10.0 |
| Property crime2 | 680,364 | 639,470 | -6.0 | 226,267 | 163,158 | -27.9 | 290,439 | 347,701 | +19.7 | 92,770 | 93,491 | +0.8 |
| Other assaults | 564,655 | 560,226 | -0.8 | 93,177 | 87,815 | -5.8 | 169,665 | 196,577 | +15.9 | 40,573 | 45,527 | +12.2 |
| Forgery and counterfeiting | 38,570 | 31,947 | -17.2 | 2,612 | 979 | -62.5 | 24,253 | 19,631 | -19.1 | 1,451 | 492 | -66.1 |
| Fraud | 114,020 | 80,973 | -29.0 | 3,707 | 2,949 | -20.4 | 96,234 | 65,637 | -31.8 | 1,824 | 1,592 | -12.7 |
| Embezzlement | 5,768 | 6,575 | +14.0 | 595 | 435 | -26.9 | 5,634 | 7,039 | +24.9 | 534 | 342 | -36.0 |
| Stolen property; buying, receiving, possessing | 56,110 | 53,172 | -5.2 | 14,269 | 10,178 | -28.7 | 10,350 | 14,116 | +36.4 | 2,095 | 2,429 | +15.9 |
| Vandalism | 135,146 | 137,165 | +1.5 | 60,183 | 54,680 | -9.1 | 24,317 | 28,213 | +16.0 | 8,273 | 8,482 | +2.5 |
| Weapons; carrying, possessing, etc. | 87,790 | 93,112 | +6.1 | 20,957 | 20,420 | -2.6 | 7,492 | 7,480 | -0.2 | 2,083 | 2,068 | -0.7 |
| Prostitution and commercialized vice |
19,762 | 12,133 | -38.6 | 315 | 206 | -34.6 | 25,240 | 25,164 | -0.3 | 390 | 643 | +64.9 |
| Sex offenses (except forcible rape and prostitution) | 48,800 | 40,876 | -16.2 | 8,897 | 7,151 | -19.6 | 3,670 | 3,769 | +2.7 | 719 | 698 | -2.9 |
| Drug abuse violations | 711,384 | 784,561 | +10.3 | 93,229 | 85,601 | -8.2 | 155,256 | 185,201 | +19.3 | 16,655 | 16,376 | -1.7 |
| Gambling | 4,481 | 2,227 | -50.3 | 462 | 229 | -50.4 | 800 | 350 | -56.3 | 26 | 12 | -53.8 |
| Offenses against the family and children | 65,172 | 51,268 | -21.3 | 3,316 | 2,038 | -38.5 | 18,481 | 17,303 | -6.4 | 1,878 | 1,164 | -38.0 |
| Driving under the influence | 714,457 | 667,017 | -6.6 | 10,228 | 6,772 | -33.8 | 134,279 | 181,391 | +35.1 | 2,033 | 2,171 | +6.8 |
| Liquor laws | 298,874 | 241,328 | -19.3 | 63,176 | 44,707 | -29.2 | 84,444 | 89,999 | +6.6 | 28,036 | 26,231 | -6.4 |
| Drunkenness | 370,924 | 347,399 | -6.3 | 10,902 | 7,854 | -28.0 | 55,670 | 66,883 | +20.1 | 2,689 | 2,450 | -8.9 |
| Disorderly conduct | 262,713 | 243,865 | -7.2 | 66,044 | 62,816 | -4.9 | 82,332 | 89,530 | +8.7 | 26,559 | 31,342 | +18.0 |
| Vagrancy | 13,302 | 12,037 | -9.5 | 1,119 | 776 | -30.7 | 3,130 | 3,550 | +13.4 | 247 | 197 | -20.2 |
| All other offenses (except traffic) | 1,687,374 | 1,724,690 | +2.2 | 185,631 | 149,326 | -19.6 | 444,312 | 517,358 | +16.4 | 62,654 | 52,253 | -16.6 |
| Suspicion | 3,563 | 790 | -77.8 | 833 | 115 | -86.2 | 945 | 197 | -79.2 | 236 | 34 | -85.6 |
| Curfew and loitering law violations | 56,843 | 40,275 | -29.1 | 56,843 | 40,275 | -29.1 | 25,370 | 19,935 | -21.4 | 25,370 | 19,935 | -21.4 |
| Runaways | 37,359 | 26,923 | -27.9 | 37,359 | 26,923 | -27.9 | 54,048 | 34,363 | -36.4 | 54,048 | 34,363 | -36.4 |
Provides the methodology used in constructing this table and other pertinent information about this table.