| Offense charged | Number of persons arrested | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total all ages | Under 18 years of age | 18 years of age and over | |||||||
| 1999 | 2008 | Percent change |
1999 | 2008 | Percent change |
1999 | 2008 | Percent change |
|
| TOTAL1 | 8,057,640 | 8,068,627 | +0.1 | 1,389,081 | 1,171,365 | -15.7 | 6,668,559 | 6,897,262 | +3.4 |
| Murder and nonnegligent manslaughter | 7,467 | 7,072 | -5.3 | 735 | 670 | -8.8 | 6,732 | 6,402 | -4.9 |
| Forcible rape | 15,631 | 12,622 | -19.3 | 2,539 | 1,848 | -27.2 | 13,092 | 10,774 | -17.7 |
| Robbery | 60,919 | 73,459 | +20.6 | 15,673 | 19,651 | +25.4 | 45,246 | 53,808 | +18.9 |
| Aggravated assault | 284,339 | 257,045 | -9.6 | 39,939 | 31,650 | -20.8 | 244,400 | 225,395 | -7.8 |
| Burglary | 172,981 | 186,396 | +7.8 | 58,906 | 50,415 | -14.4 | 114,075 | 135,981 | +19.2 |
| Larceny-theft | 716,261 | 739,223 | +3.2 | 228,980 | 189,259 | -17.3 | 487,281 | 549,964 | +12.9 |
| Motor vehicle theft | 71,871 | 53,145 | -26.1 | 25,799 | 12,910 | -50.0 | 46,072 | 40,235 | -12.7 |
| Arson | 9,690 | 8,407 | -13.2 | 5,352 | 4,065 | -24.0 | 4,338 | 4,342 | +0.1 |
| Violent crime2 | 368,356 | 350,198 | -4.9 | 58,886 | 53,819 | -8.6 | 309,470 | 296,379 | -4.2 |
| Property crime2 | 970,803 | 987,171 | +1.7 | 319,037 | 256,649 | -19.6 | 651,766 | 730,522 | +12.1 |
| Other assaults | 734,320 | 756,803 | +3.1 | 133,750 | 133,342 | -0.3 | 600,570 | 623,461 | +3.8 |
| Forgery and counterfeiting | 62,823 | 51,578 | -17.9 | 4,063 | 1,471 | -63.8 | 58,760 | 50,107 | -14.7 |
| Fraud | 210,254 | 146,610 | -30.3 | 5,531 | 4,541 | -17.9 | 204,723 | 142,069 | -30.6 |
| Embezzlement | 11,402 | 13,614 | +19.4 | 1,129 | 777 | -31.2 | 10,273 | 12,837 | +25.0 |
| Stolen property; buying, receiving, possessing | 66,460 | 67,288 | +1.2 | 16,364 | 12,607 | -23.0 | 50,096 | 54,681 | +9.2 |
| Vandalism | 159,463 | 165,378 | +3.7 | 68,456 | 63,162 | -7.7 | 91,007 | 102,216 | +12.3 |
| Weapons; carrying, possessing, etc. | 95,282 | 100,592 | +5.6 | 23,040 | 22,488 | -2.4 | 72,242 | 78,104 | +8.1 |
| Prostitution and commercialized vice | 45,002 | 37,297 | -17.1 | 705 | 849 | +20.4 | 44,297 | 36,448 | -17.7 |
| Sex offenses (except forcible rape and prostitution) | 52,470 | 44,645 | -14.9 | 9,616 | 7,849 | -18.4 | 42,854 | 36,796 | -14.1 |
| Drug abuse violations | 866,640 | 969,762 | +11.9 | 109,884 | 101,977 | -7.2 | 756,756 | 867,785 | +14.7 |
| Gambling | 5,281 | 2,577 | -51.2 | 488 | 241 | -50.6 | 4,793 | 2,336 | -51.3 |
| Offenses against the family and children | 83,653 | 68,571 | -18.0 | 5,194 | 3,202 | -38.4 | 78,459 | 65,369 | -16.7 |
| Driving under the influence | 848,736 | 848,408 | * | 12,261 | 8,943 | -27.1 | 836,475 | 839,465 | +0.4 |
| Liquor laws | 383,318 | 331,327 | -13.6 | 91,212 | 70,938 | -22.2 | 292,106 | 260,389 | -10.9 |
| Drunkenness | 426,594 | 414,282 | -2.9 | 13,591 | 10,304 | -24.2 | 413,003 | 403,978 | -2.2 |
| Disorderly conduct | 345,045 | 333,395 | -3.4 | 92,603 | 94,158 | +1.7 | 252,442 | 239,237 | -5.2 |
| Vagrancy | 16,432 | 15,587 | -5.1 | 1,366 | 973 | -28.8 | 15,066 | 14,614 | -3.0 |
| All other offenses (except traffic) | 2,131,686 | 2,242,048 | +5.2 | 248,285 | 201,579 | -18.8 | 1,883,401 | 2,040,469 | +8.3 |
| Suspicion | 4,508 | 987 | -78.1 | 1,069 | 149 | -86.1 | 3,439 | 838 | -75.6 |
| Curfew and loitering law violations | 82,213 | 60,210 | -26.8 | 82,213 | 60,210 | -26.8 | - | - | - |
| Runaways | 91,407 | 61,286 | -33.0 | 91,407 | 61,286 | -33.0 | - | - | - |
Provides the methodology used in constructing this table and other pertinent information about this table.