| Type of property | Value of property | Percent recovered | |
|---|---|---|---|
| Stolen | Recovered | ||
| Total | $14,832,665,848 | $3,816,312,784 | 25.7 |
| Currency, notes, etc. | 1,151,853,609 | 40,571,672 | 3.5 |
| Jewelry and precious metals | 1,501,337,916 | 63,842,862 | 4.3 |
| Clothing and furs | 288,616,049 | 36,699,571 | 12.7 |
| Locally stolen motor vehicles | 5,640,153,991 | 3,224,301,776 | 57.2 |
| Office equipment | 876,730,353 | 34,020,122 | 3.9 |
| Televisions, radios, stereos, etc. | 966,272,029 | 51,089,823 | 5.3 |
| Firearms | 142,215,920 | 12,207,052 | 8.6 |
| Household goods | 337,571,821 | 10,569,384 | 3.1 |
| Consumable goods | 138,864,080 | 15,221,279 | 11.0 |
| Livestock | 22,826,952 | 2,496,863 | 10.9 |
| Miscellaneous | 3,766,223,128 | 325,292,380 | 8.6 |
Provides the methodology used in constructing this table and other pertinent information about this table.