| Population group | Forcible rape | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Number of agencies |
2008 estimated population |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rape by force |
Assault to rape- attempts |
Firearm | Knife or cutting instrument |
Other weapon |
Strong- arm |
Firearm | Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos | Trucks and buses |
Other vehicles |
||||
| TOTAL ALL AGENCIES: | Number of offenses known | 72,389 | 5,888 | 163,163 | 28,754 | 32,693 | 150,874 | 154,145 | 136,025 | 241,311 | 189,094 | 1,200,143 | 634,256 | 126,350 | 624,282 | 154,528 | 83,017 | 13,389 | 260,212,782 |
| Rate | 27.8 | 2.3 | 62.7 | 11.1 | 12.6 | 58.0 | 59.2 | 52.3 | 92.7 | 72.7 | 461.2 | 243.7 | 48.6 | 239.9 | 59.4 | 31.9 | |||
| TOTAL CITIES | Number of offenses known | 52,969 | 4,649 | 137,978 | 24,846 | 27,808 | 131,872 | 121,672 | 107,519 | 179,963 | 132,654 | 879,009 | 458,372 | 97,890 | 504,754 | 120,171 | 53,543 | 9,583 | 173,798,468 |
| Rate | 30.5 | 2.7 | 79.4 | 14.3 | 16.0 | 75.9 | 70.0 | 61.9 | 103.5 | 76.3 | 505.8 | 263.7 | 56.3 | 290.4 | 69.1 | 30.8 | |||
| GROUP I (250,000 and over) | Number of offenses known | 16,215 | 1,876 | 74,719 | 11,753 | 12,318 | 61,200 | 62,451 | 42,014 | 73,196 | 34,231 | 333,540 | 120,761 | 30,550 | 223,718 | 68,272 | 19,026 | 72 | 44,473,657 |
| Rate | 36.5 | 4.2 | 168.0 | 26.4 | 27.7 | 137.6 | 140.4 | 94.5 | 164.6 | 77.0 | 750.0 | 271.5 | 68.7 | 503.0 | 153.5 | 42.8 | |||
| 1,000,000 and over (Group I subset) | Number of offenses known | 4,477 | 769 | 24,427 | 4,793 | 4,269 | 21,139 | 17,617 | 13,163 | 20,691 | 10,076 | 99,131 | 34,584 | 7,288 | 66,634 | 30,542 | 7,232 | 8 | 14,369,058 |
| Rate | 31.2 | 5.4 | 170.0 | 33.4 | 29.7 | 147.1 | 122.6 | 91.6 | 144.0 | 70.1 | 689.9 | 240.7 | 50.7 | 463.7 | 212.6 | 50.3 | |||
| 500,000 to 999,999 (Group I subset) | Number of offenses known | 5,988 | 595 | 29,425 | 3,990 | 4,707 | 21,203 | 25,913 | 16,862 | 29,796 | 11,826 | 138,274 | 43,530 | 13,584 | 86,983 | 23,182 | 7,288 | 24 | 16,335,957 |
| Rate | 36.7 | 3.6 | 180.1 | 24.4 | 28.8 | 129.8 | 158.6 | 103.2 | 182.4 | 72.4 | 846.4 | 266.5 | 83.2 | 532.5 | 141.9 | 44.6 | |||
| 250,000 to 499,999 (Group I subset) | Number of offenses known | 5,750 | 512 | 20,867 | 2,970 | 3,342 | 18,858 | 18,921 | 11,989 | 22,709 | 12,329 | 96,135 | 42,647 | 9,678 | 70,101 | 14,548 | 4,506 | 40 | 13,768,642 |
| Rate | 41.8 | 3.7 | 151.6 | 21.6 | 24.3 | 137.0 | 137.4 | 87.1 | 164.9 | 89.5 | 698.2 | 309.7 | 70.3 | 509.1 | 105.7 | 32.7 | |||
| GROUP II (100,000 to 249,999) | Number of offenses known | 9,138 | 736 | 25,223 | 4,639 | 5,725 | 24,147 | 21,359 | 20,090 | 33,053 | 17,857 | 157,019 | 83,291 | 18,382 | 95,245 | 20,481 | 9,327 | 185 | 27,356,767 |
| Rate | 33.4 | 2.7 | 92.2 | 17.0 | 20.9 | 88.3 | 78.1 | 73.4 | 120.8 | 65.3 | 574.0 | 304.5 | 67.2 | 348.2 | 74.9 | 34.1 | |||
| GROUP III (50,000 to 99,999) | Number of offenses known | 8,688 | 636 | 15,818 | 3,688 | 4,029 | 20,066 | 14,902 | 16,431 | 26,880 | 22,527 | 130,062 | 79,739 | 16,209 | 77,939 | 14,221 | 8,201 | 438 | 29,917,008 |
| Rate | 29.0 | 2.1 | 52.9 | 12.3 | 13.5 | 67.1 | 49.8 | 54.9 | 89.8 | 75.3 | 434.7 | 266.5 | 54.2 | 260.5 | 47.5 | 27.4 | |||
| GROUP IV (25,000 to 49,999) | Number of offenses known | 6,793 | 426 | 9,780 | 2,217 | 2,751 | 11,673 | 9,125 | 11,086 | 18,315 | 16,768 | 93,607 | 58,466 | 12,715 | 45,256 | 6,961 | 6,689 | 733 | 25,136,755 |
| Rate | 27.0 | 1.7 | 38.9 | 8.8 | 10.9 | 46.4 | 36.3 | 44.1 | 72.9 | 66.7 | 372.4 | 232.6 | 50.6 | 180.0 | 27.7 | 26.6 | |||
| GROUP V (10,000 to 24,999) | Number of offenses known | 6,605 | 460 | 7,926 | 1,584 | 1,958 | 9,054 | 7,832 | 9,998 | 15,782 | 18,938 | 91,762 | 61,451 | 11,061 | 37,357 | 6,171 | 5,401 | 1,633 | 25,771,354 |
| Rate | 25.6 | 1.8 | 30.8 | 6.1 | 7.6 | 35.1 | 30.4 | 38.8 | 61.2 | 73.5 | 356.1 | 238.4 | 42.9 | 145.0 | 23.9 | 21.0 | |||
| GROUP VI (under 10,000) | Number of offenses known | 5,530 | 515 | 4,512 | 965 | 1,027 | 5,732 | 6,003 | 7,900 | 12,737 | 22,333 | 73,019 | 54,664 | 8,973 | 25,239 | 4,065 | 4,899 | 6,522 | 21,142,927 |
| Rate | 26.2 | 2.4 | 21.3 | 4.6 | 4.9 | 27.1 | 28.4 | 37.4 | 60.2 | 105.6 | 345.4 | 258.5 | 42.4 | 119.4 | 19.2 | 23.2 | |||
| METROPOLITAN COUNTIES | Number of offenses known | 14,008 | 906 | 23,476 | 3,576 | 4,344 | 17,540 | 25,661 | 22,852 | 49,899 | 40,394 | 240,803 | 130,827 | 22,791 | 101,128 | 29,670 | 22,588 | 1,600 | 62,755,364 |
| Rate | 22.3 | 1.4 | 37.4 | 5.7 | 6.9 | 27.9 | 40.9 | 36.4 | 79.5 | 64.4 | 383.7 | 208.5 | 36.3 | 161.1 | 47.3 | 36.0 | |||
| NONMETROPOLITAN COUNTIES | Number of offenses known | 5,412 | 333 | 1,709 | 332 | 541 | 1,462 | 6,812 | 5,654 | 11,449 | 16,046 | 80,331 | 45,057 | 5,669 | 18,400 | 4,687 | 6,886 | 2,206 | 23,658,950 |
| Rate | 22.9 | 1.4 | 7.2 | 1.4 | 2.3 | 6.2 | 28.8 | 23.9 | 48.4 | 67.8 | 339.5 | 190.4 | 24.0 | 77.8 | 19.8 | 29.1 | |||
| SUBURBAN AREAS1 | Number of offenses known | 24,810 | 1,686 | 38,600 | 6,657 | 8,098 | 35,656 | 38,923 | 39,127 | 78,148 | 74,651 | 398,660 | 241,317 | 43,997 | 180,117 | 42,324 | 33,935 | 7,154 | 113,895,695 |
| Rate | 21.8 | 1.5 | 33.9 | 5.8 | 7.1 | 31.3 | 34.2 | 34.4 | 68.6 | 65.5 | 350.0 | 211.9 | 38.6 | 158.1 | 37.2 | 29.8 | |||
Provides the methodology used in constructing this table and other pertinent information about this table.