| Population group | Forcible rape | Robbery | Aggravated assault | Burglary | Motor vehicle theft | Arson | Number of agencies |
2008 estimated population |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rape by force |
Assault to rape- attempts |
Firearm | Knife or cutting instrument |
Other weapon |
Strong- arm |
Firearm | Knife or cutting instrument |
Other weapon |
Hands, fists, feet, etc. |
Forcible entry |
Unlawful entry |
Attempted forcible entry |
Autos | Trucks and buses |
Other vehicles |
Structure | Mobile | Other | ||||
| TOTAL ALL AGENCIES: | 2007 | 72,772 | 6,223 | 161,921 | 31,199 | 34,565 | 150,350 | 158,059 | 138,098 | 251,979 | 192,236 | 1,180,109 | 627,757 | 125,586 | 725,930 | 177,071 | 84,686 | 26,095 | 17,000 | 17,669 | ||
| 2008 | 71,264 | 5,803 | 161,283 | 28,649 | 32,556 | 149,367 | 153,476 | 135,306 | 240,996 | 189,334 | 1,203,298 | 634,240 | 126,348 | 618,801 | 154,261 | 83,409 | 25,712 | 17,048 | 16,212 | 13,843 | 263,379,547 | |
| Percent change | -2.1 | -6.7 | -0.4 | -8.2 | -5.8 | -0.7 | -2.9 | -2.0 | -4.4 | -1.5 | +2.0 | +1.0 | +0.6 | -14.8 | -12.9 | -1.5 | -1.5 | +0.3 | -8.2 | |||
| TOTAL CITIES | 2007 | 53,165 | 4,908 | 137,254 | 26,907 | 29,116 | 131,572 | 125,084 | 107,751 | 186,440 | 132,827 | 861,304 | 450,815 | 97,410 | 586,909 | 138,776 | 53,928 | 19,776 | 12,023 | 12,799 | ||
| 2008 | 52,068 | 4,560 | 136,086 | 24,712 | 27,588 | 130,169 | 120,215 | 106,152 | 178,256 | 131,758 | 874,323 | 455,234 | 97,516 | 496,920 | 119,254 | 53,139 | 19,420 | 12,109 | 11,783 | 9,857 | 174,498,252 | |
| Percent change | -2.1 | -7.1 | -0.9 | -8.2 | -5.2 | -1.1 | -3.9 | -1.5 | -4.4 | -0.8 | +1.5 | +1.0 | +0.1 | -15.3 | -14.1 | -1.5 | -1.8 | +0.7 | -7.9 | |||
| GROUP I (250,000 and over) | 2007 | 16,779 | 1,970 | 74,461 | 12,604 | 13,209 | 60,426 | 64,169 | 41,875 | 74,070 | 33,881 | 325,934 | 120,614 | 30,766 | 265,047 | 80,977 | 18,882 | 6,991 | 5,999 | 3,886 | ||
| 2008 | 16,055 | 1,850 | 72,978 | 11,533 | 12,146 | 59,179 | 61,613 | 40,964 | 71,925 | 33,781 | 330,747 | 119,900 | 30,423 | 218,106 | 67,983 | 18,736 | 6,994 | 5,927 | 3,314 | 71 | 43,881,824 | |
| Percent change | -4.3 | -6.1 | -2.0 | -8.5 | -8.0 | -2.1 | -4.0 | -2.2 | -2.9 | -0.3 | +1.5 | -0.6 | -1.1 | -17.7 | -16.0 | -0.8 | * | -1.2 | -14.7 | |||
| 1,000,000 and over (Group I subset) | 2007 | 4,558 | 770 | 25,832 | 5,266 | 4,559 | 21,516 | 19,444 | 12,987 | 19,915 | 8,559 | 98,510 | 35,794 | 7,302 | 80,390 | 37,273 | 7,473 | 1,931 | 2,311 | 1,362 | ||
| 2008 | 4,477 | 769 | 24,427 | 4,793 | 4,269 | 21,139 | 17,617 | 13,163 | 20,691 | 10,076 | 99,131 | 34,584 | 7,288 | 66,634 | 30,542 | 7,232 | 1,888 | 2,408 | 1,030 | 8 | 14,369,058 | |
| Percent change | -1.8 | -0.1 | -5.4 | -9.0 | -6.4 | -1.8 | -9.4 | +1.4 | +3.9 | +17.7 | +0.6 | -3.4 | -0.2 | -17.1 | -18.1 | -3.2 | -2.2 | +4.2 | -24.4 | |||
| 500,000 to 999,999 (Group I subset) | 2007 | 6,073 | 626 | 28,289 | 4,087 | 4,965 | 19,535 | 25,342 | 16,453 | 29,408 | 11,756 | 130,898 | 41,584 | 13,901 | 99,918 | 25,658 | 6,902 | 2,587 | 1,775 | 1,314 | ||
| 2008 | 5,828 | 569 | 27,684 | 3,770 | 4,535 | 19,182 | 25,075 | 15,812 | 28,525 | 11,376 | 135,481 | 42,669 | 13,457 | 81,371 | 22,893 | 6,998 | 2,403 | 1,644 | 1,134 | 23 | 15,744,124 | |
| Percent change | -4.0 | -9.1 | -2.1 | -7.8 | -8.7 | -1.8 | -1.1 | -3.9 | -3.0 | -3.2 | +3.5 | +2.6 | -3.2 | -18.6 | -10.8 | +1.4 | -7.1 | -7.4 | -13.7 | |||
| 250,000 to 499,999 (Group I subset) | 2007 | 6,148 | 574 | 20,340 | 3,251 | 3,685 | 19,375 | 19,383 | 12,435 | 24,747 | 13,566 | 96,526 | 43,236 | 9,563 | 84,739 | 18,046 | 4,507 | 2,473 | 1,913 | 1,210 | ||
| 2008 | 5,750 | 512 | 20,867 | 2,970 | 3,342 | 18,858 | 18,921 | 11,989 | 22,709 | 12,329 | 96,135 | 42,647 | 9,678 | 70,101 | 14,548 | 4,506 | 2,703 | 1,875 | 1,150 | 40 | 13,768,642 | |
| Percent change | -6.5 | -10.8 | +2.6 | -8.6 | -9.3 | -2.7 | -2.4 | -3.6 | -8.2 | -9.1 | -0.4 | -1.4 | +1.2 | -17.3 | -19.4 | * | +9.3 | -2.0 | -5.0 | |||
| GROUP II (100,000 to 249,999) | 2007 | 9,163 | 837 | 24,562 | 5,089 | 5,515 | 24,464 | 22,443 | 20,132 | 35,797 | 18,098 | 149,767 | 79,449 | 17,905 | 110,747 | 22,695 | 9,342 | 3,324 | 1,863 | 1,951 | ||
| 2008 | 8,981 | 722 | 24,749 | 4,596 | 5,664 | 24,063 | 21,004 | 19,884 | 32,973 | 17,775 | 154,367 | 82,558 | 18,122 | 93,895 | 20,388 | 9,235 | 3,121 | 1,956 | 1,861 | 185 | 27,258,935 | |
| Percent change | -2.0 | -13.7 | +0.8 | -9.7 | +2.7 | -1.6 | -6.4 | -1.2 | -7.9 | -1.8 | +3.1 | +3.9 | +1.2 | -15.2 | -10.2 | -1.1 | -6.1 | +5.0 | -4.6 | |||
| GROUP III (50,000 to 99,999) | 2007 | 8,539 | 686 | 16,607 | 4,025 | 4,338 | 20,075 | 15,200 | 16,451 | 28,307 | 21,411 | 130,586 | 79,470 | 16,394 | 88,252 | 15,052 | 8,245 | 2,951 | 1,745 | 2,244 | ||
| 2008 | 8,490 | 613 | 15,952 | 3,743 | 4,090 | 20,178 | 14,758 | 16,416 | 26,814 | 21,987 | 129,594 | 79,061 | 16,288 | 76,909 | 13,696 | 8,075 | 2,947 | 1,741 | 2,127 | 444 | 30,327,776 | |
| Percent change | -0.6 | -10.6 | -3.9 | -7.0 | -5.7 | +0.5 | -2.9 | -0.2 | -5.3 | +2.7 | -0.8 | -0.5 | -0.6 | -12.9 | -9.0 | -2.1 | -0.1 | -0.2 | -5.2 | |||
| GROUP IV (25,000 to 49,999) | 2007 | 6,997 | 476 | 9,750 | 2,407 | 2,866 | 12,451 | 9,266 | 11,197 | 18,925 | 17,000 | 95,000 | 58,557 | 12,701 | 52,093 | 8,227 | 6,585 | 2,089 | 1,011 | 1,890 | ||
| 2008 | 6,838 | 438 | 10,123 | 2,306 | 2,737 | 12,055 | 9,381 | 11,248 | 18,507 | 17,077 | 96,183 | 58,982 | 12,690 | 45,944 | 7,054 | 6,809 | 2,050 | 1,022 | 1,816 | 745 | 25,544,892 | |
| Percent change | -2.3 | -8.0 | +3.8 | -4.2 | -4.5 | -3.2 | +1.2 | +0.5 | -2.2 | +0.5 | +1.2 | +0.7 | -0.1 | -11.8 | -14.3 | +3.4 | -1.9 | +1.1 | -3.9 | |||
| GROUP V (10,000 to 24,999) | 2007 | 6,369 | 432 | 7,826 | 1,742 | 2,072 | 8,651 | 7,791 | 9,828 | 16,151 | 18,506 | 88,182 | 58,750 | 10,631 | 42,133 | 6,937 | 5,624 | 2,168 | 782 | 1,419 | ||
| 2008 | 6,315 | 432 | 7,802 | 1,571 | 1,932 | 9,009 | 7,544 | 9,748 | 15,299 | 18,637 | 90,368 | 60,161 | 10,947 | 37,011 | 6,043 | 5,341 | 2,105 | 829 | 1,391 | 1,634 | 25,808,805 | |
| Percent change | -0.8 | 0.0 | -0.3 | -9.8 | -6.8 | +4.1 | -3.2 | -0.8 | -5.3 | +0.7 | +2.5 | +2.4 | +3.0 | -12.2 | -12.9 | -5.0 | -2.9 | +6.0 | -2.0 | |||
| GROUP VI (under 10,000) | 2007 | 5,318 | 507 | 4,048 | 1,040 | 1,116 | 5,505 | 6,215 | 8,268 | 13,190 | 23,931 | 71,835 | 53,975 | 9,013 | 28,637 | 4,888 | 5,250 | 2,253 | 623 | 1,409 | ||
| 2008 | 5,389 | 505 | 4,482 | 963 | 1,019 | 5,685 | 5,915 | 7,892 | 12,738 | 22,501 | 73,064 | 54,572 | 9,046 | 25,055 | 4,090 | 4,943 | 2,203 | 634 | 1,274 | 6,778 | 21,676,020 | |
| Percent change | +1.3 | -0.4 | +10.7 | -7.4 | -8.7 | +3.3 | -4.8 | -4.5 | -3.4 | -6.0 | +1.7 | +1.1 | +0.4 | -12.5 | -16.3 | -5.8 | -2.2 | +1.8 | -9.6 | |||
| METROPOLITAN COUNTIES | 2007 | 13,870 | 945 | 22,957 | 3,925 | 4,894 | 17,230 | 26,159 | 24,232 | 53,112 | 42,137 | 234,579 | 131,479 | 22,112 | 118,127 | 33,005 | 23,257 | 4,542 | 4,157 | 3,676 | ||
| 2008 | 13,871 | 898 | 23,431 | 3,602 | 4,382 | 17,614 | 26,189 | 23,295 | 50,656 | 40,801 | 243,132 | 132,545 | 22,804 | 102,318 | 30,012 | 22,989 | 4,645 | 4,090 | 3,476 | 1,655 | 63,876,299 | |
| Percent change | * | -5.0 | +2.1 | -8.2 | -10.5 | +2.2 | +0.1 | -3.9 | -4.6 | -3.2 | +3.6 | +0.8 | +3.1 | -13.4 | -9.1 | -1.2 | +2.3 | -1.6 | -5.4 | |||
| NONMETROPOLITAN COUNTIES | 2007 | 5,737 | 370 | 1,710 | 367 | 555 | 1,548 | 6,816 | 6,115 | 12,427 | 17,272 | 84,226 | 45,463 | 6,064 | 20,894 | 5,290 | 7,501 | 1,777 | 820 | 1,194 | ||
| 2008 | 5,325 | 345 | 1,766 | 335 | 586 | 1,584 | 7,072 | 5,859 | 12,084 | 16,775 | 85,843 | 46,461 | 6,028 | 19,563 | 4,995 | 7,281 | 1,647 | 849 | 953 | 2,331 | 25,004,996 | |
| Percent change | -7.2 | -6.8 | +3.3 | -8.7 | +5.6 | +2.3 | +3.8 | -4.2 | -2.8 | -2.9 | +1.9 | +2.2 | -0.6 | -6.4 | -5.6 | -2.9 | -7.3 | +3.5 | -20.2 | |||
| SUBURBAN AREAS1 | 2007 | 24,548 | 1,735 | 38,093 | 7,308 | 8,880 | 35,390 | 39,531 | 40,756 | 82,725 | 76,396 | 388,168 | 240,163 | 43,043 | 208,586 | 47,349 | 34,842 | 8,213 | 5,660 | 6,932 | ||
| 2008 | 24,509 | 1,672 | 38,570 | 6,720 | 8,148 | 35,884 | 39,315 | 39,454 | 78,561 | 75,277 | 401,093 | 242,864 | 43,957 | 181,408 | 42,621 | 34,394 | 8,218 | 5,584 | 6,488 | 7,315 | 115,559,504 | |
| Percent change | -0.2 | -3.6 | +1.3 | -8.0 | -8.2 | +1.4 | -0.5 | -3.2 | -5.0 | -1.5 | +3.3 | +1.1 | +2.1 | -13.0 | -10.0 | -1.3 | +0.1 | -1.3 | -6.4 | |||
Provides the methodology used in constructing this table and other pertinent information about this table.