| Population group | Population range |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery | Aggravated assault |
Property crime |
Burglary | Larceny- theft |
Motor vehicle theft |
Arson | Number of agencies |
2008 estimated population |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| METROPOLITAN COUNTIES | 100,000 and over | 2007 | 152,173 | 1,826 | 8,925 | 43,207 | 98,215 | 1,045,866 | 254,450 | 668,389 | 123,027 | 7,768 | ||
| 2008 | 148,823 | 1,823 | 8,881 | 42,610 | 95,509 | 1,061,155 | 263,770 | 688,119 | 109,266 | 7,565 | 145 | 39,156,860 | ||
| Percent change | -2.2 | -0.2 | -0.5 | -1.4 | -2.8 | +1.5 | +3.7 | +3.0 | -11.2 | -2.6 | ||||
| 25,000 to 99,999 | 2007 | 45,980 | 610 | 4,451 | 5,073 | 35,846 | 393,657 | 112,925 | 248,682 | 32,050 | 3,027 | |||
| 2008 | 44,327 | 579 | 4,430 | 5,343 | 33,975 | 390,576 | 114,810 | 246,256 | 29,510 | 2,854 | 415 | 21,430,203 | ||
| Percent change | -3.6 | -5.1 | -0.5 | +5.3 | -5.2 | -0.8 | +1.7 | -1.0 | -7.9 | -5.7 | ||||
| Under 25,000 | 2007 | 16,877 | 224 | 1,588 | 2,135 | 12,930 | 126,360 | 29,417 | 74,144 | 22,799 | 1,572 | |||
| 2008 | 16,587 | 210 | 1,582 | 2,134 | 12,661 | 121,522 | 29,194 | 72,823 | 19,505 | 1,567 | 1,099 | 4,303,505 | ||
| Percent change | -1.7 | -6.3 | -0.4 | * | -2.1 | -3.8 | -0.8 | -1.8 | -14.4 | -0.3 | ||||
| NONMETROPOLITAN COUNTIES | 25,000 and over | 2007 | 22,889 | 307 | 2,386 | 1,969 | 18,227 | 183,571 | 61,712 | 107,791 | 14,068 | 1,357 | ||
| 2008 | 22,072 | 324 | 2,139 | 2,104 | 17,505 | 184,636 | 63,216 | 108,052 | 13,368 | 1,280 | 273 | 10,599,165 | ||
| Percent change | -3.6 | +5.5 | -10.4 | +6.9 | -4.0 | +0.6 | +2.4 | +0.2 | -5.0 | -5.7 | ||||
| 10,000 to 24,999 | 2007 | 15,925 | 242 | 1,606 | 1,030 | 13,047 | 124,357 | 40,133 | 74,919 | 9,305 | 1,044 | |||
| 2008 | 15,700 | 267 | 1,459 | 1,055 | 12,919 | 125,615 | 40,635 | 76,036 | 8,944 | 1,041 | 547 | 8,748,110 | ||
| Percent change | -1.4 | +10.3 | -9.2 | +2.4 | -1.0 | +1.0 | +1.3 | +1.5 | -3.9 | -0.3 | ||||
| Under 10,000 | 2007 | 9,049 | 137 | 1,405 | 377 | 7,130 | 65,145 | 19,694 | 39,772 | 5,679 | 1,001 | |||
| 2008 | 8,771 | 165 | 1,260 | 395 | 6,951 | 63,691 | 19,535 | 38,893 | 5,263 | 782 | 1,357 | 3,816,787 | ||
| Percent change | -3.1 | +20.4 | -10.3 | +4.8 | -2.5 | -2.2 | -0.8 | -2.2 | -7.3 | -21.9 |
Provides the methodology used in constructing this table and other pertinent information about this table.